If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Updates/October 2008"
From The re-PSUPedia
m (Added a note on next week's fix for BL's clear boxes.) |
m (→Update 058) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The following updates occurred during October of 2008. | + | The following updates occurred during October of 2008. |
− | == Update | + | == Update 060 == |
− | '''October | + | '''October 31, 2008''' |
+ | |||
+ | === Seasonal events === | ||
+ | * [[Seasonal events#Halloween|Halloween]] has returned to Gurhal! From now through November 20, Jack-o-lanterns and ghosts will adorn the streets of Clyez, Holtes and Dagora. Also, be sure to keep your eyes peeled for the rare [[Rappy Latan]] while in the field! | ||
+ | * It has been announced that, due to a glitch, the new seasonal drop [[Pumpkin Trick]] will not be available from [[Rappy Latan]]s during this period. However, the game staff has hopes of being able to release the weapon in some other fashion so that players needn't wait an entire year to obtain it. | ||
+ | |||
+ | === New items === | ||
+ | * [[Casino Voloyal]]'s exchange counter was updated with the rotation of [[Room decorations|room decorations]] from the Goth set to the Modern set. | ||
+ | * [[PSU Disc 42]] has been added to the casino's prize counter. | ||
+ | * For the duration of the Halloween event, the [[Remodeling tickets|remodeling ticket]] [[Halloween]] will be available at [[Variety Shop]] in [[Clyez City]]. | ||
+ | * [[Nel Soul]], a new biomaterial, was added to [[Mother Brain]]'s drop chart. | ||
=== Bug fixes === | === Bug fixes === | ||
− | * | + | * The problem which affected the [[Box drops#Clear boxes|clear boxes]] of [[Bladed Legacy]] has been corrected. Now the appropriate weapons and weapon boards have a chance of dropping as opposed to only [[Recovery items|recovery items]] and [[Synthesis materials#Metals|-ium metals]]. |
− | == Update | + | == Update 059 == |
− | '''October | + | '''October 24, 2008''' |
− | |||
− | |||
− | |||
+ | === System updates === | ||
+ | * The total number of universes each server had has been reduced; the PC/PS2 server now has ten universes while the Xbox 360 server has twenty. Furthermore, each universe has been given a unique name, replacing the original naming convention. | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | ! | + | ! colspan="2" | PC/PS2 and Xbox 360 servers !! colspan="2" | Xbox 360 server |
+ | |- | ||
+ | ! width="25%" | Old name !! width="25%" | New name !! width="25%" | Old name !! width="25%" | New name | ||
+ | |- | ||
+ | | 01 Universe || 01: Leo (Guide) || 11 Universe || 11: Auriga | ||
+ | |- | ||
+ | | 02 Universe || 02: Caelum || 12 Universe || 12: Centaurus | ||
+ | |- | ||
+ | | 03 Universe || 03: Delphinus || 13 Universe || 13: Eridanus | ||
+ | |- | ||
+ | | 04 Universe || 04: Gemini || 14 Universe || 14: Hydra | ||
+ | |- | ||
+ | | 05 Universe || 05: Libra || 15 Universe || 15: Lyra | ||
+ | |- | ||
+ | | 06 Universe || 06: Orion || 16 Universe || 16: Perseus | ||
+ | |- | ||
+ | | 07 Universe || 07: Phoenix || 17 Universe || 17: Crux | ||
+ | |- | ||
+ | | 08 Universe || 08: Scorpius || 18 Universe || 18: Tucana | ||
|- | |- | ||
− | | | + | | 09 Universe || 09: Chamaeleon || 19 Universe || 19: Pyxis |
+ | |- | ||
+ | | 10 Universe || 10: Draco || 20 Universe || 20: Aquila | ||
|} | |} | ||
+ | |||
+ | == Update 058 == | ||
+ | '''October 10, 2008''' | ||
=== New items === | === New items === | ||
− | * | + | * [[The Collector]] has been updated with the following new items for exchange: |
+ | ** [[PSU Disc 48]] | ||
+ | ** [[PSU Disc 49]] | ||
+ | ** [[PSU Disc 59]] | ||
+ | ** [[Rappy Mode]] | ||
+ | ** [[Petrified Rappy]] | ||
+ | ** [[EX Device GH490]] | ||
+ | ** [[Pahra Figure]] | ||
+ | ** [[Fake Door]] | ||
+ | ** [[Fake Shelving]] | ||
+ | ** [[Fake Window]] | ||
+ | ** [[Tea Set]] | ||
+ | ** [[Melton's Skillet Set]] | ||
+ | ** [[Setsuko's Skillet Set]] | ||
+ | ** [[Transfer: Neudaiz]] | ||
+ | * When trading for [[Setsuko's Skillet Set]] at [[The Collector]], there is a chance you will receive [[Moca's Skillet Set]]. | ||
* [[Casino Voloyal]]'s exchange counter was updated with the rotation of [[Room decorations|room decorations]] from the Sweet/Berry set to the Goth set. | * [[Casino Voloyal]]'s exchange counter was updated with the rotation of [[Room decorations|room decorations]] from the Sweet/Berry set to the Goth set. | ||
* [[Donoph's Soul]] was added to the [[Delnadian]]'s drop chart as a special drop. | * [[Donoph's Soul]] was added to the [[Delnadian]]'s drop chart as a special drop. | ||
* [[Igg Crown]] was added to the [[Rappy Igg]]'s drop chart as a special drop. | * [[Igg Crown]] was added to the [[Rappy Igg]]'s drop chart as a special drop. | ||
+ | |||
+ | === System updates === | ||
+ | * Enemy patterns in [[White Beast]] were adjusted to further combat AFK photon art leveling. | ||
== Update history == | == Update history == |
Latest revision as of 23:41, 27 February 2010
The following updates occurred during October of 2008.
Contents
Update 060
October 31, 2008
Seasonal events
- Halloween has returned to Gurhal! From now through November 20, Jack-o-lanterns and ghosts will adorn the streets of Clyez, Holtes and Dagora. Also, be sure to keep your eyes peeled for the rare Rappy Latan while in the field!
- It has been announced that, due to a glitch, the new seasonal drop Pumpkin Trick will not be available from Rappy Latans during this period. However, the game staff has hopes of being able to release the weapon in some other fashion so that players needn't wait an entire year to obtain it.
New items
- Casino Voloyal's exchange counter was updated with the rotation of room decorations from the Goth set to the Modern set.
- PSU Disc 42 has been added to the casino's prize counter.
- For the duration of the Halloween event, the remodeling ticket Halloween will be available at Variety Shop in Clyez City.
- Nel Soul, a new biomaterial, was added to Mother Brain's drop chart.
Bug fixes
- The problem which affected the clear boxes of Bladed Legacy has been corrected. Now the appropriate weapons and weapon boards have a chance of dropping as opposed to only recovery items and -ium metals.
Update 059
October 24, 2008
System updates
- The total number of universes each server had has been reduced; the PC/PS2 server now has ten universes while the Xbox 360 server has twenty. Furthermore, each universe has been given a unique name, replacing the original naming convention.
PC/PS2 and Xbox 360 servers | Xbox 360 server | ||
---|---|---|---|
Old name | New name | Old name | New name |
01 Universe | 01: Leo (Guide) | 11 Universe | 11: Auriga |
02 Universe | 02: Caelum | 12 Universe | 12: Centaurus |
03 Universe | 03: Delphinus | 13 Universe | 13: Eridanus |
04 Universe | 04: Gemini | 14 Universe | 14: Hydra |
05 Universe | 05: Libra | 15 Universe | 15: Lyra |
06 Universe | 06: Orion | 16 Universe | 16: Perseus |
07 Universe | 07: Phoenix | 17 Universe | 17: Crux |
08 Universe | 08: Scorpius | 18 Universe | 18: Tucana |
09 Universe | 09: Chamaeleon | 19 Universe | 19: Pyxis |
10 Universe | 10: Draco | 20 Universe | 20: Aquila |
Update 058
October 10, 2008
New items
- The Collector has been updated with the following new items for exchange:
- When trading for Setsuko's Skillet Set at The Collector, there is a chance you will receive Moca's Skillet Set.
- Casino Voloyal's exchange counter was updated with the rotation of room decorations from the Sweet/Berry set to the Goth set.
- Donoph's Soul was added to the Delnadian's drop chart as a special drop.
- Igg Crown was added to the Rappy Igg's drop chart as a special drop.
System updates
- Enemy patterns in White Beast were adjusted to further combat AFK photon art leveling.
Update history
2012 | January | February | March | April | May | June |
July | August | September |
2011 | January | February | March | April | May | June |
July | August | September | October | November | December |
2010 | January | February | March | April | May | June |
July | August | September | October | November | December |
2009 | January | February | March | April | May | June |
July | August | September | October | November | December |
2008 | January | February | March | April | May | June |
July | August | September | October | November | December |
2007 | January | February | March | April | May | June |
July | August | September | October | November | December |
2006 | October | November | December |