If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Updates/October 2009"
From The re-PSUPedia
(→New items: not that there was doubt, but this was specifically confirmed) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | The following updates occurred during October of 2009. | |
== Update 088 == | == Update 088 == | ||
Line 23: | Line 23: | ||
** [[The Dark God]] | ** [[The Dark God]] | ||
− | === Seasonal | + | === Seasonal lobbies === |
− | * [[Seasonal | + | * [[Seasonal events#Halloween|Halloween]] returns to Gurhal once again! Track down [[Rappy Latan]]s while you can; they just might have a special treat for you! |
=== New items === | === New items === | ||
* [[Casino Voloyal]]'s exchange counter has been updated with the rotation of room decorations from the Goth set to the Modern set. | * [[Casino Voloyal]]'s exchange counter has been updated with the rotation of room decorations from the Goth set to the Modern set. | ||
− | * [[Rappy Latan]]'s LV150 drop has changed from [[Magical Wand]] to | + | * For the duration of Halloween, the remodeling ticket [[Halloween]] will be on sale at the [[Variety Shop]] in Clyez City. |
+ | * [[Rappy Latan]]'s LV150 drop has changed from [[Magical Wand]] to [[Pumpkin Trick]]. | ||
=== System updates === | === System updates === | ||
* The character level cap has been increased to LV170! | * The character level cap has been increased to LV170! | ||
+ | * [[Photon Fortune]] values have been adjusted so that a new table will be used as opposed to the same one from the previous year. | ||
== Update 087 == | == Update 087 == |
Latest revision as of 20:38, 10 May 2010
The following updates occurred during October of 2009.
Contents
Update 088
October 30, 2009
New missions
One new rare mission has been added along with a new difficulty for two existing missions.
Mission name | Ranks | Start lobby | Start counter | End lobby |
---|---|---|---|---|
Phantom Ruins | C-S | Random | Random | Various |
Dark Satellite | S3 | Clyez City: 4th Floor | Space Dock | HIVE #3 |
SEED Awakened | S3 | HIVE #3 | Central Control Room | Dallgun Viewing Plaza |
GUARDIANS Boost Road
- The latest installment of the GUARDIANS Boost Road has begun! Running through November 19, players will be treated to boosted drop rates in the following missions:
Seasonal lobbies
- Halloween returns to Gurhal once again! Track down Rappy Latans while you can; they just might have a special treat for you!
New items
- Casino Voloyal's exchange counter has been updated with the rotation of room decorations from the Goth set to the Modern set.
- For the duration of Halloween, the remodeling ticket Halloween will be on sale at the Variety Shop in Clyez City.
- Rappy Latan's LV150 drop has changed from Magical Wand to Pumpkin Trick.
System updates
- The character level cap has been increased to LV170!
- Photon Fortune values have been adjusted so that a new table will be used as opposed to the same one from the previous year.
Update 087
October 9, 2009
New missions
The seventh chapter of Episode 3 has been released. Three existing missions have received a new difficulty.
Mission name | Ranks | Start lobby | Start counter | End lobby |
---|---|---|---|---|
Road to Rykros 1 | C-A | Clyez City: 5th Floor | GUARDIANS HQ | W. Kugu: Field Base |
Road to Rykros 2 | C-A | W. Kugu: Field Base | Shuttle to HQ | Clyez City: 5th Floor |
Bruce's Dungeon | S2 | Dagora City | GUARDIANS Branch | Dagora City |
Her Secret Mission | S2 | Ohtoku City | GUARDIANS Branch | Ohtoku City |
The Black Nest | S2 | Dallgun Viewing Plaza | Clyez City Area | Rykros |
New items
- Casino Voloyal's exchange counter has been updated with the rotation of room decorations from the Sweet/Berry set to the Goth set.
Update history
2012 | January | February | March | April | May | June |
July | August | September |
2011 | January | February | March | April | May | June |
July | August | September | October | November | December |
2010 | January | February | March | April | May | June |
July | August | September | October | November | December |
2009 | January | February | March | April | May | June |
July | August | September | October | November | December |
2008 | January | February | March | April | May | June |
July | August | September | October | November | December |
2007 | January | February | March | April | May | June |
July | August | September | October | November | December |
2006 | October | November | December |