If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Updates/November 2010"
From The re-PSUPedia
m (Created page with ' == Update history == {{Update calendar}} Category:Updates') |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The following updates occurred during November of 2010. | ||
+ | |||
+ | == Update 113 == | ||
+ | '''November 26, 2010''' | ||
+ | |||
+ | === Compensation === | ||
+ | * As compensation for the extended server outage on November 14, the following bonuses have been issued and will be in effect through December 2: | ||
+ | ** Megaholy [[Photon Fortune]] for all races | ||
+ | ** 10% boost to weapon grinding success rates | ||
+ | ** 10x daily [[Vol Coins|Vol Coin]] allowance | ||
+ | |||
+ | == Update 112 == | ||
+ | '''November 19, 2010''' | ||
+ | |||
+ | === GUARDIANS Boost Road === | ||
+ | * The [[GUARDIANS Boost Road]] is back, taking a turn down a familiar path. From now through December 2, the following missions will feature boosted drop rates for GBR participants: | ||
+ | ** [[Dark Satellite]] | ||
+ | ** [[SEED Awakened]] | ||
+ | ** [[The Black Nest]] | ||
+ | ** [[The Dark God]] | ||
+ | |||
+ | === Seasonal lobbies === | ||
+ | * The air has begun to turn colder and the leaves are changing to shades of orange and brown, which can mean only one thing... [[Seasonal events#Autumn|autumn]] has returned to Clyez and Ohtoku Cities! Enjoy the sights about the cities while you can. Decorations will be in place through December 2. | ||
+ | * Dagora City is ablaze with bonfires and fireworks as the annual [[Seasonal events#Native Creature Festival|Native Creature Festival]] gets underway! Join in the celebration now through December 2! | ||
+ | |||
+ | === New items === | ||
+ | * For the duration of the [[Seasonal events#Autumn|autumn lobbies]], the [[Autumn Leaves]] decoration will be on sale at the [[Variety Shop]]. | ||
+ | * [[Casino Voloyal]]'s exchange counter has been updated with the normal rotation of room decorations. | ||
+ | |||
+ | === Bug fixes === | ||
+ | * The rarities of the following weapons were incorrectly displayed as 3★ and have been corrected as follows: | ||
+ | ** [[Cutie Baton]]: 6★ | ||
+ | ** [[Pretty Baton]]: 8★ | ||
== Update history == | == Update history == |
Latest revision as of 14:05, 26 November 2010
The following updates occurred during November of 2010.
Contents
Update 113
November 26, 2010
Compensation
- As compensation for the extended server outage on November 14, the following bonuses have been issued and will be in effect through December 2:
- Megaholy Photon Fortune for all races
- 10% boost to weapon grinding success rates
- 10x daily Vol Coin allowance
Update 112
November 19, 2010
GUARDIANS Boost Road
- The GUARDIANS Boost Road is back, taking a turn down a familiar path. From now through December 2, the following missions will feature boosted drop rates for GBR participants:
Seasonal lobbies
- The air has begun to turn colder and the leaves are changing to shades of orange and brown, which can mean only one thing... autumn has returned to Clyez and Ohtoku Cities! Enjoy the sights about the cities while you can. Decorations will be in place through December 2.
- Dagora City is ablaze with bonfires and fireworks as the annual Native Creature Festival gets underway! Join in the celebration now through December 2!
New items
- For the duration of the autumn lobbies, the Autumn Leaves decoration will be on sale at the Variety Shop.
- Casino Voloyal's exchange counter has been updated with the normal rotation of room decorations.
Bug fixes
- The rarities of the following weapons were incorrectly displayed as 3★ and have been corrected as follows:
- Cutie Baton: 6★
- Pretty Baton: 8★
Update history
2012 | January | February | March | April | May | June |
July | August | September |
2011 | January | February | March | April | May | June |
July | August | September | October | November | December |
2010 | January | February | March | April | May | June |
July | August | September | October | November | December |
2009 | January | February | March | April | May | June |
July | August | September | October | November | December |
2008 | January | February | March | April | May | June |
July | August | September | October | November | December |
2007 | January | February | March | April | May | June |
July | August | September | October | November | December |
2006 | October | November | December |