If you are looking for Information about PSU Clementine, Go check their Wiki
Native creatures (Parum)
From The re-PSUPedia
Revision as of 05:00, 2 February 2008 by EspioKaos (talk | contribs) (All charts have been converted to templates. Woo! Progress! :D)
Contents
Badira
Bal Soza
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Luciel | Scarred Planet C, The Egg Thieves C |
10-19 | [B] Strega | Lightning Beasts C, SEED Express C |
20-29 | [B] Marguisa | Scarred Planet B, Lonely Laboratory C, Passport to Subspace C |
30-39 | [B] Viedima | Lightning Beasts B, The Egg Thieves B, SEED Express B, Sacred Stream/R |
40-49 | [B] Prest | -- |
50-59 | [B] Prest | Scarred Planet A, Lightning Beasts A, Lonely Laboratory B |
60-69 | [B] Geist | SEED Express A |
70-79 | [B] Geist | The Egg Thieves A |
80-99 | [B] Serdote | Lonely Laboratory A |
100-124 | Serdote | Scarred Planet S, Lightning Beasts S, SEED Express S, World of Illusion/R, Passport to Subspace B |
125-149 | Serdote | The Egg Thieves S, Lonely Laboratory S |
150-174 | [B] Delpi | Scarred Planet S2, Lightning Beasts S2, SEED Express S2, The Egg Thieves S2 |
175-189 | Delpi | Passport to Subspace A |
190-199 | Mirage Storm | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Distova
Gainozeros
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Arrow Shooter | -- |
10-19 | [B] Tiller Look | The Egg Thieves C |
20-29 | [B] Lumars | Lightning Beasts C, (Passport to Subspace) C |
30-39 | [B] Izlucre | Road to Rykros 2 C, New Challengers C |
40-49 | [B] Blanc Grenade | Lightning Beasts B, The Egg Thieves B |
50-59 | [B] Blanc Grenade | Road to Rykros 2 B |
60-69 | [B] Bomber Noir | Lightning Beasts A, Road to Rykros 2 A |
70-79 | [B] Azul Fire | -- |
80-99 | [B] Azul Fire | The Egg Thieves A, New Challengers B |
100-124 | [B] Azul Fire | Lightning Beasts S, New Challengers A, (Legacy of the Light) C, (World of Illusion/R), (Passport to Subspace) B |
125-149 | [B] Azul Fire | The Egg Thieves S, (Legacy of the Light) B |
150-174 | Apocalypse | Lightning Beasts S2, The Egg Thieves S2, New Challengers S, (Legacy of the Light) A |
175-189 | [B] Apocalypse | (Legacy of the Light) S, (Passport to Subspace) A |
190-199 | Smart Link | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Go Bajilla
Go Vahra
Gol Dolva
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | -- | Twin Saber | -- |
10-19 | Twin Brand | The Mad Beasts C | Twin Brand | -- |
20-29 | Twin Buster | Crimson Beast C | Twin Buster | -- |
30-39 | Dual Pallasch | The Mad Beasts B | Dual Pallasch | -- |
40-49 | Dual Slasher | Crimson Beast B, The Mad Beasts A | Dual Slasher | -- |
50-59 | Dual Durandal | Crimson Beast A | Dual Durandal | -- |
60-69 | Double Saber | -- | Double Saber | -- |
70-79 | Bone Dance | -- | Bone Dance | -- |
80-99 | Nightwalker | Crimson Beast S, Crimson Beast S2, The Mad Beasts S | Nightwalker | -- |
100-124 | [B] Sweet Death | The Mad Beasts S2 | [B] Sweet Death | (World of Illusion/R) |
125-149 | -- | -- | [B] Sweet Death | -- |
150-174 | -- | -- | [B] De Ragun | -- |
175-189 | -- | -- | De Ragun | -- |
190-199 | -- | -- | Sealed Nodachi | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | -- | All missions listed above. |
Golmoro
Grass Assassin
Jarba
Koltova
Mizura
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Dagger | -- | Dagger | -- |
10-19 | Knife | The Mad Beasts C, Lab Recovery C, The Dual Sentinel C | Knife | -- |
20-29 | Stinger | The Dual Sentinel B | Stinger | Passport to Subspace C |
30-39 | Sucker | The Mad Beasts B, Lab Recovery B | Sucker | Sacred Stream/R |
40-49 | Ripper | The Mad Beasts A, Lab Recovery A, The Dual Sentinel A | Ripper | -- |
50-59 | Survivor | -- | Survivor | -- |
60-69 | Survivor | Lab Recovery S | Survivor | -- |
70-79 | Survivor | -- | Survivor | -- |
80-99 | Survivor | Lab Recovery S2, The Dual Sentinel S, The Mad Beasts S | Survivor | -- |
100-124 | Mira-kikami | The Mad Beasts S2, The Dual Sentinel S2 | Card Regina | Passport to Subspace B |
125-149 | -- | -- | Card Regas | The Dual Sentinel S3 |
150-174 | -- | -- | [B] Rattlesnake | -- |
175-189 | -- | -- | Rattlesnake | Passport to Subspace A |
190-199 | -- | -- | Exanite | -- |
200 | -- | -- | ? | -- |
Special drops |
[B] Recov. items | All missions listed above. | [B] Recov. items | All missions listed above. |
Polavohra
Polty
Shagreece
Vahra
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Twin Saber | Desert's End 1 C | Twin Saber | Scarred Planet C |
10-19 | Twin Brand | Mad Creatures C, Plains Overlord C, The Mad Beasts C, Crimson Beast C, Desert's End 1 B |
Twin Brand | The Egg Thieves C |
20-29 | Twin Buster | Mad Creatures B, Plains Overlord B, Duel in the Ruins C | Twin Buster | Scarred Planet B, Lonely Laboratory C, (RELICS Preservation) C, (Passport to Subspace) C |
30-39 | Dual Pallasch | Mad Creatures A, Plains Overlord A, The Mad Beasts B, Crimson Beast B, Duel in the Ruins B, Desert's End 1 A |
Dual Pallasch | Innocent Girl C, New Challengers C, Plains Overlord/R |
40-49 | Dual Slasher | The Mad Beasts A, Crimson Beast A | Dual Slasher | The Egg Thieves B, (RELICS Preservation) B |
Special drops |
Vahra Nail | All missions listed above. | Vahra Nail | All missions listed above. |