If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Amaury"
From The re-PSUPedia
(Due to PSUPedia's outage, updates that I'm applying now... actually happened in an earlier time period. Also, the order might not be correct, but it's more correct than the time that updates occured.) |
m (Whoops... CAST 2 hasn't obtained Tonnio Rhima's card yet.) |
||
Line 538: | Line 538: | ||
|- | |- | ||
! [[Maya Shidow]] || [[Force]] | ! [[Maya Shidow]] || [[Force]] | ||
− | |||
− | |||
|- | |- | ||
! [[Lou]] || [[Hunter]] | ! [[Lou]] || [[Hunter]] | ||
Line 545: | Line 543: | ||
! [[Laia Martinez]] || [[Hunter]] | ! [[Laia Martinez]] || [[Hunter]] | ||
|} | |} | ||
− | |||
− | |||
== Partner Machines == | == Partner Machines == | ||
Line 593: | Line 589: | ||
|- | |- | ||
|} | |} | ||
− | |||
== Additional Images == | == Additional Images == | ||
Line 620: | Line 615: | ||
| [[Shadow Conspiracy 2]] || S rank || Amaury - Female - [[CAST]] - [[Fortegunner]] || 12:50 || [http://www.youtube.com/watch?v=5px9eV936OQ Shadow Conspiracy 2] | | [[Shadow Conspiracy 2]] || S rank || Amaury - Female - [[CAST]] - [[Fortegunner]] || 12:50 || [http://www.youtube.com/watch?v=5px9eV936OQ Shadow Conspiracy 2] | ||
|} | |} | ||
− | |||
== Platform == | == Platform == |
Revision as of 15:08, 20 June 2008
Contents
Characters and Equipment
Human
Amaury | |||
---|---|---|---|
Gender | Male | Race | Human |
Type | Fortefighter (20) | Level | 130 |
Card comment | |||
I'm not a Guardian now, but I'll still protect the world! |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | Blackheart | Gravity Strike | Level 21 to 30 Skill | - | |||
9★ | Twin DB Swords | Rising Crush | Level 21 to 30 Skill | - | |||
10★ | Two-headed Ragnus | Assault Crush | Level 21 to 30 Skill | - | |||
9★ | Caliburn | Spinning Break | Level 31 to 40 Skill | - | |||
10★ | Ank Dedda | Anga Redda | Level 21 to 30 Skill | - | |||
10★ | Gekitsnata | Dus Robado | Level 31 to 40 Skill | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
9★ | Yamata-senba | - | - | - | |||
8★ | - | Giga / Skill PP Save | 75% skill PP usage, 200% bullet PP usage | - |
Newman
Amaury | |||
---|---|---|---|
Gender | Female | Race | Newman |
Type | Fortetecher (19) | Level | 86 |
Card comment | |||
I may be little, but I have amazing magic power! |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
10★ | Hirokteri | Insei-sou | Level 11 to 20 Bullet | - | |||
7★ | Granarod | ||||||
Foie | Level 21 to 30 TECHNIC | - | |||||
Rafoie | Level 21 to 30 TECHNIC | - | |||||
Gifoie | Level 21 to 30 TECHNIC | - | |||||
Resta | Level 21 to 30 TECHNIC | - | |||||
8★ | Mayrod | ||||||
Diga | Level 21 to 30 TECHNIC | - | |||||
Radiga | Level 21 to 30 TECHNIC | - | |||||
Gidiga | Level 21 to 30 TECHNIC | - | |||||
Resta | Level 21 to 30 TECHNIC | - | |||||
10★ | Halarod | ||||||
Barta | Level 21 to 30 TECHNIC | - | |||||
Rabarta | Level 21 to 30 TECHNIC | - | |||||
Gibarta | Level 21 to 30 TECHNIC | - | |||||
Resta | Level 21 to 30 TECHNIC | - | |||||
4★ | Slyrod | ||||||
Resta | Level 21 to 30 TECHNIC | - | |||||
Shifta | Level 21 to 30 TECHNIC | - | |||||
Deband | Level 21 to 30 TECHNIC | - | |||||
Zodial | Level 21 to 30 TECHNIC | - | |||||
6★ | Rodoc | ||||||
Resta | Level 21 to 30 TECHNIC | - | |||||
Reverser | Level 21 to 30 TECHNIC | - | |||||
Giresta | Level 31 to 40 TECHNIC | - | |||||
Retier | Level 21 to 30 TECHNIC | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
11★ | Al-senba | - | - | - | |||
9★ | - | Te / TECH PP Save | 80% TECHNIC PP usage | - | |||
8★ | - | Giga/Bullet PP Save | 150% skill PP usage, 75% bullet PP usage | - |
CAST
Amaury | |||
---|---|---|---|
Gender | Female | Race | CAST |
Type | Fortegunner (19) | Level | 91 |
Card comment | |||
Please use this card when I can be of service. |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
8★ | Cubo Dunga | Yak Maga | Level 31 to 40 Bullet | - | |||
9★ | Deathmaker | Twin Rising | Level 21 to 30 Bullet | - | |||
9★ | Phantom | Burning Shot | Level 11 to 20 Bullet | - | |||
9★ | Phantom | Frozen Shot | Level 11 to 20 Bullet | - | |||
9★ | Thunder Cannon | Plasma Prism | Level 11 to 20 Bullet | - | |||
10★ | Gur Bazga | Boma Megiga | Level 11 to 20 Bullet | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
9★ | Crimson Line | - | - | - | |||
8★ | - | Giga/Bullet PP Save | 150% skill PP usage, 75% bullet PP usage | - | |||
8★ | - | Blitz Attacker | Sweeping Laser SUV SUV weapon; (SE: stun LV4) |
Levels 20+ |
CAST 2
Amaury | |||
---|---|---|---|
Gender | Male | Race | CAST |
Type | Hunter (1) | Level | 14 |
Card comment | |||
N/A |
Weapon | Name | Linked | Effect | Used during | |||
---|---|---|---|---|---|---|---|
6★ | Falchion | Rising Strike | Level 21 to 30 Skill | - | |||
4★ | Dual Pallasch | Splendor Crush | Level 31 to 40 Skill | - | |||
5★ | Ripper | Buten Shuren-zan | Level 31 to 40 Skill | - | |||
4★ | Twin Sucker | Renkai Buyou-zan | Level 31 to 40 Skill | - | |||
4★ | Claymore | Gravity Break | Level 11 to 20 Skill | - | |||
4★ | Partizan | Dus Majarra | Level 31 to 40 Skill | - |
Equipment | Name | Slot | Effect | Used during | |||
---|---|---|---|---|---|---|---|
6★ | Te-senba | - | - | - | |||
5★ | - | Gi / Magic | - | - | |||
4★ | - | Mega / Power | - | - | |||
6★ | - | Tero / Guard | - | - |
My Equipped Clothes/Parts
Human Character
Newman Character
CAST Character
CAST Character 2
NPC Partner Cards
Human
Newman
Name | GUARDIAN type |
---|---|
Hyuga Ryght | Hunter |
Leogini Berafort | Hunter |
Maya Shidow | Force |
Tonnio Rhima | Hunter |
Lou | Hunter |
Laia Martinez | Hunter |
Lumia Waber | Guntecher |
CAST
Name | GUARDIAN type |
---|---|
Hyuga Ryght | Hunter |
Maya Shidow | Force |
Lou | Hunter |
Laia Martinez | Hunter |
Lumia Waber | Guntecher |
CAST 2
Name | GUARDIAN type |
---|---|
Hyuga Ryght | Hunter |
Leogini Berafort | Hunter |
Maya Shidow | Force |
Lou | Hunter |
Laia Martinez | Hunter |
Partner Machines
Human
Owner | Name | Model |
---|---|---|
Amaury | Maggie | GH 432 |
Newman
Owner | Name | Model |
---|---|---|
Amaury | Maggie | GH 101 |
CAST
Owner | Name | Model |
---|---|---|
Amaury | Maggie | GH 101 |
CAST 2
Owner | Name | Model |
---|---|---|
Amaury | Lou | GH 101 |
Additional Images
Help Videos
Mission | Requirements | Character | Time | Comments |
---|---|---|---|---|
HIVE Clean-up 2 | S rank | Amaury - Male - Human - Fortefighter | 05:14 | HIVE Clean-up 2 |
Shadow Conspiracy 2 | S rank | Amaury - Female - CAST - Fortegunner | 12:50 | Shadow Conspiracy 2 |
Platform
I play on the PC/PS2 side. - Amaury 20:47, 17 June 2008 (CDT)
Page Updates
June 13th, 2008
- Added Human's new equipment table.
- Added Newman's new equipment table.
- Added unit icons.
- Added CAST's new equipment table.
June 14th, 2008
- New parts for CAST.
- Fixed CAST's Yak Banga level.
- CAST's Twin Rising leveled to level 21.
June 15th, 2008
- New clothes for Newman.
- Newman's Masei-shiki leveled to level 11.
- Newman's Masei-shiki leveled to level 21.
- New unit for Newman.
- New weapon for Newman.
- Newman removed Mayrod from palette.
- Newman pictures added.
- Newman's Insei-sou leveled to level 11.
- Newman removed Mira-kikami from palette.
- Newman removed Lidra from palette.
- Newman added Mayrod to palette.
- CAST pictures added.
- Human pictures added.
June 16th, 2008
- Human removed Mugunruk for palette.
- Human added Twin DB Swords to palette.
- Human removed Rising Crush from Two-headed Ragnus.
- Human linked Rising Crush to Twin DB Swords.
- Human linked Assault Crush to Two-headed Ragnus.
- Human removed Spinning Break from Creasword
- New Photon Art for Human's Creasword.
- Fixed Twin DB Swords' rarity.
- Fixed Ank Dedda's element.
- Fixed Gekitsnata's manufacture logo.
- Human's Gravity Break leveled to level 11.
- Human removed Creasword from palette.
- New sword for Human.
- Human removed Gravity Break from Caliburn.
- Human linked Spinning Break to Caliburn.
- Human changed GH 432 to GH 412.
June 17th, 2008
- Human removed ice Yamata-senba.
- Human equipped fire Yamata-senba.
- Removed Human's Fortefighter weapon palette.
- Human changed to Fighgunner
- Added Human's Fighgunner weapon palette.
- Fixed Muktrand's element.
- Human changed GH 412 to GH 432.
- Removed Human's Fighgunner weapon palette.
- Human changed to Fortefighter.
- Added Human's Fortefighter weapon palette.
- CAST removed Cubo Mamba from palette.
- CAST removed Rafal Attacker from Crimson Line.
- CAST removed Crimson Line.
- New weapon for CAST.
- New Line Shield for CAST.
- New SUV weapon for CAST.
- CAST's Plasma Prism leveled to level 11.
- CAST's Burning Shot leveled to level 11.
June 18th, 2008
- CAST leveled up.
- CAST removed Paradi Cataract from Storm Line.
- CAST removed Storm Line.
- CAST equipped Crimson Line.
- CAST equipped Blitz Attacker.
- CAST's Fortegunner GUARDIAN type leveled up to level 18.
- CAST's Yak Maga leveled to level 31.
- CAST leveled up.
- CAST's Fortegunner GUARDIAN type leveled up to level 19.
- Added new character.
- Added new character's stuff.
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 obtained Laia Martinez's partner card.
- CAST 2 removed Rifle from palette.
- CAST 2 removed Saber from palette.
- CAST 2 removed Handgun from palette.
- New weapons for CAST 2.
- New Photon Arts for CAST 2.
June 19th, 2008
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 obtained Lou's partner card.
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 obtained Hyuga Ryght's partner card.
- CAST 2 removed Sniper from palette.
- CAST 2 removed Knife from palette.
- CAST 2 removed Autogun from palette.
- New Rifle for CAST 2.
- New Dagger for CAST 2.
- New Handgun for CAST 2.
- New weapon for CAST 2.
- Removed Car / Power from Perpaline.
- Removed Perpaline.
- New Line Shield for CAST 2.
- New units for CAST 2.
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 obtained Maya Shidow's partner card.
- Removed CAST's bullets PAs.
- Removed CAST's Ranger weapon palette.
- Human transferred 6 Photon Arts to CAST 2.
- CAST changed to Hunter.
- Brand new weapons for CAST.
- Brand new Photon Arts for CAST.
- CAST removed Ageha-senba from palette.
- New Line Shield for CAST.
- CAST 2 leveled up.
- CAST 2 leveled up.
- CAST 2 obtained Leogini Berafort's partner card.
- CAST 2 removed Durandal from palette.
- CAST 2 removed Twin Buster from palette.
- CAST 2 removed Sucker from palette.
- CAST 2 removed Breaker from palette.
- CAST 2 removed Lance from palette.
- New weapons for CAST 2.
- CAST 2 removed Gi / Magic from Gi-senba.
- CAST 2 removed Tero / Guard from Gi-senba.
- CAST 2 removed Me / HP Restore from Gi-senba.
- CAST 2 removed Gi-senba.
- New Line Shield for CAST 2.
- New unit for CAST 2.
General Updates
June 13th, 2008
- Added Partner Machines section.
June 15th, 2008
- Added Additional Images section.
- Added Help Videos section.
June 17th, 2008
- Added Platform section.
- Additional Images section fixed. Credit goes to Beatrixkiddo. Thanks, Beatrix!