If you are looking for Information about PSU Clementine, Go check their Wiki
The Protectors α
From The re-PSUPedia
Revision as of 09:45, 11 May 2009 by S-T-H (talk | contribs) (→Adahna Degahna & Dimmagolus route: dimma reorder)
This article pertains to a mission which was available only during the limited-time Winter Event. |
The Protectors α ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Phantasy Star Universe |
Field | VR Space |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Client: Holupe Dence
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | -- | 137 | 5137 | 102 | -- | 68 | -- | -- |
B | 25 | 45+ | -- | 198 | -- | -- | -- | -- | -- | -- |
A | 45 | 75+ | -- | 259 | -- | 194 | -- | -- | -- | -- |
S | 60 | 105+ | 16000 | 320 | -- | 240 | 8000 | 160 | -- | 80 |
Enemy information
Block A
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Pannon | 15 | -- | 45 | -- | x | x | x | x | ||
Pannon | 15 | -- | 45 | -- | x | x | x | x | ||
Bel Pannon | x | x | x | x | 75 | -- | 105 | -- | ||
Bel Pannon | x | x | x | x | 75 | -- | 105 | -- | ||
Delsaban | 15 | -- | 45 | -- | x | x | x | x | ||
Deljaban | x | x | x | x | 75 | -- | 105 | -- | ||
Mini-boss | ||||||||||
SEED-Vance | 17 | -- | 47 | -- | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 77 | -- | 107 | -- |
De Ragan & De Ragnus route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Koltova | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Golmoro | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Golmoro | 16 | -- | 46 | -- | 76 | -- | 106 | -- | ||
Polavohra | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Mini-boss | ||||||||||
Gol Dolva | 25 | -- | 55 | -- | 85 | -- | 115 | -- | ||
Svaltus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Rare mini-boss | ||||||||||
Orgdus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Boss | ||||||||||
De Ragan | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
De Ragnus | 20 | -- | 50 | -- | 80 | -- | 110 | -- |
Adahna Degahna & Dimmagolus route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Jarba | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Tengohg | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Mini-boss | ||||||||||
Svaltus | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Galvapas | 15 | -- | 45 | -- | x | x | x | x | ||
Zamvapas | x | x | x | x | 75 | -- | 105 | -- | ||
Rare mini-boss | ||||||||||
Lutus Jigga | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Boss | ||||||||||
Adahna Degahna | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Dimmagolus | 20 | -- | 50 | -- | 80 | -- | 110 | -- |
Dulk Fakis route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vanda | 16 | -- | 46 | -- | x | x | x | x | ||
Vanda | 16 | -- | 46 | -- | x | x | x | x | ||
Vanda | 16 | -- | 46 | -- | x | x | x | x | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | ||
Bil De Vear | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Bil De Vear | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Goshin | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Rare enemy | ||||||||||
Jaggo | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Darbelan | 16 | -- | 46 | -- | 76 | -- | 106 | -- | ||
Mini-boss | ||||||||||
SEED-Vance | 17 | -- | 47 | -- | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 77 | -- | 107 | -- | ||
Boss | ||||||||||
Dulk Fakis (1st form) | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Dulk Fakis (2nd form) | 20 | -- | 50 | -- | 80 | -- | 110 | -- |
Item drops
Block A
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Delsaban | -- | Brand | Durandal | x | x |
Deljaban | Deljaban Blade [B] Deljabaner [B] Del Jagnus |
x | x | [B] Rapier | [B] Crimson |
Pannon | Pannon Jelly Unknown Meat Altim Crim |
[B] Branera | [B] Derdira | x | x |
Bel Pannon | Bel Pannon Jelly Unknown Meat Altim Crim |
x | x | [B] Falchiora | Lidra |
SEED-Vance | -- | [B] Twin Powergun | [B] Dual Beatgun | x | x |
SEED-Vitace | -- | x | x | [B] Evil Twins | [B] Hyper Viper |
Boss box | [B] Fluorescent Bulb | [B] Twin Powergun [B] Brandline [B] Perpaline [B] Busterline |
[B] Megaline | [B] Bulletmaster [B] Hardline [B] Phantom Line [B] Gigush Line |
[B] Deathmaker [B] Catiline [B] Crimson Line [B] Delette Line |
Area drops | -- | -- | [B] Crea Doubles | [B] Crea Doubles |