If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Twin claws"
From The re-PSUPedia
m |
m (→Twin claws) |
||
Line 57: | Line 57: | ||
| [[Go Vahra Claws]] || {{Logo-K}} || 357 || 504 || 373 || 677 || {{AOTI version}} || Trade only at [[Desert Arms Shop]]. | | [[Go Vahra Claws]] || {{Logo-K}} || 357 || 504 || 373 || 677 || {{AOTI version}} || Trade only at [[Desert Arms Shop]]. | ||
|- | |- | ||
− | | [[Twin Neiclaws+|Twin Neiclaws+]] || {{Logo-K}} || 343 || 470 || 386 || 682 || {{AOTI version}} || | + | | [[Twin Neiclaws+|Twin Neiclaws+]] || {{Logo-K}} || 343 || 470 || 386 || 682 || {{AOTI version}} || Trade only at [[Desert Arms Shop]]. |
|- | |- | ||
! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments | ! Rarity !! Name !! Mfr. !! PP !! Att. !! Acc. !! Req. !! Ver. !! Comments |
Revision as of 20:07, 11 July 2009
Twin Claws are a two-handed melee weapon class, consisting of a standard Claw held in each hand. The standard shop Photon Art is a Two-hit shot effecting 2 enemies in front of the user, similar to sabers, and is relatively short compared to most other Photon Arts.
- In network mode, Females that use Twin Claws should notice that they can hit a monster up to 6 times with a 1-2-3 combo versus males which can only hit up to 5 times with a 1-1-3 combo.
Twin claws
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
7★ | Ryo-Misaki | 326 | 316 | 202 | 336 | -- | ||
Arza Breboa | 244 | 403 | 231 | 346 | -- | |||
Vahra Claw | 505 | 287 | 253 | 353 | Vahra sounds when attacking. | |||
8★ | Mijin-Misaki | 336 | 357 | 226 | 391 | Dark element: 34% (Shop). | ||
Arza Bogoda | 252 | 436 | 258 | 403 | -- | |||
Ryo-Misakic | 252 | 269 | 283 | 410 | -- | |||
Arza Breboac | 252 | 336 | 158 | 403 | -- | |||
Twin Kitty Claw | 383 | 361 | 304 | 303 | Male only. Seasonal drop: Jaggo Sonichi | |||
Twin Snowy Claw | 510 | 319 | 304 | 303 | Female only. Seasonal drop: Jaggo Sonichi | |||
9★ | Ran-Misaki | 345 | 386 | 250 | 427 | -- | ||
Arza Garbot | 259 | 461 | 275 | 440 | -- | |||
Twin Neiclaws | 309 | 382 | 297 | 398 | -- | |||
Plasma Claws | 442 | 345 | 304 | 303 | Available during the Winter Mission Carnival. | |||
Stec Twin Claws | 242 | 342 | 249 | 440 | Trade only at Desert Arms Shop. | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Fuka-Misaki | 364 | 418 | 298 | 504 | Ice element only. Can inflict freeze LV3. | ||
Fuka-Misakic | 273 | 316 | 373 | 529 | -- | |||
11★ | Yamata-Misaki | 374 | 440 | 334 | 573 | Dark element only. Can inflict infection LV3. | ||
Arza Promoto | 347 | 466 | 315 | 573 | Available only in Dark Crystal Seeker. | |||
Yamata-Misakic | 280 | 332 | 418 | 602 | -- | |||
Twin Bearclaw | 580 | 464 | 418 | 602 | Seasonal drop: Jaggo Sonichi | |||
12★ | Shide-Misaki | 384 | 476 | 396 | 624 | Can inflict stun LV3. | ||
Shide-Misakic | 288 | 359 | 495 | 656 | -- | |||
Go Vahra Claws | 357 | 504 | 373 | 677 | Trade only at Desert Arms Shop. | |||
Twin Neiclaws+ | 343 | 470 | 386 | 682 | Trade only at Desert Arms Shop. | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
13★ | Twin Falclaws | 510 | 552 | 343 | 353 | Can inflict stun LV3. |
Weapons
|
---|