If you are looking for Information about PSU Clementine, Go check their Wiki
Weapons
Weapons are a character's basic equipment, used to deal damage, inflict Status Effects, or to cast TECHNICS. There are 23 Weapon types in the game, which can be classified either by their basic function (Striking Weapons, Ranged Weapons and TECHNIC Weapons), or by what hands they are used with (either by both, by the right hand or main hand, or by the left hand or off-hand). The following chart shows the distinct Weapon Types, according to their classifications.
Weapons
|
---|
Availability and Statistics
The table below shows the relative availability and statistics of Weapons depending on their category and Manufacturer. A 'c' indicates the Manufacturer produces common Weapons of the category (1~9*), while an 'R' indicates the Manufacturer produces rare ones (10~12*) as well.
The 'Rec.' column indicates the rate at which the Weapons' PP recovers at a time; Weapons regenerate PP every period of 5 seconds (sometimes called a tick), and online the amount of PP recovered per tick is determined by the weapon category, the manufacturer. Offline this is always 1 though. Certain Character Types gain bonuses to these PP recovery rates; these are not dealt with here -- please check this section for details.
It should be noted that these statistics might not always be fully accurate.
Type | Hand | Category | Availability | Stats GRM | Stats Yohmei | Stats Tenora | Stats Kubara | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Y | T | K | PP | Rec. | Atk./ Tech. |
Acc. | PP | Rec. | Atk./ Tech. |
Acc. | PP | Rec. | Atk./ Tech. |
Acc. | PP | Rec. | Atk./ Tech. |
Acc. | |||
Striking | Both | Swords | R | c | c | R | 100% | 3 | 100% | 100% | 130% | 5 | 85% | 115% | 70% | 2 | 110% | 125% | 80% | ? | 90% | 80% |
Knuckles | c | c | R | R | 115% | 4 | 113.85% | 95% | 130% | 5 | 102% | 85% | 100% | 4 | 100% | 100% | 75% | ? | 90% | 125% | ||
Spears | c | R | R | R | 115% | 4 | 95% | 95% | 130% | 5 | 85% | 85% | 100% | 4 | 100% | 100% | 75% | ? | 75% | 125% | ||
Double sabers | R | R | - | R | 100% | 4 | 100% | 100% | - | - | 120% | ? | 75% | 75% | ||||||||
Axes | - | R | R | R | - | ? | ? | ? | ? | 100% | 4 | 100% | 100% | 120% | ? | 35% | 85% | |||||
Twin sabers | R | c | c | R | 100% | 4 | 100% | 100% | 130% | 5 | 75% | 115% | 70% | 3 | 125% | 125% | 80% | ? | 90% | 80% | ||
Twin daggers | c | R | c | R | 90% | 5 | 130% | 90% | 100% | 6 | 100% | 100% | 70% | 3 | 125% | 110% | 115% | ? | 35% | 85% | ||
Twin claws | - | R | - | R | - | 100% | 4 | 100% | 100% | - | 75% | ? | 75% | 125% | ||||||||
Right | Sabers | R | c | c | R | 100% | 3 | 100% | 100% | 130% | 4 | 80% | 115% | 70% | 3 | 138.5% | 125% | 80% | ? | 91% | 80% | |
Daggers | c | R | c | R | 80% | 5 | 110% | 90% | 100% | 6 | 100% | 100% | 70% | 4 | 125% | 125% | 115% | ? | 35% | 85% | ||
Claws | - | R | c | c | - | 100% | 4 | 100% | 100% | ? | ? | ? | ? | 75% | ? | 75% | 125% | |||||
Slicers | - | R | - | - | - | 100% | ? | 100% | 100% | - | - | |||||||||||
Whips | - | - | R | R | - | - | 100% | ? | 100% | 100% | ? | ? | ? | ? | ||||||||
Ranged | Both | Rifles | R | R | - | R | 100% | 12 | 100% | 100% | 130% | 16 | 75% | 115% | - | 80% | 10 | 90% | 80% | |||
Shotguns | - | c | R | R | - | ? | ? | ? | ? | 100% | 12 | 100% | 100% | 115% | 14 | 35% | 85% | |||||
Bows | c | R | - | R | ? | ? | ? | ? | 100% | 7 | 100% | 100% | - | 90% | 9 | 75% | 125% | |||||
Launchers | c | - | R | R | ? | ? | ? | ? | - | 100% | 8 | 100% | 100% | 110% | ? | 35% | 85% | |||||
Laser cannons | R | R | - | R | 100% | 7 | 100% | 100% | ? | ? | ? | ? | - | 125% | ? | 75% | 75% | |||||
Twin handguns | R | c | c | R | 100% | 12 | 100% | 100% | 130% | 16 | 75% | 115% | 70% | 8 | 125% | 125% | 90% | 11 | 90% | 80% | ||
Left | Handguns | R | c | c | R | 100% | 10 | 100% | 100% | 130% | 14 | 75% | 115% | 70% | 7 | 125% | 125% | 90% | 14 | 90% | 80% | |
Crossbows | - | c | R | c | - | ? | ? | ? | ? | 100% | 12 | 100% | 100% | 120% | 14? | 35% | 85% | |||||
Cards | c | R | - | R | ? | ? | ? | ? | 100% | 10 | 100% | 100% | - | 90% | 9 | 75% | 125% | |||||
Machineguns | R | - | c | R | 100% | 15 | 100% | 100% | - | 70% | 10 | 110% | 125% | 120% | 18 | 90% | 80% | |||||
RCSMs | R | - | - | R | - | - | 100% | 100% | - | - | - | - | 78% | 81% | ||||||||
TECHNIC | Both | Rods | c | R | - | R | ? | ? | ? | ? | 100% | 7 | 100% | - | - | 110% | 8 | 70% | - | |||
Right | Wands | c | R | c | R | 90% | 7 | 110% | - | 100% | 7 | 100% | - | 70% | 5 | 115% | - | 120% | ? | 70% | - | |
TCSMs | R | - | - | R | 100% | ? | 100% | 100% | - | - | ? | ? | ? | ? |
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |