If you are looking for Information about PSU Clementine, Go check their Wiki
Crossbows
meridia online wwe ringtones cheap phentermine xanax online cheap hydrocodone zanaflex online free free ringtones didrex online free real ringtones buy fioricet buy diazepam rivotril online ativan online sonyericsson ringtones sagem ringtones verizon ringtones sharp ringtones ortho online cheap wellbutrin valium nexium online tracfone ringtones sony ericsson ringtones cool ringtones cheap zoloft motorola ringtones qwest ringtones samsung ringtones nextel ringtones celexa online free ericsson ringtones free midi ringtones tenuate online levitra online cheap adipex free punk ringtones cheap propecia cheap albuterol cheap alprazolam buy viagra order tramadol sony ringtones ambien online funny ringtones hgh online free polyphonic ringtones cheap cialis free nokia ringtones cheap flexeril norco ultracet online carisoprodol online kyocera ringtones cheap clonazepam cheap pharmacy online cyclobenzaprine online ultram online cheap lisinopril xenical online cheap zyban free mono ringtones lorazepam online free sprint ringtones lipitor online prozac online music ringtones hoodia online online vigrx cheap diethylpropion cheap lortab cheap vicodin mtv ringtones free alltel ringtones cheap soma free jazz ringtones cheap sildenafil cheap paxil free mp3 ringtones cheap clomid cingular ringtones Crossbows are a Ranger weapon available to use in the offhand in place of a handgun. From levels 1-10 Crossbows shoot 1 bullet, from levels 11-20 they shoot 2 bullets, and from levels 21-30 they shoot 3 bullets.
Contents
Basic Bullet Information
Bullet Level | PP Consumption | Element % | Status Level | Number of Bullets | Range(m) |
---|---|---|---|---|---|
1-10 | 6 | 3 | 1 | 1 | ? |
11-20 | 9 | 9 | 2 | 2 | ? |
21-30 | 12 | 15 | 3 | 3 | ? |
PP Recovery
Type | GRM | Yohmei | Tenora Works | Kubara |
---|---|---|---|---|
ForGun | N/A | N/A | 11 | ? |
GunTech/FIghgun | N/A | N/A | 12 | ? |
Known Crossbows (Online Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
クッボ・ウピンデ | Cubo Upinde | Tenora Works | A | -- | 13500 | 734 | 243 | 126 | 122 | 7★ | -- |
クッボ・ドゥンガ | Cubo Dunga | Tenora Works | A | -- | 24750 | 756 | 275 | 141 | 139 | 8★ | -- |
クッボ・ウピンデック | Cubo Upindec | Kubara | A | -- | -- | 907 | 96 | 120 | 135 | 8★ | -- |
クッボ・マンバ | Cugo Mamba | Tenora Works | A | -- | 37500 | 777 | 297 | 156 | 149 | 9★ | -- |
Known Crossbows (Offline Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
クッボ・ウピンデ | Cubo Upinde | Tenora Works | B | -- | -- | 163 | 168 | 43 | 39 | 4★ | -- |
クッボ・ドゥンガ | Cubo Dunga | Tenora Works | B | -- | -- | 172 | 209 | 43 | 51 | 5★ | -- |
クッボ・マンバ | Cubo Mamba | Tenora Works | S | -- | -- | 230 | 376 | 84 | 63 | 10★ | -- |
Weapons
|
---|