If you are looking for Information about PSU Clementine, Go check their Wiki
User:MaRt1988
From The re-PSUPedia
Contents
Profile
Hello! I am Mart. I play on 360 server I mainly play as Aeris Masterforce. I have fighter and gunner too but those are for fun. If you want to run with me, message my gamertag it's: XxMaRt88Xx Qc. I need to get more Shijins and Photon Fluge to finally have a Cadeceus 10/10 so if you're up for some run let's do it. That said have fun on the game:)
Characters
| Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaRt | Beast, ♂ | 156 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 1 | 0 |
| MaRt | CAST, ♂ | 166 | 1 | 10 | 5 | 1 | 16 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 9 |
| Aeris | Newman, ♀ | 180 | 10 | 10 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 310 |
| Martin | Human, ♂ | 80 | 6 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 5 | 1 | 1 | 1 | 0 |
Equipment
Fighmaster
Weapons
| Weapon Type | Weapon Name | Element | Grinds |
|---|---|---|---|
| Mugunburga | 5/9 | ||
| Mugunburgac | 5/8 | ||
| Mugunburga | 9/9 | ||
| Crea Doubles+ | 5/10 | ||
| Crea Doubles+ | 4/9 | ||
| Carriguine-Rucar | 0/10 | ||
| Ank Buti | 10/10 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | |
33% |
| Shijin | |
32% |
| N/A | |
|
| Shijin | |
37% |
| N/A | |
|
| N/A | |
Slot Units
Gunmaster
Weapons
| Weapon Type | Weapon Name | Grinds |
|---|---|---|
| Spread Needle | 8/8 | |
| Shigga Pakuda | 10/10 | |
| Rattlesnake | 10/10 | |
| Edel Fucil | 2/10 | |
| Liberty Cannon | 10/10 | |
| Guld & Milla | 2/2 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | |
33% |
| Shijin | |
32% |
| N/A | |
|
| Shijin | |
37% |
| N/A | |
|
| N/A | |
Slot Units
Masterforce
Weapons
| Weapon Type | Weapon Name | Grinds |
|---|---|---|
| Caduceus | 7/7 | |
| Psycho Wand | 10/10 | |
| Psycho Wand | 10/10 | |
| Granahodora | 10/10 | |
| Granahodora | 10/10 | |
| Granahodora | 10/10 | |
| Okikudohg | 10/10 | |
| Okikudohg | 10/10 | |
| Ogjinjin | 10/10 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | |
33% |
| Shijin | |
32% |
| N/A | |
|
| Shijin | |
37% |
| N/A | |
|
| N/A | |
Slot Units
Acrofighter
Weapons
| Weapon Type | Weapon Name | Element | Grinds |
|---|---|---|---|
| Nivelhaze | N/A | 10/10 | |
| Farrastol | |
3/10 | |
| Farrastol | |
3/9 | |
| Farrast | |
4/10 | |
| Sanzu-hiken | |
5/9 | |
| Sanzu-hiken | |
0/10 | |
| Card regas | N/A | 7/7 | |
| Ebrozike | |
0/10 | |
| Ebrozike | |
0/10 |
Armor
| Armor | Element | Percentage |
|---|---|---|
| Shijin | |
33% |
| Shijin | |
32% |
| N/A | |
|
| Shijin | |
37% |
| N/A | |
|
| N/A | |
Slot Units
Photon Arts
Skills
| Weapon | Photon Art | ||||||
|---|---|---|---|---|---|---|---|
| Gravity Break: 50 Spinning Break: 50 Tornado Break: 50 | |||||||
| Dus Daggas: 50 Dus Majarra: 50 Dus Robado: 50 | |||||||
| Spiral Dance: 50 Absolute Dance: 50 Tornado Dance: 50 Gravity Dance: 50 | |||||||
| Anga Redda: 23 Anga Dugrega: 4 Anga Jabroga: 50 | |||||||
Bullets
| Weapon | Photon Art | ||||||
|---|---|---|---|---|---|---|---|
| | |||||||
|
| |||||||
|
| |||||||
| | |||||||
| | |||||||
Aeris's TECHNICs
| Element | Photon Art |
|---|---|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|