If you are looking for Information about PSU Clementine, Go check their Wiki
User:Chalka
From The re-PSUPedia
Contents
Chalka
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalka | Human, ♂ | 180 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Sparda | CAST, ♂ | 180 | 10 | 10 | 10 | 15 | 10 | 1 | 20 | 20 | 1 | 1 | 20 | 1 | 20 | 20 | 1 |
Serenade | Beast, ♂ | 142 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 20 | 1 | 20 | 20 | 1 |
Acrotecher/Masterforce Pallet
Type | Name | Element | Grinds |
---|---|---|---|
Pushan | 10/10 | ||
Pushan | 10/10 | ||
Dori | 0/10 | ||
Dori | 0/10 | ||
Bajura | 10/10 | ||
Tesbra | 10/10 | ||
Uransara | 10/10 | ||
Granahodorac | 10/10 | ||
Gaozoran Rod | 10/10 |
Guntecher Pallet
Type | Name | Element | Grinds |
---|---|---|---|
Phantom | 10/10 | ||
Crimson Nova | 10/10 | ||
White Meteora | 10/10 | ||
Kiujibahoh | 10/10 | ||
Van Brella | 10/10 | ||
Twin Ruby Bullet | 9/9 | ||
Battlestopper | 10/10 | ||
Hyper Viper | 10/10 | ||
Cubo Mamba | 8/8 | ||
Cubo Mamba | 10/10 | ||
Cubo Tuma | 10/10 | ||
Hirokteri | 10/10 | ||
L&K14 Combat | 5/10 | ||
Beam Vulcanic | 5/10 | ||
Bulletdancic | 5/10 | ||
Bulletdancic | 5/10 | ||
Muzzlefever | 5/10 |
Gunmaster Pallet
Type | Name | Element | Grinds |
---|---|---|---|
Mizurakihoh | 10/10 | ||
Rattlesnac | 10/10 | ||
Edel Fucil | 9/9 | ||
Spread Needle | 10/10 | ||
Spread Needle | 9/9 | ||
Final Impact | 0/10 | ||
Hyper Viper | 10/10 | ||
Battlestopper | 10/10 |
Fighmaster Pallet
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Kan Yu | 50% | 10/10 | |
Kan Yu | 46% | 7/7 | |
Svaltus Sword | 46% | 8/8 | |
Flowen's Sword+ | 37% | 0/10 | |
Agito Repca | 46% | 8/8 | |
Gekitsnata | 46% | 10/10 | |
Gekitsnata | 46% | 8/8 | |
Gekitsnata | 46% | 9/9 | |
Gekitsnata | 46% | 8/8 | |
Gekitsnata | 46% | 10/10 | |
Gekitsnata | 46% | 0/10 | |
Carriguine-Rucar | 46% | 8/8 | |
Crea Doubles | 46% | 9/9 | |
Crea Doubles | 46% | 9/9 | |
Sweet Death | 50% | 7/7 | |
Ank Zagza | 46% | 6/6 |
Acrofighter pallet
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Drill Knuckles | 36% | 10/10 | |
Drill Knuckles | 38% | 10/10 | |
Drill Knuckles | 46% | 10/10 | |
Heavy Twins | 46% | 10/10 | |
Heavy Twins | 50% | 0/10 | |
Twin Beefedge M | 43% | 10/10 | |
Lumiess Blau | 46% | 10/10 | |
Lumiess Blau | 46% | 10/10 | |
Katsuno-zashi | 46% | 10/10 | |
Arza Garbot | 46% | 8/8 | |
Ran-Misaki | 42% | 10/10 | |
Ran-Misaki | 42% | 5/9 | |
Ran-Misaki | 46% | 0/10 | |
Blackheart | 46% | 2/9 | |
Gekka | 28% | 5/10 | |
Seva Borega | 36% | 0/10 | |
Blumier | 46% | 10/10 | |
Blumier | 46% | 10/10 | |
Blumier | 46% | 10/10 | |
Blumier | 46% | 10/10 | |
Blumier | 46% | 10/10 | |
Deva-zashi | 38% | 0/10 | |
Diska | 36% | 0/10 | |
Zaks Promoto | 49% | 0/9 | |
Zanshu-Misaki | 46% | 10/10 | |
Falclaw | 42% | 10/10 | |
Shura-hiken | 42% | 0/10 | |
Sanzu-hiken | 38% | 2/10 | |
Sanzu-hiken | 42% | 0/10 | |
Shura-hiken | 42% | 0/10 | |
Sanzu-hiken | 38% | 0/10 | |
Shura-hiken | 42% | 0/10 | |
Sanzu-hiken | 38% | 0/10 | |
Shura-hiken | 46% | 0/10 | |
Card Regas | 5/10 | ||
Card Regas | 5/10 | ||
Ebrozike | 38% | 0/10 | |
Frauduke | 38% | 0/10 | |
Frauduke | 38% | 0/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Serafi-senba | 32% | |
Serafi-senba | 42% | |
Serafi-senba | 38% | |
Serafi-senba | 34% | |
Serafi-senba | 34% | |
Serafi-senba | 32% |
Photon Arts
Bullets
Bullets | UPA 1 | UPA 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
48 | 35 | 35 | 35 | 47 | 35 | Killer Shot | 33 | Mayalee Shot | -- | |
50 | 50 | 50 | 50 | 50 | 50 | Barada Chamga | 50 | Barada Maga | -- | |
31 | 39 | 15 | 13 | 25 | 38 | Phantasm Prism | 9 | Mayalee Prism | -- | |
36 | 41 | 31 | 39 | 42 | 44 | Twin Penetration | 18 | Twin Mayalee | 21 | |
15 | 26 | 5 | 6 | 6 | 24 | Kyumeisei-shiki | -- | Masei-shiki | -- | |
-- | 40 | -- | -- | -- | -- | Boma Duranga | -- | Boma Maga | -- | |
33 | 34 | 31 | 36 | 31 | 40 | Yak Zagenga | 31 | Yak Maga | -- | |
31 | 26 | 21 | 31 | 21 | 31 | Masei-sou | 21 | Chousei-sou | -- | |
23 | 30 | 22 | 26 | 24 | 23 | Mayalee Fury | 5 | - | - |
Skills
Skills | PA1 | PA2 | PA3 | PA4 | ||||
Spinning Break | 21 | Tornado Break | 34 | Gravity Break | 24 | -- | -- | |
Bogga Danga | 22 | Bogga Zubba | 11 | Bogga Robado | 29 | Ikk Hikk | 27 | |
Dus Daggas | 15 | Dus Robado | 47 | Dus Majarra | 50 | -- | -- | |
Spiral Dance | 50 | Gravity Dance | 48 | Tornado Dance | 50 | Absolute Dance | 21 | |
Anga Dugrega | 10 | Anga Redda | 27 | Anga Jabroga | 50 | -- | -- | |
Splendor Crush | 22 | Assault Crush | 17 | Cross Hurricane | 35 | Rising Crush | 41 | |
Moubu Seiren-zan | 40 | Renkai Buyou-zan | 24 | Hishou Jinren-zan | 29 | Renga Chujin-shou | 21 | |
Bukuu Rensen-ga | 1 | Renzan Seidan-ga | 46 | Rensan Senshou-ga | 46 | Chuei Jitotsushin | 21 | |
Gravity Strike | 14 | Rising Strike | 31 | Spinning Strike | 24 | -- | -- | |
Buten Shuren-zan | 48 | Shunbu Shouren-zan | 23 | Hikai Shuha-zan | 48 | -- | -- | |
Shousen Totsuzan-ga | 22 | Senten Kanzan-ga | 21 | Bukuu Saien-zan | 27 | -- | -- | |
Visshi Grudda | 30 | Vivi Danga | 30 | -- | -- | -- | -- | |
Chikki Kyoren-jin | 48 | Choutou Kantsu-jin | 15 | -- | -- | -- | -- |
TECHNICs
Element | Photon Art |
---|---|
Foie 35, Rafoie 17, Damfoie 22, Gifoie 26 | |
Barta 16, Rabarta 13, Dambarta 26, Gibarta 28 | |
Zonde 24, Razonde 23, Gizonde 25 Noszonde 24 | |
Diga 38, Radiga 12, Damdiga 12, Gidiga 25, Nosdiga 27 | |
Regrant 18 | |
Megid 22, Ramegid 18, Dammegid 8, Nosmegid 7, Megiverse 8 | |
Buffs | Shifta 41, Deband 36, Zodial 36,Retier 36, Giresta 33, Megistar 1 |
Debuffs | Jellen 50, Zalure 50, Zoldeel 50 |
Misc. Support | Resta 16, Reverser 14, Rentis 1, Dizas 1 |