If you are looking for Information about PSU Clementine, Go check their Wiki
Crimson Beast
From The re-PSUPedia
Revision as of 09:07, 5 November 2008 by S-T-H (talk | contribs) (→Enemy information: Added missing values)
Crimson Beast ミッション名が不明 | |
---|---|
Start lobby | Raffon Lakeshore |
Start counter | Field Base Area |
End lobby | Raffon Field Base |
Version | Phantasy Star Universe |
Field | Raffon RELICS |
Mission type | Co-op mission |
Party size | 1-6 players (3+ recom.) |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 550 | 12 | 362 | 8 | 175 | 4 | 0 | 0 |
B | 20 | 30+ | 1500 | 29 | 1000 | 19 | 500 | 9 | 0 | 0 |
A | 30 | 45+ | 2900 | 53 | 1925 | 35 | 962 | 17 | 0 | 0 |
S | 50 | 70+ | 5475 | 97 | 3650 | 64 | 1825 | 32 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 60 | 85+ | 7900 | 138 | 5262 | 91 | 2625 | 45 | 0 | 0 |
PA Fragment x2 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
RELICS | ||||||||||||
Badira | 15 | 20 | 30 | 38 | 45 | 56 | 70 | 98 | 85 | 125 | ||
Badira | 15 | 30 | 30 | 57 | 45 | 84 | 70 | 147 | 85 | 187 | ||
Vahra | 15 | 34 | 30 | 64 | 45 | 94 | x | x | x | x | ||
Vahra | 15 | 40 | 30 | 76 | 45 | 112 | x | x | x | x | ||
Vahra | 15 | 40 | 30 | 76 | 45 | 112 | x | x | x | x | ||
Vahra | 15 | 48 | 30 | 92 | 45 | 135 | x | x | x | x | ||
Vahra | 15 | 73 | 30 | 138 | 45 | 203 | x | x | x | x | ||
Go Vahra | x | x | x | x | x | x | 70 | 164 | 85 | 209 | ||
Go Vahra | x | x | x | x | x | x | 70 | 196 | 85 | 250 | ||
Go Vahra | x | x | x | x | x | x | 70 | 196 | 85 | 250 | ||
Go Vahra | x | x | x | x | x | x | 70 | 236 | 85 | 300 | ||
Go Vahra | x | x | x | x | x | x | 70 | 354 | 85 | 451 | ||
Distova | 15 | 34 | 30 | 64 | 45 | 94 | 70 | 164 | 85 | 209 | ||
Distova | 15 | 51 | 30 | 96 | 45 | 141 | 70 | 246 | 85 | 313 | ||
Shagreece | 15 | 51 | 30 | 96 | 45 | 141 | 70 | 246 | 85 | 313 | ||
Shagreece | 15 | 76 | 30 | 144 | 45 | 211 | 70 | 369 | 85 | 469 | ||
Jarba | 15 | 146 | 30 | 275 | 45 | 404 | 70 | 705 | 85 | 898 | ||
Polavohra | 15 | 136 | 30 | 256 | 45 | 376 | 70 | 656 | 85 | 836 | ||
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Raffon Meadow | ||||||||||||
Golmoro | 15 | 34 | 30 | 64 | 45 | 94 | 70 | 164 | 85 | 209 | ||
Shagreece | 15 | 51 | 30 | 96 | 45 | 141 | 70 | 246 | 85 | 313 | ||
Jarba | 15 | 146 | 30 | 275 | 45 | 404 | 70 | 705 | 85 | 898 | ||
Jarba | 15 | 210 | 30 | 396 | 45 | 581 | 70 | 1015 | 85 | 1293 | ||
Polavohra | 15 | 136 | 30 | 256 | 45 | 376 | 70 | 656 | 85 | 836 | ||
Rare enemy | ||||||||||||
Jaggo | 15 | 170 | 30 | 320 | 45 | 470 | 70 | 820 | 85 | 1045 | ||
Mini-boss | ||||||||||||
Gol Dolva | 25 | 270 | 40 | 420 | 55 | 595 | 80 | 970 | 95 | 1195 | ||
Boss | ||||||||||||
De Ragan | 20 | 880 | 35 | 1480 | 50 | 2080 | 75 | 3580 | 90 | 4480 |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 features | Block 2 features | Block 3 features | Rare spawn |
---|---|---|---|---|---|
A-1 | Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Badira x5 Others: Gol Dolva, Jarba |
Initial spawn: Golmoro x4 + 2 Others: Polavohra |
- | |
A-2 | Initial spawn: Badira x5 Others: Polavohra, Shagreece |
Initial spawn: Badira x5 Others: Polavohra |
Initial spawn: Golmoro x5 Others: Jarba |
- | |
A-3 | Initial spawn: Badira x5 Others: Distova, Jarba |
Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Golmoro x4 | - | |
A-X | Initial spawn: Badira x5 Others: Distova, Jarba |
Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Golmoro x5 ! | Block 3: Jaggo x3 | |
B-1 | Initial spawn: Badira x5 Others: Distova, Jarba |
Initial spawn: Badira x5 Others: Distova, Polavohra |
Initial spawn: Golmoro x4 Others: Polavohra |
- | |
B-2 | Initial spawn: Badira x5 Others: Polavohra, Shagreece |
Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Golmoro x5 Others: Jarba |
- | |
B-3 | Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Badira x5 Others: Polavohra, Shagreece |
Initial spawn: Golmoro x4 | - | |
B-X | Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Badira x5 Others: Polavohra, Shagreece |
Initial spawn: Golmoro x5 ! | Block 3: Jaggo x3 | |
C-1 | Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Badira x5 Others: Shagreece, Polavohra |
Initial spawn: Golmoro x5 Others: Jarba |
- | |
C-2 | Initial spawn: Badira x5 Others: Distova, Polavohra |
Initial spawn: Badira x5 Others: Vahra, Jarba |
Initial spawn: Golmoro x4 Others: Polavohra |
- | |
C-3 | Initial spawn: Badira x5 Others: Polavohra, Shagreece |
Initial spawn: Badira x5 Others: Distova, Jarba |
Initial spawn: Golmoro x4 | - | |
C-X | Initial spawn: Badira x5 Others: Polavohra, Shagreece |
Initial spawn: Badira x5 Others: Distova, Jarba |
Initial spawn: Golmoro x5 ! | Block 3: Jaggo x3 |