If you are looking for Information about PSU Clementine, Go check their Wiki
Native creatures (Neudaiz)
From The re-PSUPedia
Contents
Ageeta
Booma
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Brand | -- |
10-19 | Buster | Hill of Spores C |
20-29 | Pallasch | Sakura Blast C, MAG' C, Forest of Illusion C, (Passport to Subspace) C |
30-39 | Durandal | Hill of Spores B, Photon Harvest 2 C, The Comeback C, Temple of Traps C |
40-49 | Falchion | Sakura Blast B, Forest of Illusion B, Photon Harvest 2 B |
50-59 | Jitseen | MAG' B |
60-69 | Rapier | Photon Harvest 2 A |
70-79 | Rapier | Hill of Spores A, Sakura Blast A |
80-99 | Buccaneer | MAG' A, Forest of Illusion A, The Comeback B, Temple of Traps B |
100-124 | [B] Crimson | Hill of Spores S, Sakura Blast S, The Comeback A, Temple of Traps A, (Passport to Subspace) B |
125-149 | [B] Crimson | Forest of Illusion S, MAG' S |
150-174 | Ryo-Crezashi+ | Hill of Spores S2, Sakura Blast S2, Sakura Blast S3, The Comeback S, MAG' S2, Temple of Traps S, Forest of Illusion S2 |
175-189 | [B] Ryo-Crezashi+ | (Passport to Subspace) A |
190-199 | Bugei-senba | -- |
200 | ? | -- |
Special drops |
Durandal Replica Booma Claw |
All missions listed above. |
Go Booma
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Powergun | -- |
10-19 | Autogun | Hill of Spores C |
20-29 | Beatgun | Sakura Blast C, Dancing Birds C, Forest of Illusion C, (Passport to Subspace) C |
30-39 | Railgun | Hill of Spores B, Temple of Traps C |
40-49 | Beamgun | Sakura Blast B, Dancing Birds B, Forest of Illusion B |
50-59 | Beamgun | -- |
60-69 | Raygun | -- |
70-79 | Raygun | Hill of Spores A, Sakura Blast A |
80-99 | Python | Dancing Birds A, Forest of Illusion A, Temple of Traps B |
100-124 | [B] Viper | Sakura Blast S, Hill of Spores S, Dancing Birds S, Temple of Traps A, (Passport to Subspace) B |
125-149 | [B] Viper | Forest of Illusion S |
150-174 | Kaza-kikamic | Hill of Spores S2, Dancing Birds S2, Sakura Blast S2, Sakura Blast S3, Temple of Traps S, Forest of Illusion S2 |
175-189 | Kaza-kikamic | (Passport to Subspace) A |
190-199 | Go Booma Claw | -- |
200 | ? | -- |
Special drops |
Varista | All missions listed above. |
Gohmon
Goshin
Jigo Booma
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Neiclaw | -- |
10-19 | Neiclaw | Hill of Spores C |
20-29 | Neiclaw | Sakura Blast C, Forest of Illusion C |
30-39 | Neiclaw | Hill of Spores B, Temple of Traps C |
40-49 | Neiclaw | Sakura Blast B, Forest of Illusion B |
50-59 | Shato | -- |
60-69 | Shato | -- |
70-79 | Shato | Hill of Spores A, Sakura Blast A |
80-99 | Shato | Forest of Illusion A, Temple of Traps B |
100-124 | Shato | Hill of Spores S, Sakura Blast S, Temple of Traps A |
125-149 | Shato | Forest of Illusion S |
150-174 | Milla | Hill of Spores S2, Sakura Blast S2, Sakura Blast S3, Temple of Traps S, Forest of Illusion S2 |
175-189 | Milla | -- |
190-199 | Jigo Booma Claw | -- |
200 | ? | -- |
Special drops |
Ash Soul Cactachair |
All missions listed above. |
Kagajibari
Kakwane
Kamatoze
Komazli
Kudetob
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Ryo-Powertore | -- |
10-19 | [B] Ryo-Ortotore | Hill of Spores C |
20-29 | [B] Ryo-Louktore | Hill of Spores C, Dancing Birds C, (Passport to Subspace) C |
30-39 | [B] Ryo-Betatore | Hill of Spores B, Photon Harvest 1 C, The Comeback C |
40-49 | [B] Ryo-Rayratore | Dancing Birds B, Photon Harvest 1 B |
50-59 | [B] Ryo-Bimtore | -- |
60-69 | [B] Ryo-Komatore | Photon Harvest 1 A |
70-79 | [B] Ryo-Komatore | Hill of Spores A |
80-99 | [B] Ryo-Bisotore | Dancing Birds A, The Comeback B |
100-124 | Ryo-Bisotore | Hill of Spores S, Dancing Birds S, The Comeback A, (Passport to Subspace) B |
125-149 | Ryo-Bisotore | -- |
150-174 | [B] Okarod | Hill of Spores S2, Dancing Birds S2, The Comeback S |
175-189 | Okarod | (Passport to Subspace) A |
190-199 | Gerard / Bullet | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Olgohmon
Ollaka
Rappy Gugg
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Gigasaud | -- |
10-19 | [B] Brekaud | -- |
20-29 | [B] Calaud | Flowery Pursuit C |
30-39 | [B] Ascaud | Dancing Birds C, The Comeback C |
40-49 | [B] Matohonoh | Photon Harvest 1 C |
50-59 | [B] Matohonoh | Dancing Birds B, Flowery Pursuit B |
60-69 | [B] Badernoh | Photon Harvest 1 B |
70-79 | [B] Badernoh | Photon Harvest 1 A |
80-99 | [B] Bragnoh | Dancing Birds A, Flowery Pursuit A, The Comeback B |
100-124 | [B] Okanoh | Dancing Birds S, Flowery Pursuit S, The Comeback A |
125-149 | [B] Okanoh | -- |
150-174 | Hizeri-senba | Dancing Birds S2, Flowery Pursuit S2, The Comeback S |
175-189 | [B] Hizeri-senba | Flowery Pursuit S3 |
190-199 | God Hands | -- |
200 | ? | -- |
Special drops |
Perori Mate Gugg Crown |
All missions listed above. |
Rappy Igg
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | Bradanoh | -- |
10-19 | Ryokadanoh | -- |
20-29 | Anzadanoh | Flowery Pursuit C |
30-39 | Suzakidanoh | Dancing Birds C |
40-49 | Yurasogi | -- |
50-59 | Yurasogi | Dancing Birds B, Flowery Pursuit B |
60-69 | Kokrosoki | -- |
70-79 | Kokrosoki | -- |
80-99 | Aikasoki | Dancing Birds A, Flowery Pursuit A |
100-124 | [B] Amore Tip | Dancing Birds S, Flowery Pursuit S |
125-149 | [B] Amore Tippies | -- |
150-174 | [B] Amore Tippies | Dancing Birds S2, Flowery Pursuit S2 |
175-189 | [B] Amore Tippies | Flowery Pursuit S3 |
190-199 | Furinkazan | -- |
200 | ? | -- |
Special drops |
Perori Mate Steamed Milk Igg Crown Serafi Feather |
All missions listed above. |
Rappy Polec
Sageeta
Tengohg
Ubakrada
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Branera | -- |
10-19 | [B] Bastara | -- |
20-29 | [B] Derdira | Sakura Blast C, White Beast C, Will of Light 2 C, Lonely Laboratory C, Passport to Subspace C |
30-39 | [B] Falchiora | The Comeback C, Temple of Traps C, Sacred Stream/R |
40-49 | [B] Murasamera | Sakura Blast B, White Beast B, Will of Light 2 B |
50-59 | [B] Murasamera | Will of Light 2 A, Lonely Laboratory B |
60-69 | [B] Masamunera | -- |
70-79 | [B] Masamunera | Sakura Blast A, White Beast A |
80-99 | [B] Kusanagira | Lonely Laboratory A, The Comeback B, Temple of Traps B |
100-124 | [B] Okanoh | Sakura Blast S, White Beast S, The Comeback A, Temple of Traps A, Passport to Subspace B |
125-149 | [B] Okanoh | Lonely Laboratory S |
150-174 | Asura-senba | Sakura Blast S2, Sakura Blast S3, White Beast S2, The Comeback S, Temple of Traps S, The Eternal Cycle |
175-189 | [B] Asura-senba | Passport to Subspace A |
190-199 | Fighting Lord | -- |
200 | ? | -- |
Special drops |
Ubakrada Neck | All missions listed above. |