If you are looking for Information about PSU Clementine, Go check their Wiki
Shotguns
From The re-PSUPedia
Contents
Shotguns are two-handed ranged weapons usable by Rangers, Guntechers, Fortegunners, and Protransers that fire a spread of up to five bullets, enabling it to hit multiple targets, as well as multiple hit boxes for larger monsters. They are very slow and have low ATP and ATA. The shots are fired at a fixed angle from the weapon. Shotguns can be used as a means of spreading staus effects over a wide area or possibly as a high DPS (damage per second) weapon against large targets.
- Tenora Works prefix: シッガ (shigga)[1]
- Kubara suffix: -c
Basic Bullet Information
Bullet Level | PP Consumption | Element % | Status Level | Number of Bullets | Range(m) |
---|---|---|---|---|---|
1-10 | 9(7) | 4% | 2 | 3 | 14.2 |
11-20 | 12(9) | 9% | 2 | 4 | 14.7 |
21-30 | 15(12) | 13% | 2 | 5 | 15.2 |
PP Recovery
Type | TENORA WORKS | Kubara |
---|---|---|
RA/GT/FG | 12 | ? |
PT | ? | ? |
Known Shotguns (Network Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
シッガ・ダムド | Shigga Damud | Tenora Works | C | 350 | 1 | 648 | 12 | 19 | 17 | 1★ | -- |
シッガ・スプッド | Shigga Spud | Tenora Works | C | 800 | 120 | 778 | 25 | 35 | 32 | 2★ | Drop: Vanda Lv11,15 |
シッガ・ワッダ | Shigga Wadda | Tenora Works | C | 2000 | 300 | 842 | 38 | 52 | 49 | 3★ | -- |
シッガ・ビグル | Shigga Bigul | Tenora Works | B | 8600 | 1290 | 939 | 51 | 68 | 77 | 4★ | -- |
シッガ・アムザ | Shigga Amza | Tenora Works | B | 18500 | -- | 972 | 63 | 83 | 105 | 5★ | -- |
シッガ・スタム | Shigga Stam | Tenora Works | B | 35000 | -- | 1004 | 75 | 96 | 119 | 6★ | -- |
Shigga Boma | Tenora Works | A | 90000 | -- | 1101 | 88 | 109 | 134 | 7★ | -- |
Known Shotguns (Offline Modes)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
シッガ・ワッダ | Shigga Wadda | Tenora Works | C | -- | -- | 307 | 55 | 19 | 26 | 3★ | -- |
シッガ・ビグル | Shigga Bigul | Tenora Works | B | -- | -- | 348 | 74 | 41 | 39 | 4★ | -- |
シッガ・アムザ | Shigga Amza | Tenora Works | B | -- | -- | 369 | 91 | 41 | 51 | 5★ | -- |
シッガ・スタム | Shigga Stam | Tenora Works | B | -- | -- | 389 | 109 | 41 | 63 | 6★ | -- |
シッガ・デスタ | Shigga Desta | Tenora Works | S | -- | -- | 492 | 165 | 82 | 82 | 10★ | -- |
Weapon Grinding
Manufacturer | Grade | PP Bonus at Grind Level: | ATP Bonus at Grind Level: | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||
Tenora | C | 16 | 22 | 26 | 22 | 22 | 2 | 3 | 4 | 5 | 13 | ||||||||||
Tenora | B | 14 | 20 | 23 | 20 | 22 | 2 | 3 | 4 | 9 | |||||||||||
Tenora | A | ? | ? | ? | ? | ? | ? | ||||||||||||||
Tenora | S | ? | ? | ? | ? | ? | ? | ||||||||||||||
Kubara (Tenora Copy) | B | 22 | 32 | 26 | 19 | 13 | 4 | 5 | 6 | 7 | 8 | 10 | 25 | ||||||||
Kubara (Tenora Copy) | A | ? | ? | ? | ? | ? | ? |
- ↑ This is an abbreviated form of 'shotgun'.
External Links
- PSU-Wiki's article (Japanese)
Weapons
|
---|