If you are looking for Information about PSU Clementine, Go check their Wiki
Cards
From The re-PSUPedia
Cards are single-handed (left-handed) ranged weapons. Their appearance is that of a photon fan. These weapons are capable of firing off multiple blades with the appearance of cards, and utilize Bullets.
Cards are the specialty of Guntecher and Acrotecher types, though Fortetecher, Wartecher, and Acrofighter types can also use them.
PP Recovery
Type | ! | |
---|---|---|
GT | 10 | ? |
WT/FT | 7 | ? |
Known cards
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
7★ | Card Fante | 538 | 223 | 208 | 120 | -- | ||
Kikami | 618 | 199 | 231 | 115 | -- | |||
8★ | Card Regina | 554 | 252 | 233 | 137 | -- | ||
Ageha-kikami | 637 | 225 | 258 | 132 | Set bonus: Ageha-senba | |||
(Card Fantec) | 549 | 129 | 323 | 106 | -- | |||
Kikamic | 573 | 168 | 323 | 105 | PP regeneration: 6 | |||
9★ | Card Regas | 570 | 272 | 257 | 148 | -- | ||
Mira-kikami | 655 | 243 | 286 | 142 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Shi-kikami | 691 | 263 | 341 | 162 | [B] drop: Kagajibari LV100-119 | ||
Shi-kikamic | 622 | 197 | 426 | 129 | PP regeneration: 6 | |||
11★ | Hoshi-kikami | 709 | 277 | 382 | 181 | -- | ||
Hoshi-kikamic | 638 | 207 | 477 | 145 | -- | |||
12★ | Kaza-kikami | 728 | 300 | 452 | 201 | -- | ||
Kaza-kikamic | 655 | 225 | 565 | 160 | -- |
Weapons
|
---|