If you are looking for Information about PSU Clementine, Go check their Wiki
User:PSUxGODxABILITY
From The re-PSUPedia
Revision as of 16:19, 26 April 2012 by PSUxGODxABILITY (talk | contribs)
GT: PSUxGODxABILITY
Formerly EU# 30114130
EU# 10199448
Now fully migrated to the JP servers i take on the daunting task of redoing everything. should've moved over years ago.
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mistress FOnewearl | Newman, F | 136+ | 5 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 20 | GH101 | Mistress FOcaseal | 0 | 0 |
Final Impact Ver.2.0 | Cast, M | 117+ | 10 | 10 | 5 | 10 | 5 | 1 | 10 | 9 | 1 | 1 | 3+ | 3 | 9 | 1 | 1 | GH101 | Useless Robot Ver.2.0 | 0 | 0 |
Contents
Mistress FOnewearl Equipment
Masterforce Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
Rutsularod | 10/10 | |
Satellite Riser | 10/10 | |
Satellite Riser | 10/10 | |
Magical Piece | 2/10 | |
Magical Piece | 2/10 | |
Magical Piece | 2/10 | |
??? | 0/10 | |
??? | 0/10 | |
??? | 0/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Feril Line | 40% | |
Feril Line | 40% | |
Yiel-senba | 30% | |
Feri-senba | 40% | |
Gera-senba | 40% | |
Feril Line | 40% |
Armor Units
Mistress FOnewearl GAS
Masterforce Customizations
Customization Style | |||
---|---|---|---|
Weapon Style | |||
Shield Style | |||
Extra Style | |||
Customization Type | Masterforce | ||
Basic Abilities | 0/16 | ||
Special Abilities | 0/7 | ||
Weapon Skills | 0/15 | ||
Attributes/Resistances | 0/28 |
TECHNICs
Element | Photon Art |
---|---|
Foie 25, Rafoie 15, Damfoie 21, Gifoie 21 | |
Barta 11, Rabarta 11, Dambarta 22, Gibarta 27 | |
Zonde 11, Razonde 11, Gizonde 21, Noszonde 11 | |
Diga 43, Radiga 11, Damdiga 21, Gidiga 38, Nosdiga 16 | |
Grants 11, Damgrants 23, Nagrants 17, Regrant 11 | |
Megid 11, Ramegid 28, Dammegid 21, Nosmegid 11 | |
Misc. Support | Resta 10, Reverser 6 |
Final Impact Ver.2.0 Equipment
Striking Weapons & RCSM's
Weapon Type | Weapon Name | Percentage | Grinds |
---|---|---|---|
Goof Swatter | 41% | 2/10 | |
Goof Swatter | 41% | 2/10 | |
Flamberge | 43% | 2/9 | |
??? | ?% | 0/10 | |
??? | ??% | 0/10 | |
Zanba | 40% | 2/10 | |
Heart of Despair | 50% | 2/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Gudda Gant | 50% | 5/9 | |
??? | ??% | 0/10 | |
Sonic Knuckles | 40% | 2/10 | |
??? | ??% | 0/10 | |
Chrome Lance | 35% | 0/10 | |
Mukpromoto | 44% | 2/10 | |
Mukpromoto | 44% | 2/9 | |
Mukpromoto | 47% | 6/6 | |
??? | ??% | 0/10 | |
Mukpromoto | 44% | 2/10 | |
Chrome Lance | 29% | 0/10 | |
Morgenlote | 38% | 2/10 | |
Rengokuto Rensa | 38% | 2/10 | |
Kronos Scythe | 44% | 2/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Rengokuto Rensa | 44% | 2/10 | |
Rengokuto Rensa | 32% | 2/10 | |
Morgenlote | 43% | 2/10 | |
??? | ??% | 0/10 | |
Gaia Crusher | 34% | 2/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Bil De Horn Axe | 40% | 2/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Heavy Twins | 50% | 4/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Shin'uchi Orochi Agito | 50% | 2/10 | |
Alam Bangler | 44% | 2/8 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Dual 'Ntar Claws | 43% | 2/10 | |
??? | ??% | 0/10 | |
??? | ??% | 10/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Shippujinlai | 36% | 2/10 | |
Shippujinlai | 40% | 2/10 | |
Shippu | 48% | 2/10 | |
Emperor Axeon | 37% | 2/10 | |
Murasame | 27% | 0/10 | |
Gekkavijin | 39% | 2/10 | |
Shippu | 49% | 2/10 | |
??? | ??% | 0/10 | |
Diska Slasher | 44% | 2/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Jack Flapper | 27% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Diabolic Gauntlet | 44% | 2/9 | |
Diabolic Gauntlet | 46% | 2/9 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Bashosen | 31% | 2/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
??? | ??% | 0/10 | |
Shag Landeel | 41% | 2/10 | |
Shag Hoc | 41% | 2/10 | |
Shag Hoc | 46% | 2/10 | |
Shag Hoc | 44% | 2/10 | |
Shag Hoc | 42% | 2/10 | |
Shag Landeel | 35% | 2/10 |
Ranged Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
M25SE Missouri | 8/8 | |
Steam Burst | 10/10 | |
Spread Blaster | 2/10 | |
??? | 0/10 | |
Dark Meteor | 2/10 | |
Heavy Punisher | 10/10 | |
Heavy Punisher | 10/10 | |
H44 Missouri T | 2/10 | |
Twin Ruby Bullet | 10/10 | |
??? | 0/10 | |
Cubo Simba | 0/10 | |
Cubo Simba | 0/10 | |
The Tarot | 2/10 | |
Watergun | 2/10 |