If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Rods"
From The re-PSUPedia
m (→PP recovery) |
m (→Rods) |
||
Line 70: | Line 70: | ||
|- | |- | ||
| {{Color-S}} rowspan="3" | 11★ || [[Kazarod]] || {{Logo-Y}} || 1404 || 708 || 490 || {{PSU version}} || {{Board icon}} || -- | | {{Color-S}} rowspan="3" | 11★ || [[Kazarod]] || {{Logo-Y}} || 1404 || 708 || 490 || {{PSU version}} || {{Board icon}} || -- | ||
+ | |- | ||
+ | | [[Promorod]] || {{Logo-Y}} || 1231 || 684 || 490 || {{AOTI version}} || {{Unreleased item}} | {{Board icon}} || Available only in [[Dark Crystal Seeker]]. | ||
|- | |- | ||
| [[Kazarodoc]] || {{Logo-K}} || 1614 || 531 || 490 || {{PSU version}} || {{Board icon}} || -- | | [[Kazarodoc]] || {{Logo-K}} || 1614 || 531 || 490 || {{PSU version}} || {{Board icon}} || -- | ||
− | |||
− | |||
|- | |- | ||
| {{Color-S}} rowspan="5" | 12★ || [[Okarod]] || {{Logo-Y}} || 1440 || 767 || 534 || {{PSU version}} || {{Board icon}} || -- | | {{Color-S}} rowspan="5" | 12★ || [[Okarod]] || {{Logo-Y}} || 1440 || 767 || 534 || {{PSU version}} || {{Board icon}} || -- |
Revision as of 23:43, 9 May 2009
Rods are dual-handed casting weapons which can have up to four TECHNICs linked to them. Of all TECHNIC-based weapons, rods have the slowest casting time, however they do have much higher TP and PP. Forces and Fortetechers and Masterforces are the only types capable of equipping rods.
PP recovery
Type | |||
---|---|---|---|
FO/FT | 6 | 7 | ? |
Rods
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
---|---|---|---|---|---|---|---|---|
1★ | GRM Rod | 619 | 75 | 21 | -- | |||
Rod | 756 | 70 | 26 | -- | ||||
2★ | Helixen | 743 | 155 | 44 | -- | |||
Ulrod | 864 | 144 | 55 | -- | ||||
3★ | Luciel | 804 | 233 | 75 | -- | |||
Rayharod | 983 | 219 | 94 | Set bonus: Reiha-senba | ||||
Pumpkinhead | 1037 | 152 | 39 | Seasonal drop: Rappy Latan | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
4★ | Strega | 897 | 313 | 126 | -- | |||
Slyrod | 1096 | 293 | 157 | -- | ||||
5★ | Marguisa | 928 | 390 | 178 | -- | |||
Hajirod | 1134 | 365 | 222 | -- | ||||
6★ | Viedima | 959 | 466 | 204 | -- | |||
Tomoirod | 1116 | 435 | 255 | -- | ||||
Roc | 848 | 444 | 204 | -- | ||||
Rodoc | 1171 | 326 | 255 | -- | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
7★ | Granarod | 1224 | 509 | 287 | -- | |||
8★ | Mayrod | 1260 | 575 | 334 | -- | |||
Granarodoc | 1449 | 431 | 334 | -- | ||||
9★ | Howrod | 1296 | 622 | 365 | -- | |||
Chao Staff | 1573 | 639 | 331 | -- | ||||
Stec Rod | 979 | 484 | 365 | Trade only at Desert Arms Shop. | ||||
(Pumpkin Trick) | 1556 | 228 | 332 | Seasonal drop: Rappy Latan | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
10★ | Halarod | 1368 | 673 | 431 | Can be equipped only by newmans. | |||
Halarodoc | 1573 | 505 | 431 | -- | ||||
Gaozoran Rod | 1641 | 807 | 345 | -- | ||||
11★ | Kazarod | 1404 | 708 | 490 | -- | |||
Promorod | 1231 | 684 | 490 | Available only in Dark Crystal Seeker. | ||||
Kazarodoc | 1614 | 531 | 490 | -- | ||||
12★ | Okarod | 1440 | 767 | 534 | -- | |||
Okarodoc | 1656 | 575 | 534 | -- | ||||
Psycho Wand | 1872 | 958 | 614 | -- | ||||
Rabbitwand | 1374 | 727 | 414 | -- | ||||
(Rabbitwand/C) | 1274 | 677 | 314 | -- | ||||
Rarity | Name | Mfr. | PP | Tech. | Req. | Ver. | [B] | Comments |
13★ | (Gaozoran Rod+) | 1805 | 888 | 542 | Will be available in Desert Arms Shop. | |||
14★ | Dallgunrod | 1242 | 798 | 222 | Will be available in Desert Arms Shop. | |||
15★ | Rutsularod | ? | ? | ? | -- |
Weapons
|
---|