If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:KyTin"
From The re-PSUPedia
m (→Gear) |
(→Gear) |
||
Line 23: | Line 23: | ||
==Gear== | ==Gear== | ||
+ | ==KyTin Ovrok== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
− | + | | Name || Type || Element || Grinds || Star | |
|- | |- | ||
− | + | | [[Shiratsuno-zachi]] || {{Dagger icon}} || {{Light}} 16% || 4* || {{9 stars}} | |
|- | |- | ||
− | + | | [[Shiratsuno-zachi]] || {{Dagger icon}} || {{Light}} 10% || 4* || {{9 stars}} | |
|- | |- | ||
− | + | | [[Shiratsuno-zachi]] || {{Dagger icon}} || {{Dark}} 16% || 4* || {{9 stars}} | |
|- | |- | ||
− | + | | [[Shiratsuno-zachi]] || {{Dagger icon}} || {{Fire}} 12% || 4* || {{9 stars}} | |
|- | |- | ||
− | + | | [[Ulteri]] || {{Longbow icon}} || || 3 || {{9 stars}} | |
|- | |- | ||
− | + | | [[Majimra]] || {{Wand icon}} || || 3* || {{9 stars}} | |
|- | |- | ||
− | + | | [[Majimra]] || {{Wand icon}} || || 3* || {{9 stars}} | |
|- | |- | ||
− | + | | [[Majimra]] || {{Wand icon}} || || 2 || {{9 stars}} | |
|- | |- | ||
− | + | | [[Lidra]] || {{Wand icon}} || || 6* || {{8 stars}} | |
|- | |- | ||
− | + | | [[Mira-kikami]] || {{Card icon}} || || 3 || {{9 stars}} | |
|- | |- | ||
− | + | | [[Mira-kikami]] || {{Card icon}} || || 3 || {{9 stars}} | |
|- | |- | ||
− | + | | [[Mira-kikami]] || {{Card icon}} || || 2 || {{9 stars}} | |
|- | |- | ||
− | + | | [[Mira-kikami]] || {{Card icon}} || || 1 || {{9 stars}} | |
|- | |- | ||
− | + | | [[Rabol Lebfa]] || || {{Dark}} 10% || || {{10 stars}} | |
|- | |- | ||
− | + | | [[Tero / All Save]] || || || || | |
|- | |- | ||
− | + | | [[Me / Quick]] || || || || | |
|- | |- | ||
|} | |} |
Revision as of 21:16, 7 November 2007
Character Picture | ||
---|---|---|
Characters In Picture | ||
Name | Type | Level |
KyTin | Wartecher(10) | 87 |
Lenneth | Fortetecher(10) | 69 |
This article pertains to an item, mission or other feature available only on XBox 360 Server, or is a user of that server. |
Contents
Characters
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KyTin Ovrok | Newmen | ♂ | 88 | Wartecher | 3 | 5 | 10 | 0 | 2 | 10 | 0 | 0 | 5 | 0 | | ||||
Leviticus | Cast | ♂ | 27 | Guntecher | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Kael Ritter | Human | ♂ | 7 | Force | 0 | 0 | 2.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gear
KyTin Ovrok
Name | Type | Element | Grinds | Star |
Shiratsuno-zachi | 16% | 4* | ||
Shiratsuno-zachi | 10% | 4* | ||
Shiratsuno-zachi | 16% | 4* | ||
Shiratsuno-zachi | 12% | 4* | ||
Ulteri | 3 | |||
Majimra | 3* | |||
Majimra | 3* | |||
Majimra | 2 | |||
Lidra | 6* | |||
Mira-kikami | 3 | |||
Mira-kikami | 3 | |||
Mira-kikami | 2 | |||
Mira-kikami | 1 | |||
Rabol Lebfa | 10% | |||
Tero / All Save | ||||
Me / Quick |
* Grinds where preformed by my self.
Userful Links For None PC Savvy Friends
1Up Platinum Cup Drop Charts Ect
Changes in Ambition of the Illuminus
Saved Articles & Debates
Project
Planet's Scar - Mission Page Template
Planet's Scar - Mission Page Template - Sandbox
Related
Armor
Weapons
Weapons
|
---|