If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Claws"
From The re-PSUPedia
m (→Known Claws (Network Mode)) |
(Added PP Recovery) |
||
Line 3: | Line 3: | ||
Claws are a class of melee weapons that come in two types - the 'single Claw' that can be wielded with an offhand weapon like a [[Handgun]] or [[Twin Claws]] which are two handed. | Claws are a class of melee weapons that come in two types - the 'single Claw' that can be wielded with an offhand weapon like a [[Handgun]] or [[Twin Claws]] which are two handed. | ||
− | + | === PP Recovery === | |
− | + | {| border="1" cellspacing="0" | |
+ | ! [[Type]] !! [[Yohmei]] !! [[Kubara]] | ||
+ | |- | ||
+ | | FG/WT/fF || 4 || 3 | ||
+ | |} | ||
== Known Claws (Network Mode) == | == Known Claws (Network Mode) == | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" |
Revision as of 12:57, 10 May 2007
Claws are a class of melee weapons that come in two types - the 'single Claw' that can be wielded with an offhand weapon like a Handgun or Twin Claws which are two handed.
PP Recovery
Type | Yohmei | Kubara |
---|---|---|
FG/WT/fF | 4 | 3 |
Known Claws (Network Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
ミサキ | Misaki | Yohmei | A | 90000 | 13500 | 275 | 487 | 211 | 335 | 7★ | -- |
ガミサキ | Ga-Misaki | Yohmei | A | 165000 | 24750 | 283 | 550 | 236 | 390 | 8★ | Drop: Kamatoze Lv70-79 (Dark element: 35%) Can also be bought from shop, same element. |
ミサキック | Misakic | Kubara | A | -- | 12375 | 212 | 412 | 295 | 410 | 8★ | -- |
ギザミサキ | Giza-Misaki | Yohmei | A | -- | 37500 | 291 | 595 | 261 | 427 | 9★ | Drop: Kamatoze Lv80-99 |
-- | Daiga-Misaki | Yohmei | S | -- | 40500 | 307 | 644 | 311 | 504 | 10★ | Board Drop: Tengohg Lv100-1?? Currently unavailable. |
Known Claws (Offline Modes)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
ミサキ | Misaki | Yohmei | B | 9000 | 6300 | 162 | 266 | 96 | 150 | 4★ | -- |
ガミサキ | Ga-Misaki | Yohmei | B | 27000 | 18900 | 210 | 462 | 96 | 202 | 5★ | Dark element: 22% (when bought from shop) |
ギザミサキ | Giza-Misaki | Yohmei | S | 500000 | 79496 | 229 | 596 | 136 | 250 | 10★ | -- |
Weapons
|
---|