If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Milranduil"
From The re-PSUPedia
Milranduil (talk | contribs) |
Milranduil (talk | contribs) |
||
Line 484: | Line 484: | ||
| [[Image:Megistar (icon).png]] || Megistar || style="text-align:left; color:#fe8cfe"| █████████████████████ || 50 | | [[Image:Megistar (icon).png]] || Megistar || style="text-align:left; color:#fe8cfe"| █████████████████████ || 50 | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | ==== Speedruns ==== | ||
+ | ====== Fighmaster Speedruns ====== | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! Mission || Requirements || Character || width=50|Time || Comments | ||
+ | |- | ||
+ | | White Beast S2 || x || Bobby ♂ Cast FM Lvl 160/20 || 7:59 || [http://www.youtube.com/watch?v=TLDiVq5f7VQ] | ||
+ | |- | ||
+ | | Sakura Blast S2 || x || Bobby ♂ Cast FM Lvl 160/20 || 7:30 || [http://www.youtube.com/watch?v=MNzua0U8pC0] | ||
+ | |- | ||
+ | | Sleeping Warriors S2 || x || Ginevra ♀ CAST FM Lvl 160/20 || 6:52 || [http://www.youtube.com/watch?v=J759N-3BxIY] | ||
+ | |- | ||
+ | | Scarred Planet S2 || x || Ginevra ♀ CAST FM Lvl 160/20 || 6:12 || [http://www.youtube.com/watch?v=8mgkGFH67Zo] | ||
+ | |- | ||
+ | | 4th System S2 || x || Bobby ♂ Cast FM Lvl 150/20 || 7:08 || [http://www.youtube.com/watch?v=sVwUxsy8CC4] | ||
+ | |} | ||
+ | ====== Gunmaster Speedruns ====== | ||
+ | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! Mission || Requirements || Character || width=50|Time || Comments | ||
+ | |- | ||
+ | | SEED Express S2 1|| x || Bobby ♂ Cast GM Lvl 160/20 || 11:36 || [http://www.youtube.com/watch?v=6aiUGTeIc3Q] | ||
+ | |- | ||
+ | | SEED Express S2 2 || x || Bobby ♂ Cast GM Lvl 160/20 || 11:36 || [http://www.youtube.com/watch?v=eljyDasqr-k] | ||
+ | |- | ||
+ | | Roar of Flames S2 1|| x || Bobby ♂ Cast GM Lvl 150/20 || 13:26 || [http://www.youtube.com/watch?v=iJ3s99eRsxQ] | ||
+ | |- | ||
+ | | Roar of Flames S2 2|| x || Bobby ♂ Cast GM Lvl 150/20 || 13:26 || [http://www.youtube.com/watch?v=04vhtWvg3Jw] | ||
+ | |- | ||
+ | | 4th System S2 || x || Bobby ♂ Cast GM Lvl 150/20 || 8:41 || [http://www.youtube.com/watch?v=lZ-aLpdjY-U] | ||
+ | |- | ||
+ | | White Beast S2 || x || Bobby ♂ Cast GM Lvl 150/20 || 9:38 || [http://www.youtube.com/watch?v=u6vqDRynF-g] | ||
+ | |- | ||
+ | | True Darkness S2 || x || Bobby ♂ Cast GM Lvl 150/20 || 3:58 || [http://www.youtube.com/watch?v=X57T69lOc-c] | ||
+ | |} | ||
+ | ====== Masterforce Speedruns ====== | ||
+ | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! Mission || Requirements || Character || width=50|Time || Comments | ||
+ | |- | ||
+ | | Sakura Blast S2 || x || Mireyuna ♀ Newman MF Lvl 160/20 || 9:24 || [http://www.youtube.com/watch?v=AaDpTYgHfA4] | ||
+ | |- | ||
+ | | Flowery Pursuit S2 || x || Mireyuna ♀ Newman MF Lvl 160/20 || 11:45 || [http://www.youtube.com/watch?v=FR0E67e4IYo] | ||
+ | |- | ||
+ | | Sleeping Warriors S2 || x || Mireyuna ♀ Newman MF Lvl 160/20 || 7:27 || [http://www.youtube.com/watch?v=JYXryx_fzOE] | ||
+ | |- | ||
+ | | SEED Express S2 1|| x || Mireyuna ♀ Newman MF Lvl 160/20 || 14:xx || [http://www.youtube.com/watch?v=GUCSIBcl4k8] | ||
+ | |- | ||
+ | | SEED Express S2 2|| x || Mireyuna ♀ Newman MF Lvl 160/20 || 14:xx || [http://www.youtube.com/watch?v=XnnoubR_I_8] | ||
+ | |- | ||
+ | | White Beast S2 1|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 13:xx || [http://www.youtube.com/watch?v=AtG1HqZapoI] | ||
+ | |- | ||
+ | | White Beast S2 2|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 13:xx || [http://www.youtube.com/watch?v=vYqM1RuEwK0] | ||
+ | |- | ||
+ | | Sacred Stream S2 1|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 13:xx || [http://www.youtube.com/watch?v=QQC_hc2qsQ4] | ||
+ | |- | ||
+ | | Sacred Stream S2 2|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 13:xx || [http://www.youtube.com/watch?v=xtMe7VJJ0IU] | ||
+ | |- | ||
+ | | Lightning Beasts S2 1|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 13:xx || [http://www.youtube.com/watch?v=DsFZFq9uw0c] | ||
+ | |- | ||
+ | | Lightning Beasts S2 2|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 13:xx || [http://www.youtube.com/watch?v=Pkg4wqOnoMg] | ||
+ | |- | ||
+ | | Desert Goliath S2|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 10:26 || [http://www.youtube.com/watch?v=aQS-xv0B9d0] | ||
+ | |- | ||
+ | | Grove of Fanatics S2|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 7:33 || [http://www.youtube.com/watch?v=zjejEbtE8EQ] | ||
+ | |- | ||
+ | | Scarred Planet S2|| x || Mireyuna ♀ Newman MF Lvl 150/20 || 9:59 || [http://www.youtube.com/watch?v=DIvG3SB8gXk] | ||
+ | |} | ||
+ | |||
+ | ====== Acrofighter Speedruns ====== | ||
+ | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! Mission || Requirements || Character || width=50|Time || Comments | ||
+ | |- | ||
+ | | Sakura Blast S2 || x || Bobby ♂ Cast AF Lvl 160/20 || 9:34 || [http://www.youtube.com/watch?v=AwWX8NNaiF8] | ||
|} | |} |
Revision as of 02:45, 8 September 2009
Contents
Profile
Hai there I'm Milranduil from the official PSU forums otherwise known as Bobby, Mireyuna, Arkarian, and Megildur (my 4 character names). I've been on PSU since the end of day 1 and am still relatively active to this day. I am avidly awaiting the supplemental update to re-main as Masterforce when the time comes. Hit me up any time for runs! :)
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby | Cast, ♂ | 160 | 10 | 10 | 10 | 20 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 5 | 20 | 20 | 1 | GH 490 | Rocky | 107 |
Mireyuna | Newman, ♀ | 160 | 5 | 10 | 10 | 1 | 10 | 10 | 1 | 10 | 20 | 1 | 4 | 14 | 1 | 1 | 20 | GH 414 | Nimana | 47 |
Arkarian | Human, ♂ | 160 | 3 | 5 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 1 | 1 | 1 | GH 440 | Ethan | 20 |
Megildur | Beast ♂ | 64 | 10 | 5 | 1 | 7 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | GH 101 | Beleg | 0 |
Equips
Fighmaster Palette
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Huge Cutter | 46% | 2/10 | |
Huge Cutter | 34% | 3/9 | |
Huge Cutter | 38% | 3/9 | |
Svaltus Sword | 42% | 2/10 | |
Svaltus Sword | 42% | 2/10 | |
Svaltus Sword | 42% | 5/8 | |
Gekitsnata | 46% | 2/10 | |
Mukpromoto | 41% | 2/10 | |
Gekitsnata | 46% | 3/10 | |
Mukpromoto | 41% | 2/10 | |
Gekitsnata | 42% | 2/10 | |
Mukpromoto | 41% | 2/10 | |
Gekitsnata | 42% | 0/10 | |
Mukpromoto | 42% | 2/10 | |
Gekitsnata | 46% | 0/10 | |
Mukpromoto | 43% | 2/10 | |
Gekitsnata | 36% | 0/10 | |
Mukpromoto | 44% | 2/10 | |
Sweet Death | 46% | 2/2 | |
Double Agito | 46% | 2/10 | |
Double Agito | 42% | 2/10 | |
Double Agito | 42% | 2/10 | |
Double Agito | 46% | 2/10 | |
Double Agito | 46% | 2/10 | |
Okanoh | 46% | 3/10 | |
Okanoh | 50% | 2/10 | |
Bil De Axe | 46% | 4/9 | |
Ank Zagza | 46% | 2/10 | |
Bil De Axe | 46% | 4/10 | |
Ank Dedda | 46% | 3/9 | |
Ank Buti | 0% | 5/9 |
Acrofighter/Acrotecher Melee Palette
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Gudda Gant | 46% | 10/10 | |
Gudda Gant | 46% | 8/8 | |
Gudda Gant | 50% | 10/10 | |
Drill Knuckles | 46% | 9/9 | |
Gudda Gant | 46% | 8/8 | |
Gudda Gant | 50% | 9/9 | |
Heavy Twins | 50% | 8/8 | |
Heavy Twins | 50% | 9/9 | |
Heavy Twins | 46% | 10/10 | |
Heavy Twins | 46% | 9/9 | |
Heavy Twins | 46% | 7/7 | |
Heavy Twins | 50% | 8/8 | |
Katsuno-zashi | 46% | 8/8 | |
Katsuno-zashi | 46% | 7/7 | |
Katsuno-zashi | 50% | 10/10 | |
Katsuno-zashi | 50% | 6/6 | |
Katsuno-zashi | 46% | 9/9 | |
Katsuno-zashi | 46% | 10/10 | |
Vahra Claw | 12% | 9/9 | |
Arza Bogoda | 50% | 8/8 | |
Ran-Misaki | 50% | 9/9 | |
Ran-Misaki | 50% | 10/10 | |
Arza Garbot | 46% | 9/9 | |
Ran-Misaki | 46% | 9/9 | |
Ran-Misaki | 46% | 10/10 | |
Blackheart | 50% | 3/3 | |
Blackheart | 46% | 2/10 | |
Blackheart | 46% | 2/10 | |
Blackheart | 46% | 2/10 | |
Blackheart | 46% | 3/9 | |
Blackheart | 50% | 0/10 | |
Halp Serafi | 42% | 3/10 | |
Deva-zashi | 42% | 2/10 | |
Deva-zashi | 42% | 2/10 | |
Deva-zashi | 50% | 2/10 | |
Shiratsuno-zashi | 46% | 6/6 | |
Shiratsuno-zashi | 50% | 10/10 | |
Zaks Gabot | 46% | 8/8 | |
Zaks Gabot | 46% | 9/9 | |
Zaks Gabot | 50% | 10/10 | |
Zaks Gabot | 46% | 9/9 | |
Zaks Gabot | 50% | 10/10 | |
Zanshu-Misaki | 42% | 2/10 | |
Vish Adac | 30% | 0/10 | |
Vish Adac | 36% | 0/10 | |
Vish Adac | 36% | 0/10 | |
Vish | 36% | 0/10 | |
Vish Fearac | 46% | 0/10 | |
Vish Adan | 50% | 0/10 | |
Vish Diragac | 0% | 0/10 | |
Sanzu-hiken | 50% | 2/10 | |
Sanzu-hiken | 46% | 2/10 | |
Shura-hiken | 46% | 2/10 | |
Sanzu-hiken | 46% | 2/10 | |
Shura-hiken | 46% | 2/10 | |
Sanzu-hiken | 50% | 0/10 | |
Galdike | 46% | 10/10 | |
Galdike | 50% | 10/10 | |
Galdike | 42% | 9/9 | |
Galdike | 50% | 10/10 | |
Galdike | 42% | 9/9 | |
Galdike | 50% | 10/10 | |
Galdike | 46% | 8/8 | |
Galdike | 50% | 10/10 | |
Galdike | 46% | 6/6 | |
Galdike | 50% | 8/8 | |
Galdike | 42% | 9/9 | |
Galdike | 46% | 6/6 | |
Ebrozike | 46% | 2/10 | |
Frauduke | 36% | 2/10 | |
Ebrozike | 50% | 2/10 | |
Ebrozike | 46% | 2/10 | |
Frauduke | 36% | 2/10 | |
Frauduke | 46% | 2/10 |
Gunmaster Palette
Weapon Type | Weapon Name | Grinds |
---|---|---|
Rattlesnac | 9/9 | |
Rattlesnac | 10/10 | |
Shigga Pakudac | 9/9 | |
Shigga Pakudac | 10/10 | |
Spread Needle/G | 10/10 | |
Needle Cannon | 9/9 | |
Love Inferno | 9/9 | |
Guld & Milla | 10/10 |
Masterforce Palette
Weapon Type | Weapon Name | Grinds |
---|---|---|
Psycho Wand | 8/8 | |
Psycho Wand | 9/9 | |
Psycho Wand | 10/10 | |
Bajurac | 8/8 | |
Granahodorac | 7/7 | |
Bajura | 0/10 | |
Bajura | 0/10 | |
Bajura | 3/10 | |
Pushan | 10/10 | |
Pushan | 10/10 | |
Pushan | 10/10 |
Armor
Line Shields
Armor | Element | Percentage |
---|---|---|
Baji-senba | 34% | |
Serafi-senba | 36% | |
Baji-senba | 46% | |
Serafi-senba | 30% | |
Storm Line | 42% | |
Baji-senba | 46% | |
Serafi-senba | 42% | |
Baji-senba | 42% | |
Serafi-senba | 30% | |
Baji-senba | 46% | |
Serafi-senba | 36% | |
Armas Line | 32% |
Slot Units
PAs
Skills | PAs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Swords | S | 50 | Tornado Break: 41, Spinning Break: 50, Gravity Break: 45 | ||||||
Knuckles | A,S | 40 | Bogga Danga: 40, Bogga Zubba: 40, Bogga Robado: 40, Ikk Hikk: 40 | ||||||
Spears | S | 50 | Dus Daggas: 40, Dus Majarra: 50, Dus Robado: 50 | ||||||
Double sabers | S | 50 | Spiral Dance: 50, Gravity Dance: 46, Tornado Dance: 50, Absolute Dance: 33 | ||||||
Axes | S | 50 | Anga Dugrega: 39, Anga Redda: 39, Anga Jabroga: 50 | ||||||
Twin sabers | A,S | 40 | Rising Crush: 40, Assault Crush: 40, Splendor Crush: 40, Cross Hurricane: 40 | ||||||
Twin daggers | A,S | 40 | Renkai Buyou-zan: 40, Moubu Seiran-zan: 40, Hishou Jinren-zan: 29, Renga Chujin-shou: 40 | ||||||
Twin claws | A,S | 40 | Bukuu Rensen-ga: 1, Renzan Seidan-ga: 40, Rensan Senshou-ga: 40, Chuei Jitotsushin: 40 | ||||||
Sabers | A,S | 40 | Gravity Strike: 40, Rising Strike: 40, Spinning Strike: 40 | ||||||
Daggers | A,S | 40 | Buten Shuren-zan: 40, Hikai Shuha-zan: 40, Shunbu Shouren-zan: 29 | ||||||
Claws | A,S | 40 | Shousen Totsuzan-ga: 29, Senten Kanzan-ga: 33, Bukuu Saien-zan: 21 | ||||||
Whips | A,S | 20 | Visshi Grudda: 20, Vivi Danga: 20 | ||||||
Slicers | A,S | 40 | Chikki Kyoren-jin: 40, Choutou Kantsu-jin: 40 | ||||||
Bullets | UPAs | ||||||||
Rifles | S | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Killer Shot: 43, Mayalee Shot: 1 |
Shotguns | S | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Barada Chamga: 1, Barada Maga: 16 |
Grenades | S | 40 | 1 | 13 | 1 | 1 | 3 | 6 | Boma Duranga: 1, Boma Maga:1 |
Laser Cannons | S | 50 | 50 | 50 | 50 | 50 | 50 | 50 | Phantasm Prism: 1, Mayalee Prism: 4 |
Twin Handguns | S | 50 | 44 | 50 | 50 | 49 | 49 | 42 | Twin Mayalee: 16, Twin Penetration: 1 |
Handguns | A,S | 40 | 11 | 13 | 11 | 14 | 15 | 14 | Mayalee Hit: 1, Penetrating Hit: 1 |
Crossbows | A,S | 40 | 21 | 40 | 40 | 21 | 21 | 21 | Yak Zagenga: 1, Yak Maga: 1 |
Longbows | A,S | 40 | 4 | 16 | 1 | 1 | 1 | 28 | Chousei-sou: 1, Masei-sou: 1 |
Cards | A,S | 30 | 30 | 30 | 30 | 30 | 30 | 30 | Kyumeisei-shiki: 1, Masei-shiki: 1 |
Mechguns | A,S | 40 | 31 | 31 | 31 | 21 | 21 | 21 | Mayalee Fury: 1 |
Mission | Requirements | Character | Time | Comments |
---|---|---|---|---|
White Beast S2 | x | Bobby ♂ Cast FM Lvl 160/20 | 7:59 | [1] |
Sakura Blast S2 | x | Bobby ♂ Cast FM Lvl 160/20 | 7:30 | [2] |
Sleeping Warriors S2 | x | Ginevra ♀ CAST FM Lvl 160/20 | 6:52 | [3] |
Scarred Planet S2 | x | Ginevra ♀ CAST FM Lvl 160/20 | 6:12 | [4] |
4th System S2 | x | Bobby ♂ Cast FM Lvl 150/20 | 7:08 | [5] |
Gunmaster Speedruns
Mission | Requirements | Character | Time | Comments |
---|---|---|---|---|
SEED Express S2 1 | x | Bobby ♂ Cast GM Lvl 160/20 | 11:36 | [6] |
SEED Express S2 2 | x | Bobby ♂ Cast GM Lvl 160/20 | 11:36 | [7] |
Roar of Flames S2 1 | x | Bobby ♂ Cast GM Lvl 150/20 | 13:26 | [8] |
Roar of Flames S2 2 | x | Bobby ♂ Cast GM Lvl 150/20 | 13:26 | [9] |
4th System S2 | x | Bobby ♂ Cast GM Lvl 150/20 | 8:41 | [10] |
White Beast S2 | x | Bobby ♂ Cast GM Lvl 150/20 | 9:38 | [11] |
True Darkness S2 | x | Bobby ♂ Cast GM Lvl 150/20 | 3:58 | [12] |
Masterforce Speedruns
Mission | Requirements | Character | Time | Comments |
---|---|---|---|---|
Sakura Blast S2 | x | Mireyuna ♀ Newman MF Lvl 160/20 | 9:24 | [13] |
Flowery Pursuit S2 | x | Mireyuna ♀ Newman MF Lvl 160/20 | 11:45 | [14] |
Sleeping Warriors S2 | x | Mireyuna ♀ Newman MF Lvl 160/20 | 7:27 | [15] |
SEED Express S2 1 | x | Mireyuna ♀ Newman MF Lvl 160/20 | 14:xx | [16] |
SEED Express S2 2 | x | Mireyuna ♀ Newman MF Lvl 160/20 | 14:xx | [17] |
White Beast S2 1 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 13:xx | [18] |
White Beast S2 2 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 13:xx | [19] |
Sacred Stream S2 1 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 13:xx | [20] |
Sacred Stream S2 2 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 13:xx | [21] |
Lightning Beasts S2 1 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 13:xx | [22] |
Lightning Beasts S2 2 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 13:xx | [23] |
Desert Goliath S2 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 10:26 | [24] |
Grove of Fanatics S2 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 7:33 | [25] |
Scarred Planet S2 | x | Mireyuna ♀ Newman MF Lvl 150/20 | 9:59 | [26] |
Acrofighter Speedruns
Mission | Requirements | Character | Time | Comments |
---|---|---|---|---|
Sakura Blast S2 | x | Bobby ♂ Cast AF Lvl 160/20 | 9:34 | [27] |