If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "MA-GRMS: Holtes"
From The re-PSUPedia
Line 228: | Line 228: | ||
! Item !! Rarity !! Price | ! Item !! Rarity !! Price | ||
|- | |- | ||
+ | | [B] [[Claymore]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Calibur]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Ascalon]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Wire Gloves]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Rivet Gloves]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Graters]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Partisan]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Halbert]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Berdys]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Dual Pallasch]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Dual Slasher]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Dual Durandal]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Twin Sucker]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Twin Ripper]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Last Survivor]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Pallasch]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Durandal]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Falchion]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Sucker]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Ripper]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Survivor]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Shooter]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Vullseye]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Falcon]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Twin Lockgun]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Dual Beatgun]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Dual Railgun]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Lockgun]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Beatgun]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Railgun]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Repeater]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Gatling]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Vulcan]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Bow Genshi]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Lumars]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Izlucre]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Giraduke]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Goraduke]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Rogaduke]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Scepter]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Cane]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Crozier]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Strega]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Marguisa]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Viedima]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Girapit]] || 4★ || align="right" | 4300 | ||
+ | |- | ||
+ | | [B] [[Gorapit]] || 5★ || align="right" | 9250 | ||
+ | |- | ||
+ | | [B] [[Rogapit]] || 6★ || align="right" | 23400 | ||
+ | |- | ||
+ | | [B] [[Megaline]] || 4★ || align="right" | 6000 | ||
+ | |- | ||
+ | | [B] [[Zeetline]] || 4★ || align="right" | 6000 | ||
+ | |- | ||
+ | | [B] [[Gigaline]] || 5★ || align="right" | 15000 | ||
+ | |- | ||
+ | | [B] [[Cresline]] || 5★ || align="right" | 15000 | ||
+ | |- | ||
+ | | [B] [[Teroline]] || 6★ || align="right" | 31500 | ||
+ | |- | ||
+ | | [B] [[Midiline]] || 6★ || align="right" | 31500 | ||
|} | |} | ||
</td><td> | </td><td> |
Revision as of 04:43, 21 January 2009
This is the synthesis shop located in the West District of Holtes City. This branch of MA-GRMS sells weapon and armor synthesis boards created by G.R.M..
|
|
|
|
|