If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Twin sabers"
From The re-PSUPedia
m (→Known twin sabers) |
m |
||
Line 105: | Line 105: | ||
|- | |- | ||
| [[Twin DB Swords]] || {{Logo-K}} || 427 || 380 || 388 || 484 || {{AotI version}} || [[Set bonuses|Set bonus]]: [[DB Line]]. | | [[Twin DB Swords]] || {{Logo-K}} || 427 || 380 || 388 || 484 || {{AotI version}} || [[Set bonuses|Set bonus]]: [[DB Line]]. | ||
− | |- | + | |- |
− | | | + | | [[Melton's Frying Set]] || {{Logo-K}} || 269 || 328 || 269 || 364 || {{AOTI version}} || Available in [[The Collector]]. |
|- {{JP item}} | |- {{JP item}} | ||
| ([[Stique Twin Saber]]) || {{Logo-K}} || 299 || 210 || 271 || 364 || {{AOTI version}} || Trade only at ([[The Arms Dealer]]). | | ([[Stique Twin Saber]]) || {{Logo-K}} || 299 || 210 || 271 || 364 || {{AOTI version}} || Trade only at ([[The Arms Dealer]]). | ||
Line 127: | Line 127: | ||
|- {{JP item}} | |- {{JP item}} | ||
| [[Grand Crosc]] || {{Logo-K}} || 280|| 348 || 290|| 540 || {{PSU version}} || -- | | [[Grand Crosc]] || {{Logo-K}} || 280|| 348 || 290|| 540 || {{PSU version}} || -- | ||
− | |- | + | |- |
− | | | + | | [[Setsuko's Frying Set]] || {{Logo-K}} || 291 || 344 || 311 || 498 || {{AOTI version}} || Available in [[The Collector]]. |
|- {{JP item}} | |- {{JP item}} | ||
| {{Color-S}} rowspan="2" | 12★ || [[Tyrant Spada]] || {{Logo-G}} || 360 || 416 || 429 || 533 || {{PSU version}} || -- | | {{Color-S}} rowspan="2" | 12★ || [[Tyrant Spada]] || {{Logo-G}} || 360 || 416 || 429 || 533 || {{PSU version}} || -- | ||
Line 139: | Line 139: | ||
|- {{JP item}} | |- {{JP item}} | ||
| ([[Tiga De Ragac]]) || {{Logo-K}} || 424 || 375 || 326 || 570 || {{AOTI version}} || -- | | ([[Tiga De Ragac]]) || {{Logo-K}} || 424 || 375 || 326 || 570 || {{AOTI version}} || -- | ||
− | |- | + | |- |
− | | ([[Moka's Frying Set]]) || {{Logo-K}} || 362 || 388 || 347 || 514 || {{AOTI version}} || | + | | ([[Moka's Frying Set]]) || {{Logo-K}} || 362 || 388 || 347 || 514 || {{AOTI version}} || Available in [[The Collector]]. |
|- {{JP item}} | |- {{JP item}} | ||
| {{Color-S2}} rowspan="1" | 14★ || ([[Sange & Yasha|Sange & Yasha]]) || {{Logo-K}} || 239 || 445 || 485 || 524 || {{AOTI version}} || Trade only at ([[The Arms Dealer]]). | | {{Color-S2}} rowspan="1" | 14★ || ([[Sange & Yasha|Sange & Yasha]]) || {{Logo-K}} || 239 || 445 || 485 || 524 || {{AOTI version}} || Trade only at ([[The Arms Dealer]]). |
Revision as of 09:46, 10 October 2008
Twin Sabers are a two-handed melee weapon class. They are, essentially, two Sabers, one held in each hand; and thus comparisons can be drawn between them and the Musashi (or Twin Swords) class of weapons featured in PSO. They are generally weaker than normal Sabers, but have six hits in a combo compared to the three hits in a single Saber combo.
PP Recovery
Type | ! ! ! | |||
---|---|---|---|---|
RA/FO | - | - | - | - |
HU | 4 | 5 | 3 | - |
Known twin sabers
For offline mode statistics, see Twin sabers (offline).
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
1★ | Twin Saber | 180 | 38 | 39 | 26 | -- | ||
Ryo-Sabra | 234 | 28 | 44 | 28 | -- | |||
Al Sevara | 126 | 47 | 48 | 28 | -- | |||
2★ | Twin Brand | 216 | 78 | 71 | 55 | -- | ||
Ryo-Branera | 280 | 59 | 82 | 58 | -- | |||
Alseva Brada | 151 | 98 | 89 | 59 | -- | |||
3★ | Twin Buster | 234 | 118 | 104 | 94 | Set bonus: Busterline. | ||
Ryo-Basta | 304 | 89 | 119 | 99 | -- | |||
Alseva Bata | 163 | 149 | 130 | 102 | -- | |||
Twin Harisen Fans | 187 | 107 | 99 | 104 | Rarely causes Paralysis Lv2. | |||
Twin Fluor. Bulbs | 222 | 117 | 200 | 104 | -- | |||
Twin Harisen Fans/C | 187 | 51 | 99 | 52 | Prize from Casino Voloyal. | |||
Twin Fluor. Bulbs/C | 222 | 59 | 100 | 52 | Prize from Casino Voloyal. | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
4★ | Dual Pallasch | 261 | 159 | 136 | 157 | -- | ||
Ryo-Palasra | 339 | 119 | 156 | 165 | -- | |||
Alseva Palassa | 182 | 200 | 170 | 170 | -- | |||
5★ | Dual Slasher | 270 | 198 | 167 | 221 | Ice element: 22% (Shop). | ||
Ryo-Deran | 351 | 148 | 192 | 233 | -- | |||
Alseva Drada | 189 | 248 | 209 | 240 | -- | |||
(Twin Bouquets) | 216 | 179 | 160 | 245 | -- | |||
(Twin Bouquets/C) | 216 | 139 | 160 | 185 | Prize from Casino Voloyal. | |||
6★ | Dual Durandal | 279 | 236 | 193 | 254 | -- | ||
Ryo-Slasha | 362 | 178 | 222 | 268 | -- | |||
Alseva Falsan | 195 | 297 | 242 | 276 | -- | |||
Del Jagnus | 334 | 284 | 185 | 281 | -- | |||
Twin Sabic | 223 | 214 | 154 | 281 | -- | |||
Ryo-Sabrac | 239 | 208 | 160 | 281 | -- | |||
Al Sevac | 231 | 212 | 166 | 281 | -- | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Death Dancer | 306 | 276 | 219 | 286 | -- | ||
Ryo-Sabed | 397 | 166 | 252 | 351 | -- | |||
Twin Crea Saber | 306 | 143 | 219 | 286 | Crea Weapon. | |||
Ryo-Creasabra | 397 | 88 | 252 | 301 | Crea Weapon. | |||
Alseva Cresa | 214 | 194 | 274 | 310 | Crea Weapon. | |||
T. Durandal Replica | 376 | 375 | 378 | 475 | -- | |||
(Frying Pan Set) | 330 | 282 | 235 | 368 | -- | |||
8★ | Sharp Twins | 315 | 312 | 245 | 333 | -- | ||
Ryo-Surdoh | 409 | 187 | 282 | 351 | -- | |||
Deathdancec | 252 | 282 | 196 | 368 | -- | |||
Ryo-Sabedoc | 306 | 155 | 252 | 301 | -- | |||
9★ | Heavy Twins | 324 | 338 | 271 | 364 | -- | ||
Ryo-Juriba | 421 | 202 | 312 | 383 | -- | |||
Twin DB Swords | 427 | 380 | 388 | 484 | Set bonus: DB Line. | |||
Melton's Frying Set | 269 | 328 | 269 | 364 | Available in The Collector. | |||
(Stique Twin Saber) | 299 | 210 | 271 | 364 | Trade only at (The Arms Dealer). | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Two-headed Ragnus | 342 | 366 | 323 | 430 | -- | ||
Two-headed Ragnuc | 273 | 331 | 258 | 475 | -- | |||
(Del Jagnus+) | 409 | 369 | 310 | 475 | -- | |||
11★ | Grand Cross | 351 | 385 | 362 | 489 | -- | ||
(Twin Crea Saber+) | 251 | 230 | 342 | 489 | Crea Weapon. | |||
(Ryo-Creasabra+) | 302 | 173 | 277 | 489 | -- | |||
(Alseva Cresa+) | 224 | 241 | 301 | 489 | -- | |||
Grand Crosc | 280 | 348 | 290 | 540 | -- | |||
Setsuko's Frying Set | 291 | 344 | 311 | 498 | Available in The Collector. | |||
12★ | Tyrant Spada | 360 | 416 | 429 | 533 | -- | ||
Tyrant Spadac | 288 | 376 | 343 | 589 | -- | |||
Rarity | Name | Mfr. | PP | Att. | Acc. | Req. | Ver. | Comments |
13★ | (Tiga De Ragan) | 402 | 432 | 442 | 514 | -- | ||
(Tiga De Ragac) | 424 | 375 | 326 | 570 | -- | |||
(Moka's Frying Set) | 362 | 388 | 347 | 514 | Available in The Collector. | |||
14★ | (Sange & Yasha) | 239 | 445 | 485 | 524 | Trade only at (The Arms Dealer). |
Weapons
|
---|