If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Shotguns"
m (→Known shotguns: Added link to Shotguns (Offline).) |
|||
Line 16: | Line 16: | ||
==Known shotguns== | ==Known shotguns== | ||
+ | For Offline Mode statistics, see [[Shotguns (Offline)]]. | ||
+ | |||
[[Image:Higredanau.jpg|right|thumb|(Higredanau), a Yohmei shotgun.]] | [[Image:Higredanau.jpg|right|thumb|(Higredanau), a Yohmei shotgun.]] | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 18:08, 24 December 2007
Shotguns are two-handed ranged weapons usable by Rangers, Guntechers, Fortegunners, and Protransers that fire a spread of up to five bullets, enabling it to hit multiple targets. Each individual shot acts as a miniature splash attack on impact, allowing the shooter to affect more targets or hitboxes than otherwise possible with his bullets per shot. They are very slow and have low ATP and ATA. The shots are fired at a fixed angle from the weapon. Shotguns can be used as a means of spreading status effects over a wide area or possibly as a high DPS (damage per second) weapon against large targets. Another advantage of the the shotgun is at "point blank" range you can hit a single enemy up to 5 times, dealing a large amount of damage to an enemy in a single shot.
- Tenora Works prefix: シッガ (shigga)[1]
- Yohmei suffix: -danoh
- Kubara suffix: -c
PP recovery
Type | ! | |
---|---|---|
RA/GT/FG | 12 | 14 |
PT | 8 | ? |
Known shotguns
For Offline Mode statistics, see Shotguns (Offline).
Rank | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
1★ | Sandanoh | 709 | 10 | 15 | 15 | -- | ||
Shigga Damud | 648 | 12 | 19 | 17 | Set Bonus: Rabol Damud | |||
2★ | Bradanoh | 834 | 15 | 27 | 27 | -- | ||
Shigga Spud | 778 | 25 | 35 | 32 | -- | |||
3★ | Ryokadanoh | 901 | 21 | 31 | 44 | -- | ||
Shigga Wadda | 842 | 38 | 52 | 49 | -- | |||
Rank | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
4★ | Higredanoh | 1050 | 35 | 51 | 71 | -- | ||
Shigga Bigul | 939 | 51 | 68 | 77 | -- | |||
5★ | Anzadanoh | 1126 | 43 | 74 | 90 | -- | ||
Shigga Amza | 972 | 63 | 83 | 105 | -- | |||
6★ | Suzakidanoh | 1279 | 55 | 85 | 106 | -- | ||
Shigga Stam | 1004 | 75 | 96 | 119 | -- | |||
Sandanoc | 1115 | 41 | 60 | 116 | -- | |||
Shigga Damduc | 1155 | 26 | 82 | 116 | -- | |||
Rank | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Shigga Boma | 1101 | 88 | 109 | 134 | -- | ||
8★ | Shigga Brada | 1134 | 100 | 122 | 153 | -- | ||
Shigga Bomac | 1304 | 35 | 104 | 149 | -- | |||
9★ | Shigga Bines | 1166 | 108 | 135 | 164 | -- | ||
Rank | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Shigga Desta | 1231 | 117 | 161 | 187 | -- | ||
11★ | Shigga Baret | 1263 | 123 | 181 | 210 | -- | ||
Shigga Barec | -- | -- | -- | -- | -- | |||
12★ | Shigga Pakuda | -- | -- | -- | -- | -- |
Weapon Grinding
Manufacturer | Grade | PP Bonus at Grind Level: | ATP Bonus at Grind Level: | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||
Tenora | C | 16 | 22 | 26 | 22 | 22 | 2 | 3 | 4 | 5 | 13 | ||||||||||
Tenora | B | 14 | 20 | 23 | 20 | 22 | 2 | 3 | 4 | 9 | |||||||||||
Tenora | A | ? | ? | ? | ? | ? | ? | ||||||||||||||
Tenora | S | ? | ? | ? | ? | ? | ? | ||||||||||||||
Kubara (Tenora Copy) | B | 22 | 32 | 26 | 19 | 13 | 4 | 5 | 6 | 7 | 8 | 10 | 25 | ||||||||
Kubara (Tenora Copy) | A | ? | ? | ? | ? | ? | ? |
Weapons
|
---|
- ↑ This is an abbreviated form of 'shotgun'.