If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Laser cannons"
From The re-PSUPedia
(→Known Laser Cannons (Network Mode)) |
(→Known Laser Cannons (Network Mode)) |
||
Line 33: | Line 33: | ||
| レーザーカノン || [[Laser Cannon]] || [[GRM]] || A || 90000 || 13500 || 1101 || 443 || 130 || 134 || 7★ || -- | | レーザーカノン || [[Laser Cannon]] || [[GRM]] || A || 90000 || 13500 || 1101 || 443 || 130 || 134 || 7★ || -- | ||
|- | |- | ||
− | | メーザーカノン || [[Maser Cannon]] || [[GRM]] || A || | + | | メーザーカノン || [[Maser Cannon]] || [[GRM]] || A || 165000 || -- || 1134 || 500 || 145 || 153 || 8★ || [B] [[Maser Cannon]] at Parum Synth Shop |
|- | |- | ||
| メーザーカノン || [[Degahna Cannon]] || [[Kubara]] || A || -- || -- || 1632 || 543 || 160 || 191 || 9★ || Modified weaponry from "Adahna Degahna" | | メーザーカノン || [[Degahna Cannon]] || [[Kubara]] || A || -- || -- || 1632 || 543 || 160 || 191 || 9★ || Modified weaponry from "Adahna Degahna" |
Revision as of 10:19, 25 March 2007
Contents
Laser Cannons are heavy and slow-firing ranged weapons, usable by Guntechers, Fortegunners, and Protransers. Their shots can pierce and hit multiple enemies. It is possible to go into first-person shooting mode with this weapon for more accurate shots. It does not hit multiple hitboxes.
PP Recovery
Type | GRM | Kubara |
---|---|---|
FG/GT | 7 | ? |
PT | ? | ? |
Basic Bullet Information
Bullet Level | PP Consumption | Element % | Status Level | Range (m) |
---|---|---|---|---|
1-10 | 24(19) | 6% | 1 | 18.7 |
11-20 | 32(25) | 11% | 1 | 19.2 |
21-30 | 40(32) | 16% | 1 | 19.7 |
Known Laser Cannons (Network Mode)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
レーザーカノン | Laser Cannon | GRM | A | 90000 | 13500 | 1101 | 443 | 130 | 134 | 7★ | -- |
メーザーカノン | Maser Cannon | GRM | A | 165000 | -- | 1134 | 500 | 145 | 153 | 8★ | [B] Maser Cannon at Parum Synth Shop |
メーザーカノン | Degahna Cannon | Kubara | A | -- | -- | 1632 | 543 | 160 | 191 | 9★ | Modified weaponry from "Adahna Degahna" |
Known Laser Cannons (Offline Modes)
JP Name | EN Name | Manufacturer | Grade | Buy Price | Sell Price | PP | ATP / TAP | ATA | Req. | Rarity | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|
レーザーカノン | Laser Cannon | GRM | B | -- | -- | 357 | 581 | 53 | 39 | 4★ | -- |
メーザーカノン | Maser Cannon | GRM | B | -- | -- | 378 | 723 | 53 | ? | 5★ | -- |
サンダーカノン | Thunder Cannon | GRM | B | -- | -- | 399 | 865 | 53 | ? | 6★ | -- |
Weapon Grinding
Manufacturer | Grade | PP Bonus at Grind Level: | ATP Bonus at Grind Level: | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | ||
GRM | A | ? | ? | ||||||||||||||||||
Kubara (GRM copy) | A | ? | ? |
External Links
- PSU-Wiki's article (Japanese)
Weapons
|
---|