If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Talk:Distant Memory"
From The re-PSUPedia
m |
|||
| Line 144: | Line 144: | ||
! colspan="2" | Item type !! LV C !! LV B !! LV A !! LV S !! LV S2 !! LV S3 | ! colspan="2" | Item type !! LV C !! LV B !! LV A !! LV S !! LV S2 !! LV S3 | ||
|- | |- | ||
| − | ! rowspan=" | + | ! rowspan="30" | Wpns. !! {{Sword icon}} |
| − | | | + | | {{Rotational item}} | [[Flowen's Greatsword]] || {{JP item}} | [[Flowen's Greatsword]] || {{Rotational item}} | [[Flowen's Greatsword]] || {{Rotational item}} | [[Flowen's Greatsword]] || {{Rotational item}} | [[Flowen's Greatsword]] || {{Rotational item}} | [[Flowen's Greatsword]] |
|- | |- | ||
! {{Knuckles icon}} | ! {{Knuckles icon}} | ||
| Line 151: | Line 151: | ||
|- | |- | ||
! {{Spear icon}} | ! {{Spear icon}} | ||
| − | | ? || ? || ? || ? || ? || ? | + | | ? || ? || ? || {{JP item}} | [[Halva Rafagga]] || {{Rotational item}} | [[Halva Rafagga]] || {{JP item}} | [[Halva Rafagga]] |
| + | |- | ||
| + | ! {{Spear icon}} | ||
| + | | ? || ? || ? || ? || ? || {{JP item}} | [[Black Requiem]] | ||
|- | |- | ||
! {{Double saber icon}} | ! {{Double saber icon}} | ||
| Line 163: | Line 166: | ||
|- | |- | ||
! {{Twin dagger icon}} | ! {{Twin dagger icon}} | ||
| − | | [[Aldaga Sank]] || ? || ? || | + | | [[Aldaga Sank]] || ? || ? || {{JP item}} | [[Dual Streac]] || [[Dual Streac]] || ? |
| + | |- | ||
| + | ! {{Twin claw icon}} | ||
| + | | ? || ? || ? || ? || ? || {{JP item}} | [[Arza Garbot]] | ||
|- | |- | ||
! {{Twin claw icon}} | ! {{Twin claw icon}} | ||
| Line 194: | Line 200: | ||
! {{Grenade icon}} | ! {{Grenade icon}} | ||
| ? || ? || ? || ? || ? || ? | | ? || ? || ? || ? || ? || ? | ||
| + | |- | ||
| + | ! {{Laser cannon icon}} | ||
| + | | ? || ? || ? || ? || ? || {{JP item}} | [[Ryusaikanoh]] | ||
|- | |- | ||
! {{Laser cannon icon}} | ! {{Laser cannon icon}} | ||
| Line 205: | Line 214: | ||
|- | |- | ||
! {{Crossbow icon}} | ! {{Crossbow icon}} | ||
| − | | ? || ? || ? || | + | | ? || ? || ? || {{JP item}} | [[Cubo Mamba]] || ? || ? |
|- | |- | ||
! {{Card icon}} | ! {{Card icon}} | ||
| − | | ? || ? || ? || | + | | ? || ? || ? || {{JP item}} | [[Card Regas]] || ? || ? |
|- | |- | ||
! {{Machinegun icon}} | ! {{Machinegun icon}} | ||
| Line 238: | Line 247: | ||
|- | |- | ||
! {{Extra unit icon}} | ! {{Extra unit icon}} | ||
| − | | | + | | {{JP item}} | [[Paradi Cataract]] || {{Rotational item}} | [[Paradi Cataract]] || {{Rotational item}} | [[Paradi Cataract]] || {{Rotational item}} | [[Paradi Cataract]] || {{Rotational item}} | [[Paradi Cataract]] || {{Rotational item}} | [[Paradi Cataract]] |
|- | |- | ||
| − | ! rowspan=" | + | ! rowspan="17" | Mats. !! {{Metal icon}} |
| [[Harnium]] || ? || ? || ? || ? || ? | | [[Harnium]] || ? || ? || ? || ? || ? | ||
|- | |- | ||
| Line 266: | Line 275: | ||
! {{Biomaterial icon}} | ! {{Biomaterial icon}} | ||
| [[Note Seed]] || {{Rotational item}} | [[Note Seed]] || {{Rotational item}} | [[Note Seed]] || {{Rotational item}} | [[Note Seed]] || [[Note Seed]] || [[Note Seed]] | | [[Note Seed]] || {{Rotational item}} | [[Note Seed]] || {{Rotational item}} | [[Note Seed]] || {{Rotational item}} | [[Note Seed]] || [[Note Seed]] || [[Note Seed]] | ||
| + | |- | ||
| + | ! {{Biomaterial icon}} | ||
| + | | ? || ? || ? || {{JP item}} | [[Star Amp]] || ? || ? | ||
|- | |- | ||
! {{Hard material icon}} | ! {{Hard material icon}} | ||
Revision as of 14:45, 19 March 2010
Box drop research
Forest
| Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
|---|---|---|---|---|---|---|---|
| Mats. | |
Carlian | ? | ? | ? | ? | ? |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| Deco. | |
? | ? | ? | ? | ? | ? |
Caves
| Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
|---|---|---|---|---|---|---|---|
| Mats. | |
Gamotite | ? | ? | ? | ? | ? |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| Deco. | |
? | ? | ? | ? | ? | ? |
Mines
| Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
|---|---|---|---|---|---|---|---|
| Mats. | |
? | ? | ? | ? | ? | ? |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| Deco. | |
? | ? | ? | ? | ? | ? |
Ruins
| Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
|---|---|---|---|---|---|---|---|
| Mats. | |
Meganite | ? | ? | ? | ? | ? |
| |
? | ? | ? | ? | ? | ? | |
| |
Teranite | Teranite | Teranite | Teranite | Teranite | Teranite | |
| |
? | ? | ? | ? | ? | ? | |
| |
Soural | ? | ? | ? | ? | ? | |
| |
Speral | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | Ydral | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| Deco. | |
? | ? | ? | ? | ? | ? |
Boss boxes
| Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
|---|---|---|---|---|---|---|---|
| Wpns. | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | Flowen's Greatsword | |
| Gudda Ribat | ? | ? | ? | ? | ? | ||
| ? | ? | ? | Halva Rafagga | Halva Rafagga | Halva Rafagga | ||
| ? | ? | ? | ? | ? | Black Requiem | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | Lavis Cannon | ||
| Aldaga Sank | ? | ? | Dual Streac | Dual Streac | ? | ||
| ? | ? | ? | ? | ? | Arza Garbot | ||
| ? | ? | ? | ? | ? | Twin Diabolic | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | Ryusaikanoh | ||
| ? | ? | ? | ? | ? | Chaos Cannon | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | Cubo Mamba | ? | ? | ||
| ? | ? | ? | Card Regas | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| LS | ? | ? | ? | ? | ? | ? | |
| Units | ? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| Paradi Cataract | Paradi Cataract | Paradi Cataract | Paradi Cataract | Paradi Cataract | Paradi Cataract | ||
| Mats. | |
Harnium | ? | ? | ? | ? | ? |
| |
Soldonium | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | Stelnium | Stelnium | |
| |
? | ? | ? | ? | ? | ? | |
| |
Gamotite | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | Chicotite | |
| |
? | ? | ? | ? | Hapotite | Hapotite | |
| |
Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | |
| |
? | ? | ? | Star Amp | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
Metacarbon | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
? | ? | ? | ? | Metaceran | ? | |
| |
? | ? | ? | ? | ? | ? | |
| |
Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | |
| Deco. | |
Container | Container | Container | Container | Container | Container |
| |
? | ? | ? | ? | ? | ? | |
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | [B] Frauduke | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||
| ? | ? | ? | ? | ? | ? | ||