If you are looking for Information about PSU Clementine, Go check their Wiki
AOTI offline:Neudaiz shops
From The re-PSUPedia
| This article pertains to an item, mission or other feature from the offline version of Ambition of the Illuminus. |
Contents
Yohmei Shop
Shop: Items
| Rarity | Name | Price | Availability |
|---|---|---|---|
| 1★ | Monomate | 30 | |
| 3★ | Dimate | 150 | |
| 5★ | Trimate | 1000 | |
| 7★ | Star Atomizer | 1500 | |
| 2★ | Sol Atomizer | 100 | |
| 3★ | Moon Atomizer | 500 | |
| 5★ | Moon Atomizer X | 5000 | |
| 8★ | Scape Doll | 10000 | |
| 5★ | Agtaride | 500 | |
| 5★ | Defbaride | 500 | |
| 5★ | Retaride | 500 | |
| 5★ | Zodiaride | 500 | |
| 2★ | Photon Charge | 1000 | |
| 1★ | Damage Trap | 50 | |
| 2★ | Burn Trap | 75 | |
| 2★ | Freeze Trap | 60 | |
| 2★ | Poison Trap | 70 | |
| 2★ | Confusion Trap | 60 | |
| 2★ | Sleep Trap | 60 | |
| 2★ | Virus Trap | 80 | |
| 2★ | Shock Trap | 60 | |
| 2★ | Silence Trap | 60 | |
| 6★ | De Ragan's Breath | 200 | |
| 6★ | Fireworks | 200 | |
| 3★ | Damage Trap G | 300 | |
| 4★ | Burn Trap G | 450 | |
| 4★ | Freeze Trap G | 350 | |
| 4★ | Poison Trap G | 400 | |
| 4★ | Confusion Trap G | 350 | |
| 4★ | Sleep Trap G | 350 | |
| 4★ | Virus Trap G | 500 | |
| 4★ | Shock Trap G | 350 | |
| 4★ | Silence Trap G | 350 | |
| 9★ | Burn Trap EX | 700 | |
| 9★ | Freeze Trap EX | 700 | |
| 9★ | Stun Trap EX | 700 |
Shop: Weapons
|
|
|
Shop: Discs
|
|
|
|
|
|
Shop: Armor
| Type | Item | Rarity | Element | Price |
|---|---|---|---|---|
| Hel-senba | 2★ | 2500 | ||
| Sta-senba | 3★ | 5500 | ||
| Reiha-senba | 3★ | 5000 | ||
| Me-senba | 4★ | 18000 | ||
| Gi-senba | 5★ | 38000 | ||
| Assino-senba | 5★ | 38000 | ||
| Te-senba | 6★ | 45000 | ||
| Hoza-senba | 6★ | 45000 | ||
| Har-senba | 7★ | 80000 | ||
| Sori-senba | 8★ | 160000 | ||
| Cati-senba | 9★ | 240000 | ||
| Orpa-senba | 10★ | 520000 |
Shop: Units
| Type | Item | Rarity | Price |
|---|---|---|---|
| Cara / Force | 1★ | 1500 | |
| Cara / Mind | 1★ | 1500 | |
| Hel / Force | 2★ | 2000 | |
| Hel / Mind | 2★ | 1800 | |
| Sta / Force | 3★ | 3200 | |
| Sta / Mind | 3★ | 2800 | |
| Gi / Magic | 5★ | 12000 | |
| Har / Force S | 7★ | 30000 | |
| Te / PP Generate | 6★ | 60000 |