If you are looking for Information about PSU Clementine, Go check their Wiki
Frigid Challenge
From The re-PSUPedia
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
| |
This article pertains to a mission which was available only during the limited-time event Absolute Zero. |
| (Subzero Challenge) ミッション名が不明 | |
|---|---|
| Start lobby | Clyez City: 5th Floor |
| Start counter | GUARDIANS HQ |
| End lobby | Clyez City: 5th Floor |
| Version | Ambition of the Illuminus |
| Field | N. Cont.: Vio Tonga |
| Mission type | Event mission |
| Party size | 1-4 players |
| Enemy elements | |
(Suppress the SEED-Forms encountered in this frozen wasteland as quickly as possible! There's only a limited amount of time to clear the area, so the full cooperation of your party is indispensable!)
Mission requirements and rewards
| LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
| C | 1 | 15+ | -- | -- | -- | -- | -- | -- | -- | -- |
| B | 15 | 40+ | -- | -- | -- | -- | -- | -- | -- | -- |
| A | 50 | 90+ | -- | -- | -- | -- | -- | -- | -- | -- |
| S | 80 | 140+ | -- | -- | -- | -- | -- | -- | -- | -- |
| S2 | 120 | 170+ | -- | -- | 9000 | 157 | -- | -- | -- | -- |
Enemy information
| Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
| Area A | ||||||||||||
| Bul Buna | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bil De Vear | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Area B | ||||||||||||
| Booma | |
-- | -- | -- | -- | -- | -- | -- | -- | 173 | -- | |
| Jishagara | -- | -- | -- | -- | -- | -- | -- | -- | 173 | -- | ||
| Zasharogan | |
-- | -- | -- | -- | -- | -- | -- | -- | 175 | -- | |
| Area C | ||||||||||||
| Lapucha | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Naval | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| SEED-Ardite | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Area D | ||||||||||||
| Orcdillan | |
-- | -- | -- | -- | -- | -- | -- | -- | 173 | -- | |
Item drops
| Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 |
|---|---|---|---|---|---|---|
| Area A | ||||||
| Bul Buna | Bul Buna Lung | ? | ? | ? | ? | ? |
| Bil De Vear | Bil De Vear Horn | ? | ? | ? | ? | ? |
| Clear box | ? | ? | ? | ? | ? | ? |
| Area B | ||||||
| Booma | Durandal Replica Booma Claw |
Buster | Falchion | Buccaneer | [B] Crimson | Ryo-Crezashi+ |
| Jishagara | -- | [B] Gudda Fest | [B] Gudda Ribat | [B] Gudda Gant | [B] Gudda Skela | Soda Crea+ |
| Zasharogan | -- | Halbenata | Gungnata | Gatranata | [B] Gekitsnata | [B] Mugunburga |
| Clear box | ? | ? | ? | ? | ? | ? |
| Area C | ||||||
| Lapucha | Lapucha Shell | ? | ? | ? | ? | ? |
| Naval | -- | ? | ? | ? | ? | ? |
| SEED-Ardite | -- | ? | ? | ? | ? | ? |
| Clear box | ? | ? | ? | ? | ? | ? |
| Area D | ||||||
| Orcdillan | -- | Magga Gres | Magga Bar | Magga Draga | Magga Guin | Shiraha-zashi |
| Clear box | ? | ? | ? | ? | ? | ? |
