If you are looking for Information about PSU Clementine, Go check their Wiki
User:Traci
From The re-PSUPedia
Contents
About Me
I've been playing since March 2008. My boyfriend's page - http://psupedia.info/User:Celestial
Characters
Name | Race | Gender | Level | Class | |
---|---|---|---|---|---|
Rose | Cast | ♀ | 85 | fG - 10 | GM - 1 |
Scarlett | Newman | ♀ | 140 | MF - 20 | AT - 20 |
Traci | Beast | ♀ | 150 | FM - 17 |
Armor
Rarity | Type | Name |
---|---|---|
10★ | Serafi-senba 20% | |
Serafi-senba 20% | ||
Serafi-senba 20% | ||
Serafi-senba 20% | ||
Serafi-senba 20% | ||
Serafi-senba 20% | ||
7★ | Har / Quick | |
8★ | Sori / Mind | |
Legsless / Rainbow | ||
12★ | Cati / Bullet PP Save | |
Cati / Skill PP Save | ||
Paradi Cataract |
Rose
Weapons
Rarity | Type | Name | Upgrade | Percent | Element |
---|---|---|---|---|---|
9★ | Kubiri-hiken | 0/10 | 30% | ||
Kubiri-hiken | 0/10 | 30% | |||
Kubiri-hiken | 0/10 | 30% | |||
Kubiri-hiken | 0/10 | 30% | |||
Kubiri-hiken | 5/10 | 46% | |||
10★ | Dagger of Serafi | 0/10 | 46% | ||
Gizaha-zashi | 0/10 | 46% | |||
11★ | Togeha-zashi | 0/10 | 46% | ||
Togeha-zashi | 3/10 | 46% | |||
Grand Cross | 0/10 | 30% | |||
Grand Cross | 0/10 | 30% | |||
Grand Cross | 0/10 | 30% | |||
Grand Cross | 0/10 | 30% | |||
Grand Cross | 0/10 | 30% | |||
Grand Cross | 0/10 | 46% | |||
10★ | Deva-zashi | 0/10 | 30% | ||
Deva-zashi | 0/10 | 30% | |||
Deva-zashi | 0/10 | 30% | |||
Deva-zashi | 0/10 | 30% | |||
13★ | Halp Serafi | 0/10 | 30% | ||
Falclaw | 0/10 | 0% | |||
Falclaw | 0/10 | 0% | |||
10★ | Blackbull | 0/10 | 0% | ||
Shigga Desta | 0/10 | 0% | |||
Meteor Cannon | 0/10 | 0% | |||
12★ | Battlestopper | 0/10 | 0% |
Skills & Bullets
Weapon | Skill | Level | |
---|---|---|---|
Bogga Danga | █ | 2 | |
Ikk Hikk | █ | 1 | |
Bogga Zubba | ███ | 6 | |
Bogga Robado | █ | 1 | |
Splendor Crush | ████████████████ | 31 | |
Assault Crush | █ | 1 | |
Cross Hurricane | ███████ | 13 | |
Rising Crush | █ | 1 | |
Moubu Seiran-zan | █ | 1 | |
Renga Chujin-shou | █ | 1 | |
Renkai Buyou-zan | █ | 1 | |
Hishou Jinren-zan | ████ | 7 | |
Bukuu Rensen-ga | █ | 1 | |
Renzan Seidan-ga | ███████████ | 21 | |
Chuei Jitotsushin | █ | 1 | |
Rensan Senshou-ga | █ | 1 | |
Buten Shuren-zan | ███ | 6 | |
Hikai Shuha-zan | █ | 1 | |
Shunbu Shouren-zan | █ | 1 | |
Shousen Totsuzan-ga | █ | 1 | |
Senten Kanzan-ga | █ | 1 | |
Bukuu Saien-zan | █ | 1 | |
Chikki Kyoren-jin | ████████████████████ | 40 | |
Choutou Kantsu-jin | █████ | 11 |
Scarlett
Weapons
Rarity | Type | Name | Upgrade |
---|---|---|---|
14★ | Pushan | 8/8 | |
Pushan | 8/8 | ||
Pushan | 0/10 | ||
Pushan | 0/10 | ||
Pushan | 0/10 | ||
Pushan | 0/10 | ||
11★ | Tesbra | 0/10 | |
Tesbra | 0/10 | ||
Tesbra | 0/10 | ||
Tesbra | 0/10 | ||
Tesbra | 0/10 | ||
Tesbra | 1/10 |
Technics
Traci
Weapons
Rarity | Type | Name | Upgrade | Percent | Element |
---|---|---|---|---|---|
10★ | Carriguine-Rucar | 0/10 | 46% | ||
Carriguine-Rucar | 2/10 | 46% | |||
Carriguine-Rucar | 5/10 | 46% | |||
Mugunruk | 0/10 | 46% | |||
Mugunruk | 0/10 | 46% | |||
Mugunruk | 0/10 | 46% | |||
Ank Dedda | 3/10 | 46% | |||
Svaltus Sword | 2/10 | 46% |
Skills
Skill | Level | ||
---|---|---|---|
Gravity Break | █████████████████████ | 41 | |
Spinning Break | █████████████████████ | 41 | |
Tornado Break | █████████████████████ | 41 | |
Dus Daggas | █████████████████████ | 41 | |
Dus Majarra | ███████████████████████ | 45 | |
Dus Robado | █████████████████████ | 41 | |
Absolute Dance | █████████████████████ | 41 | |
Gravity Dance | █████████████████████ | 41 | |
Spiral Dance | █████████████████████ | 41 | |
Tornado Dance | █████████████████████ | 41 | |
Anga Dugrega | █████████████████████ | 41 | |
Anga Jabroga | █████████████████████ | 41 | |
Anga Redda | █████████████████████ | 41 |