If you are looking for Information about PSU Clementine, Go check their Wiki
User:Mega flare
From The re-PSUPedia
Revision as of 02:02, 25 May 2008 by Mega flare (talk | contribs)
Character Info
Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-0719 | Cast | Male | 130 | Fortegunner | 10 | 10 | 10 | 20 | 10 | 14 | 20 | 16 | 5 | 10 | 3 | 2 | - | - | - |
Lore | Newman | Female | 65 | Wartecher | 4 | 1 | 10 | - | - | 7 | - | - | 5 | - | - | - | - | - | - |
Chris | Human | Male | 60 | Fortegunner | 4 | 10 | 3 | - | 3 | - | - | 6 | - | - | 2 | - | - | - | - |
Laith | Beast | Male | 64 | Fortefighter | 10 | 1 | 1 | - | - | - | 7 | - | - | - | - | - | - | - | - |
C-0719's Current Photon Arts
Photon Arts | Level |
---|---|
Gravity Break | 21 |
Spinning Break | 30 |
Tornado Break | 31 |
Dus Daggas | 30 |
Dus Majarra | 40 |
Dus Robado | 37 |
Rising Crush | 34 |
Assualt Crush | 30 |
Cross Huricane | 22 |
Splendor Crush | 30 |
Renkai Buyou-zan | 40 |
Renga Chujin-shou | 12 |
Moubu Seiran-zan | 30 |
Hishou Jinren-zan | 30 |
Buten Shuren-zan | 40 |
Hikai Shuuha-zan | 23 |
Shunbu Shouren-zan | 31 |
Bullet Arts | Level |
---|---|
Twin Burn | 11 |
Twin Feeze | 20 |
Twin Plasma | 23 |
Twin Grav | 27 |
Twin Rising | 24 |
Twin Dark | 11 |
Twin Penertration | 12 |
Twin Mayalee | 16 |
Frozen Hit | 26 |
Mayalee Hit | 22 |
Ensei-shiki | 20 |
Reisei-shiki | 30 |
TECHNICS | Level |
---|---|
Shifta | 17 |
Resta | 17 |
Reverser | 10 |
S Ranks
Name | Rarity | Upgrade | Element | User | ||
---|---|---|---|---|---|---|
Huge Cutter | 3/8 | 26% | Laith | |||
Huge Cutter | 3/10 | 28% | C-0719 | |||
Gekitsnatac | 2/10 | 12% | Laith | |||
Fuka-Misaki | 2/10 | 17% | Laith | |||
Two-Headed Ragnus | 3/10 | 20% | C-0719 | |||
Crimson | 2/10 | 22% | -- | |||
Crimson | 4/10 | 32% | Laith | |||
Deva-zashi | 2/7 | 38% | C-0719 | |||
Gizaha-zashi | 2/10 | 22% | C-0719 | |||
Dagger of Serafi | 2/9 | 22% | C-0719 | |||
Togeha-zashi | 0/10 | 17% | C-0719 | |||
Song for Death | 1/10 | - | - | Chris | ||
Song for Death | 0/10 | - | - | -- | ||
Gur Bazga | 1/10 | - | - | Chris | ||
Twin Tornado | 2/10 | - | - | C-0719 | ||
Shigga Desta | 2/10 | -- | - | Chris | ||
Halarod | 0/10 | - - | -- | Lore | ||
Preta | 0/10 | -- | -- | -- | ||
Line Shield | Storm Line | -- | 30% | C-0719 | ||
Extra | Paradi Cataract | -- | -- | -- | C-0719 |