If you are looking for Information about PSU Clementine, Go check their Wiki
User:Alistair
Contents
Alistair
GT: El Comanche
Joined: October 2006?? Day 1
Server: 360
Current ID #: 30008217
Hi everyone, I am Tony, a.k.a. Juvinwo/Alistair from the official PSU forums. I play on the XBOX 360 servers and am a founding member of the guild GRINDHOUSE. We are always looking to run with fun, trustworthy and friendly people. Message me on the forums if you ever wanna run.
My selling thread...ALWAYS BEING UPDATED...CHECK BACK OFTEN...http://forums.sega.com/showthread.php?t=296542
My buying thread...CHECK BACK OFTEN...INCLUDING CHEV. EDGES...http://forums.sega.com/showthread.php?t=300531
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alistair | Newman, ♂ | 180 | 5 | 1 | 11 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 20 |
NOOB SAILBOAT | Cast, ♂ | 180 | 10 | 14 | 5 | 20 | 10 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Guy LeDousche | Human, ♂ | 180 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 1 | 1 | 1 |
Masterforce Palette for Alistair
Type | Name | Element | Grinds |
---|---|---|---|
Psycho Wand | 10/10 | ||
Psycho Wand | 10/10 | ||
Psycho Wand | 10/10 | ||
Gaozoran Rod+ | 10/10 | ||
Bajura | 10/10 | ||
Bajura | 10/10 | ||
Pushan | 10/10 | ||
Pushan | 10/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Baji-senba | 50% | |
Shijin | 46% | |
Baji-senba | 50% FOR SALE!!! | |
Baji-senba | 50% | |
Baji-senba | 50% | |
Baji-senba | 50% FOR SALE!!! | |
Baji-senba | 50% |
Units
Slot | Name |
---|---|
Head | Ouryu, Red / Force |
Body | Vijeri / Resist, Vijeri / Rainbow, other resists |
Extra | Red / Stamina, Hize / PP Generate, Lumira / HP Restore |
PAs
Technics | |
---|---|
Weapon | Photon Art |
Foie 50, Rafoie 50, Damfoie 50, Gifoie 50 | |
Barta 50, Rabarta 50, Dambarta 50, Gibarta 50 | |
Zonde 50, Razonde 50, Gizonde 50, Noszonde 50 | |
Diga 50, Radiga 50, Damdiga 50, Gidiga 50, Nosdiga 50 | |
Regrant 50 | |
Megid 50, Ramegid 50, Dammegid 50, Nosmegid 50, Megiverse 50 | |
BUFFS | 50, 50, 50, 50, 50, Dizas 50, Rentis 50 |
DEBUFFS | 50, 50, 50 |
Healing | Resta 50, Reverser 50 |
Alistair's GAS
Customization Style | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weapon Style | Elemental Weapon, Elemental Arms, Freeze Crusher, Burn Crusher, Silence Crusher, Shock Crusher, Stun Crusher, Confuse Crusher, Poison Crusher, Infect Crusher | ||||||||
Shield Style | Rapid Action, Quick Action, Elemental Field, Elemental Wall, Ragan's Breath, Ragan's Force, Ragan's Soul | ||||||||
Extra Style | Photon Crafter, Photon Regenerator | ||||||||
Customization Type | Masterforce | ||||||||
Basic Abilities | 12 | ||||||||
Special Abilities | 7 | Full Custom Power Lv2
Exact Counter Damage+ Lv1 | |||||||
Weapon Skills | 15 | Rods Damage+ Lv1 Wands Damage+ Lv1 | |||||||
Attributes/Resistances | 17 |
Limit Break Barta Lv1 |