If you are looking for Information about PSU Clementine, Go check their Wiki
Crimson Beast (AOTI)
From The re-PSUPedia
Revision as of 18:41, 21 January 2011 by EspioKaos (talk | contribs) (Created page with '__NOTOC__ {{Unreleased content}} {{AOTI only}} {{Mission infobox |Mission name= Crimson Beast |Mission image= {{RELICS icon}} |Planet= Parum |Start lobby= Raffon Lakeshore |Start…')
Crimson Beast ミッション名が不明 | |
---|---|
Start lobby | Raffon Lakeshore |
Start counter | Field Base Area |
End lobby | Raffon Field Base |
Version | Ambition of the Illuminus |
Field | Raffon RELICS |
Mission type | Co-op mission |
Party size | 1-6 players (3+ recom.) |
Enemy elements |
The Raffon RELICS can be used to reach various areas of the Raffon Meadow. Use these new routes to defeat the De Ragan!
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | ? | ? | ? | ? | ? | ? | ? | 0 | 0 |
B | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 |
A | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 |
S | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 |
PA Fragment x2 | ||||||||||
S3 | ? | ? | ? | ? | ? | ? | ? | ? | 0 | 0 |
PA Fragment x3 |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Blocks 1-2 | ||||||||||||||
Badira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Badira | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Go Vahra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Distova | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Shagreece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Shagreece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jarba | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Polavohra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Block 3 | ||||||||||||||
Golmoro | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Shagreece | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jarba | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Jarba | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Polavohra | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Gol Dolva | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Rare enemy | ||||||||||||||
Jaggo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
De Ragan's Nest | ||||||||||||||
De Ragan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 |
---|---|---|---|---|---|---|---|
Blocks 1-2 | |||||||
Badira | -- | ? | ? | ? | ? | ? | ? |
Vahra | Vahra Nail | ? | ? | ? | ? | ? | ? |
Go Vahra | Vahra Nail Go Vahra Nail [B] Vahra Claw |
? | ? | ? | ? | ? | ? |
Distova | Truffles | ? | ? | ? | ? | ? | ? |
Shagreece | -- | ? | ? | ? | ? | ? | ? |
Jarba | -- | ? | ? | ? | ? | ? | ? |
Polavohra | -- | ? | ? | ? | ? | ? | ? |
Normal box | ? | ? | ? | ? | ? | ? | ? |
Area drops | Photon Drop Relic Edge Ishana Sourcestone |
? | ? | ? | ? | ? | ? |
Block 3 | |||||||
Golmoro | -- | ? | ? | ? | ? | ? | ? |
Shagreece | -- | ? | ? | ? | ? | ? | ? |
Jarba | -- | ? | ? | ? | ? | ? | ? |
Polavohra | -- | ? | ? | ? | ? | ? | ? |
Gol Dolva | -- | ? | ? | ? | ? | ? | ? |
Jaggo | Jaggo Delma Meow Mustache |
? | ? | ? | ? | ? | ? |
Normal box | ? | ? | ? | ? | ? | ? | ? |
Area drops | Photon Drop Surya Sunstone |
? | ? | ? | ? | ? | ? |
De Ragan's Nest | |||||||
De Ragan | Note Seed | ? | ? | ? | ? | ? | ? |
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Block 3 details | Rare spawn |
---|---|---|---|---|---|
A-1 | |||||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | |||||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | |||||
C-2 | |||||
C-3 | |||||
C-X |