If you are looking for Information about PSU Clementine, Go check their Wiki
User:Ethateral
From The re-PSUPedia
Contents
- 1 Ethateral
- 2 Characters
- 3 Ethateral - Masterforce Palette
- 4 Line Shields
- 5 Units
- 6 Alexander - Guntecher Palette
- 7 Guns
- 8 Double Sabers
- 9 Wands
- 10 Line Shields
- 11 Units
- 12 Nephtys - Fighmaster Palette [Palette in the works]
- 13 Spears
- 14 Double Saber
- 15 Line Shields
- 16 Units
- 17 Verik - Acrofighter Palette
- 18 Sabers
- 19 Daggers
- 20 Knuckles
- 21 Twin Sabers
- 22 Twin Claws [Looking to upgrade eventually.]
- 23 Slicers
- 24 Twin Daggers
- 25 Claws
- 26 Guns
- 27 Range MAGS
- 28 Line Shields
- 29 Units
Ethateral
GT: Ethateral
Joined: July 2007
Server: 360
Current ID #: 30060213
Characters
Name | Race, Gender | Level | AP |
---|---|---|---|
Ethateral | Newman, ♀ | 180 | 93 |
Alexander | Beast, ♂ | 1 | 0 |
Nephtys | CAST, ♀ | 157 | 0 |
Verik | Human, ♂ | 102 | 0 |
Ethateral - Masterforce Palette
Weapon Type | Weapon Name | Grinds |
---|---|---|
Psycho Wand | 10/10 | |
Psycho Wand | 10/10 | |
Psycho Wand | 10/10 | |
Bajura | 10/10 | |
Bajura | 10/10 | |
Tesbra | 10/10 | |
Pushan | 10/10 | |
Pushan | 10/10 | |
Pushan | 10/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Feril Line | 27% | |
Feril Line | 27% | |
Feril Line | 23% | |
Feril Line | 26% | |
Baji-senba | 38% | |
Armas Line | 30% |
Units
Slot | Name |
---|---|
Head | Har / Smart, Lumira / Spread |
Body | Vijeri / Rainbow, Resists |
Extra | Hizeri / Stamina, Hize / PP Generate |
Alexander - Guntecher Palette
Guns
Weapon Type | Weapon Name | Grinds |
---|---|---|
Cubo Tuma | 10/10 | |
Cubo Tuma | 10/10 | |
Van Brella | 10/10 | |
Van Brella | 10/10 | |
Battlestopper | 10/10 |
Double Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Nightwalker | 38% | 10/10 | |
Nightwalker | 38% | 9/9 | |
Nightwalker | 46% | 10/10 | |
Nightwalker | 46% | 10/10 | |
Nightwalker | 42% | 9/9 | |
Nightwalker | 46% | 6/6 | |
Nightwalker | 0% | 8/8 |
Wands
Weapon Type | Weapon Name | Grinds |
---|---|---|
Cometarac | 10/10 | |
Cometarac | 10/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Storm Line | 38% | |
Storm Line | 38% | |
Storm Line | 30% | |
Storm Line | 38% | |
Storm Line | 38% | |
Storm Line | 38% |
Units
Slot | Name |
---|---|
Head | Har / Quick |
Arm | Vijerina / Power |
Body | Vijeri / Rainbow, Resists |
Extra | Hizeri / Stamina |
Nephtys - Fighmaster Palette [Palette in the works]
Spears
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Mukpromoto | 38% | 0/10 | |
Mukpromoto | 38% | 0/10 | |
Mukpromoto | 39% | 3/9 | |
Mukpromoto | 39% | 0/8 | |
Gekitsnata | 38% | 0/10 |
Double Saber
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Carriguine-Rucar | 46% | 4/4 | |
Double Agito | 42% | 0/7 | |
Double Agito | 46% | 0/10 | |
Double Agito | 50% | 4/4 | |
Double Agito | 38% | 0/10 | |
Double Agito | 38% | 4/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Serafi-senba | 36% | |
Serafi-senba | 34% |
Units
Slot | Name |
---|---|
Head | Hizeri / Mind |
Arm | Lumirus/Kaos Knight |
Body | Vijeri / Rainbow, Resists |
Extra | Grom Attacker, Paradi Cataract, Ascension Gift |
Verik - Acrofighter Palette
Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Blackheart | 46% | 0/10 | |
Blackheart | 46% | 0/10 | |
Blackheart | 46% | 0/10 | |
Blackheart | 46% | 5/5 | |
Blackheart | 46% | 0/10 | |
Blackheart | 46% | 4/10 |
Daggers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Deva-zashi | 50% | 0/10 | |
Blumier | 50% | 6/6 | |
Blumier | 50% | 7/7 | |
Blumier | 46% | 5/5 | |
Blumier | 50% | 8/8 | |
Blumier | 46% | 7/7 |
Knuckles
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Gudda Gant | 46% | 8/8 | |
Gudda Gant | 46% | 7/7 | |
Gudda Gant | 46% | 9/9 | |
Gudda Gant | 42% | 6/8 | |
Gudda Gant | 46% | 6/6 | |
Gudda Gant | 46% | 6/6 |
Twin Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Heavy Twins | 50% | 8/8 | |
Heavy Twins | 46% | 6/9 | |
Heavy Twins | 46% | 7/7 | |
Heavy Twins | 46% | 7/7 | |
Heavy Twins | 46% | 10/10 | |
Heavy Twins | 46% | 5/5 |
Twin Claws [Looking to upgrade eventually.]
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Arza Garbot | 42% | 0/6 | |
Arza Garbot | 42% | 3/10 | |
Arza Garbot | 46% | 8/8 | |
Arza Garbot | 42% | 0/10 | |
Arza Garbot | 38% | 6/6 | |
Arza Garbot | 46% | 1/4 |
Slicers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Sanzu-hiken | 46% | 0/9 | |
Shura-hiken | 46% | 0/10 | |
Shura-hiken | 42% | 0/10 | |
Shura-hiken | 42% | 0/10 | |
Shura-hiken | 46% | 0/9 | |
Shura-hiken | 46% | 0/10 |
Twin Daggers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Lumiess Blau | 46% | 8/8 | |
Lumiess Blau | 50% | 9/9 | |
Lumiess Blau | 46% | 6/6 | |
Lumiess Blau | 38% | 2/10 | |
Lumiess Blau | 46% | 5/5 | |
Lumiess Blau | 46% | 9/9 |
Claws
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Zaks Gabot | 42% | 0/10 | |
Zaks Gabot | 46% | 3/10 | |
Zaks Gabot | 38% | 0/10 | |
Zaks Gabot | 42% | 0/10 | |
Zaks Gabot | 46% | 0/10 | |
Zaks Gabot | 46% | 4/10 |
Guns
Weapon Type | Weapon Name | Grinds |
---|---|---|
Card Regas | 10/10 | |
Twin Ruby Bullet | 10/10 |
Range MAGS
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Frauduke | 50% | 0/10 | |
Frauduke | 50% | 0/10 | |
Ebrozike | 42% | 0/10 | |
Ebrozike | 50% | 0/10 | |
Frauduke | 42% | 2/10 | |
Ebrozike | 50% | 0/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Rabol Voria | 30% | |
Rabol Voria | 36% | |
Rabol Voria | 34% | |
Rabol Voria | 28% | |
Rabol Voria | 32% |
Units
Slot | Name |
---|---|
Head | Hizeri / Concentrate |
Arm | Vijerina / Power |
Body | Vijeri / Rainbow, Resists |
Extra | Hizeri / Stamina, Hize / PP Generate |