If you are looking for Information about PSU Clementine, Go check their Wiki
Talk:Deadly Brilliance (GC mission)
From The re-PSUPedia
Contents
Box drop research
VR: Mizuraki C.D. normal boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Cons. | Nagaraki Syrup | Nagaraki Syrup | Nagaraki Syrup | Nagaraki Syrup | Nagaraki Syrup | Nagaraki Syrup | |
Rice Cake | Rice Cake | Rice Cake | Rice Cake | Rice Cake | Rice Cake | ||
Gourmet Cake | Gourmet Cake | Gourmet Cake | Gourmet Cake | Gourmet Cake | Gourmet Cake | ||
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
VR: Shikon Islands normal boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | Meganite | ? | ? | ? | ? | ? | |
? | Giganite | ? | ? | ? | ? | ||
? | Teranite | Teranite | Teranite | Teranite | Teranite | ||
? | ? | Petanite | ? | ? | Petanite | ||
Slaterian | ? | ? | ? | ? | ? | ||
? | Goldania | ? | ? | ? | ? | ||
? | ? | ? | Titania | Titania | ? | ||
? | ? | ? | ? | ? | Lithnia | ||
? | ? | ? | Diad | ? | ? | ||
? | Suffad | ? | ? | Suffad | Suffad | ||
Neu Wood | Neu Wood | ? | ? | ? | ? | ||
Neu Ash | Neu Ash | Neu Ash | ? | ? | ? | ||
? | Neu Ebon | Neu Ebon | ? | Neu Ebon | Neu Ebon | ||
? | ? | ? | ? | Neu Walna | Neu Walna |
VR: Shikon Islands, Old Temple normal boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | Kouhakanoh | Shinhakanoh | Raihakanoh | Ryusaikanoh | Ryusaikanoh | Ryusaikanoh | |
Card Fante | Card Regina | Card Regas | Card Regas | Card Regas | Card Regas | ||
Cons. | Homemade Cake | Homemade Cake | Homemade Cake | Homemade Cake | Homemade Cake | Homemade Cake | |
Rice Cake | Rice Cake | Rice Cake | Rice Cake | Rice Cake | Rice Cake | ||
Blizzard Pop | Blizzard Pop | Blizzard Pop | Blizzard Pop | Blizzard Pop | Blizzard Pop | ||
Steamed Milk | Steamed Milk | Steamed Milk | Steamed Milk | Steamed Milk | Steamed Milk | ||
Tear of Light | Tear of Light | Tear of Light | Tear of Light | Tear of Light | Tear of Light | ||
Mats. | ? | Hapotite | Hapotite | Hapotite | ? | Hapotite | |
? | Petanite | ? | ? | ? | ? | ||
? | ? | ? | ? | Exanite | Exanite | ||
? | ? | Star Amp | ? | Star Amp | Star Amp | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | ||
Deco. | Touro | Touro | Touro | Touro | Touro | Touro |