If you are looking for Information about PSU Clementine, Go check their Wiki
Twin handguns
Twin handguns are two-handed ranged weapons - basically, they are two Handguns wielded simultaneously; one in each hand. Since it fires more projectiles, it has a slightly better chance of inflicting status effects on targets. They are usuable by Rangers, Fighgunners, Guntechers, Fortegunners, Acrofighters, and Acrotechers. Each shot is slightly less damage than a single handgun, but the two shots have roughly the same damage as a Rifle shot. It is possible to go into first-person shooting mode. One of the greatest advantages is the ability to strafe and shoot, a trait that other two handed ranged weapons do not have.
Type usage & PP recovery
Type | RA | FI | GT | FG | AF | AT |
---|---|---|---|---|---|---|
Rank | B | A | S | A | A | A |
13 | 13 | 13 | 11 | 11 | 11 | |
17 | 17 | 17 | 14 | 14 | 14 | |
9 | 9 | 9 | 7 | 7 | 7 |
Known twin handguns
For Offline Mode statistics, see Twin Handguns (Offline).
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
1★ | Twin Handgun | 580 | 24 | 21 | 15 | -- | ||
Ryo-Pistatore | 754 | 18 | 24 | 16 | -- | |||
Arb Had | 406 | 31 | 26 | 16 | -- | |||
2★ | Twin Powergun | 696 | 50 | 38 | 28 | -- | ||
Ryo-Powertore | 905 | 38 | 44 | 29 | -- | |||
Arb Pam | 487 | 63 | 48 | 30 | -- | |||
3★ | Twin Autogun | 754 | 76 | 56 | 43 | -- | ||
Ryo-Ortotore | 980 | 57 | 64 | 45 | -- | |||
Arb Oga | 528 | 95 | 70 | 47 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
4★ | Twin Lockgun | 841 | 102 | 73 | 68 | -- | ||
Ryo-Louktore | 1093 | 76 | 84 | 71 | -- | |||
Arb Roga | 588 | 127 | 91 | 74 | -- | |||
Twin Real Handgun | 756 | 103 | 58 | 71 | JP Famitsu Cup prize | |||
5★ | Dual Beatgun | 870 | 126 | 90 | 93 | -- | ||
Ryo-Betatore | 1131 | 95 | 103 | 98 | -- | |||
Arb Biga | 609 | 158 | 112 | 101 | -- | |||
6★ | Dual Railgun | 899 | 152 | 104 | 105 | -- | ||
Ryo-Rayratore | 1168 | 113 | 119 | 110 | -- | |||
Arb Rega | 629 | 189 | 130 | 114 | -- | |||
Twin Handguc | 809 | 136 | 83 | 110 | -- | |||
Ryo-Pistatorec | 845 | 130 | 85 | 110 | -- | |||
Arb Hadoc | 827 | 133 | 87 | 110 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Bulletmaster | 986 | 177 | 118 | 118 | -- | ||
Ryo-Bimtore | 1281 | 132 | 147 | 124 | -- | |||
Arb Magana | 690 | 221 | 136 | 128 | -- | |||
Twin Varista | 981 | 214 | 139 | ??? | -- | |||
Twin Varista/C | 981 | 184 | 139 | 111 | -- | |||
8★ | Evil Twins | 1015 | 200 | 132 | 135 | -- | ||
Ryo-Komatore | 1390 | 150 | 152 | 142 | -- | |||
Arb Biso | 710 | 250 | 165 | 146 | -- | |||
Bulletmastric | 913 | 180 | 105 | 142 | -- | |||
Ryo-Bimtorec | 834 | 121 | 105 | 142 | -- | |||
Arb Maganac | 913 | 206 | 167 | 142 | -- | |||
9★ | Deathmaker | 1044 | 216 | 146 | 145 | -- | ||
Ryo-Bisotore | 1357 | 162 | 168 | 152 | -- | |||
Arb Boa | 730 | 270 | 182 | 157 | -- | |||
(Twin R. Bullet) | 1136 | 240 | 202 | 165 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Hyper Viper | 1102 | 234 | 174 | 165 | -- | ||
Hyper Vipric | 991 | 210 | 139 | 173 | -- | |||
11★ | Twin Tornado | 1131 | 246 | 195 | 185 | -- | ||
Twin Tornadoc | 1017 | 221 | 156 | 194 | -- | |||
12★ | Battlestopper | 1160 | 266 | 231 | 204 | -- |
Weapons
|
---|