If you are looking for Information about PSU Clementine, Go check their Wiki
User:F R E E Z E
From The re-PSUPedia
Contents
F R E E Z E
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F R E E Z E | Cast, ♂ | 180 | 11 | 10 | 5 | 20 | 10 | 1 | 10 | 16 | 1 | 17 | 8 | 1 | 10 | 20 | 1 |
Gunmaster Pallet
Type | Name | Element | Grinds |
---|---|---|---|
Edel Fucil | 5/10 | ||
Shigga Pakudac | 10/10 | ||
Shigga Pakudac | 10/10 | ||
Guld & Milla | 10/10 | ||
Love Inferno | 10/10 | ||
Love Inferno | 10/10 |
Fortegunner Pallet
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Cubo Dunga | 10/10 | ||
Tippo Dogma+ | 0/10 | ||
Muktrand | 46% | 9/9 | |
Muktrand | 46% | 9/9 | |
Muktrand | 46% | 9/9 | |
Muktrand | 46% | 9/9 | |
Muktrand | 46% | 9/9 | |
Muktrand | 46% | 9/9 | |
Blumier | 46% | 9/9 | |
Blumier | 46% | 9/9 | |
Blumier | 46% | 9/9 | |
Blumier | 46% | 9/9 | |
Blumier | 46% | 9/9 | |
Blumier | 46% | 9/9 |
Line Shields
Name | Element | Percentage |
---|---|---|
Storm Line | 50% | |
Storm Line | 50% | |
Storm Line | 50% | |
Storm Line | 50% | |
Storm Line | 50% | |
Storm Line | 50% |
Units
Slot | Name |
---|---|
Head | Cati / Mind S, Har / Quick |
Body | All resists |
Arm | Lumirus/Power Chrg. |
Extra | Paradi Cataract, Grom Burst, Hizeri / Stamina |
Photon Arts
Bullets
Bullets | UPA 1 | UPA 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
46 | 45 | 35 | 34 | 39 | 41 | Killer Shot | 24 | Mayalee Shot | 1 | |
50 | 50 | 50 | 50 | 50 | 50 | Barada Chamga | 1 | Barada Maga | 1 | |
50 | 41 | 41 | 40 | 37 | 35 | Phantasm Prism | 1 | Mayalee Prism | 1 | |
41 | 50 | 41 | 41 | 41 | 45 | Twin Penetration | 1 | Twin Mayalee | 1 | |
1 | 1 | 1 | 1 | 1 | 1 | Boma Duranga | 25 | Boma Maga | 1 | |
1 | 1 | 1 | 1 | 1 | 1 | Yak Zagenga | 1 | Yak Maga | 1 | |
40 | 35 | 31 | 31 | 31 | 31 | Mayalee Fury | 1 | - | - |
Skills
Skills | PA1 | PA2 | PA3 | PA4 | ||||
Spinning Break | 1 | Tornado Break | 1 | Gravity Break | 1 | -- | -- | |
Bogga Danga | 1 | Bogga Zubba | 1 | Bogga Robado | 1 | Ikk Hikk | 1 | |
Dus Daggas | 1 | Dus Robado | 31 | Dus Majarra | 35 | -- | -- | |
Spiral Dance | 32 | Gravity Dance | 1 | Tornado Dance | 35 | Absolute Dance | 1 | |
Anga Dugrega | 1 | Anga Redda | 1 | Anga Jabroga | 31 | -- | -- | |
Splendor Crush | 1 | Assault Crush | 1 | Cross Hurricane | 1 | Rising Crush | 1 | |
Moubu Seiren-zan | 1 | Renkai Buyou-zan | 1 | Hishou Jinren-zan | 1 | Renga Chujin-shou | 1 | |
Bukuu Rensen-ga | 1 | Renzan Seidan-ga | 1 | Rensan Senshou-ga | 1 | Chuei Jitotsushin | 1 | |
Gravity Strike | 1 | Rising Strike | 1 | Spinning Strike | 1 | -- | -- | |
Buten Shuren-zan | 1 | Shunbu Shouren-zan | 1 | Hikai Shuha-zan | 11 | -- | -- | |
Shousen Totsuzan-ga | 1 | Senten Kanzan-ga | 1 | Bukuu Saien-zan | 1 | -- | -- | |
Visshi Grudda | 20 | Vivi Danga | 20 | -- | -- | -- | -- | |
Chikki Kyoren-jin | 1 | Choutou Kantsu-jin | 1 | -- | -- | -- | -- |
Technics
Type | Photon Art |
---|---|
BUFFS | 50, 50, 50, 50, 50, Dizas 1, Rentis 1 |
DEBUFFS | 50, 50, 50 |
Healing | Resta 50, Reverser 50 |