If you are looking for Information about PSU Clementine, Go check their Wiki
User:PSUxGODxABILITY
GT: PSUxGODxABILITY
EU# 30114130
360 Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mistress FOnewearl | Newman, Female | 180 | 3 | 5 | 10 | 1 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 47 |
Mister Phantastic | Human, Male | 110 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | 1 | 2 | |
Endless Violence | Beast, Male | 100 | 10 | 3 | 1 | 10 | 1 | 1 | 20 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 |
Final Impact | Cast, Male | 122 | 1 | 10 | 3 | 1 | 10 | 1 | 1 | 19 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | 0 |
Mistress FOnewearl Palette(Masterforce FTW!) empty at the moment, until caduceus, kongora, and okikudogh are readily available!
Photon Arts
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Okikudogh!!! | 0/10 for now! |
Contents
Mistress FOnewearl GAS Customization
Basic Abilities 2/6:
-HP+ Level 2
-TECHNIC+ Level 2
Special Abilities 2/5:
-Full Custom Power Level 2
Weapon Skills 3/15:
-Rods Damage+ Lv1
-Wand Damage+ Lv1
-TECH-Mags Damage+ Lv1
Attributes/Resistances 1/15:
-Limit Break Diga
Weapon Style:
-Elemental Weapon
Shield Style:
-Ragan's Breath
Extra Style:
-Photon Crafter
==========================================================================================================================
Mister Phantastic Palette (Looking to Upgrade anything on here and fill in the ?, message me if selling any of it)
Name | Element | Percentage |
---|---|---|
Armas Line | 30% | |
Armas Line | 36% | |
De Ragan Line | 35% | |
Storm Line | 42% | |
Shinowa Line | 50% | |
Phantom Line(/R's) | Rainbow | 50% |
Slot | Name |
---|---|
Head | Hizeri/Concentrate |
Arm | Lumirus/Kaos Knight |
Body | Vijeri/Rainbow, ???/Resist |
Extra | Hize/PP Generate, Killing Hearts |
Photon Arts
Skill | Level | |
---|---|---|
Bogga Danga | 23 | |
Bogga Zubba | 21 | |
Ikk Hikk | 21 | |
Bogga Robado | 40 | |
Splendor Crush | 21 | |
Assault Crush | 21 | |
Cross Hurricane | 36 | |
Rising Crush | 21 | |
Moubu Seiran-Zan | 21 | |
Renga Chujin-Shou | 21 | |
Renkai Buyou-Zan | 35 | |
Hishou Jinren-Zan | 21 | |
Bukuu Rensen-Ga | 21 | |
Renzan Seidan-Ga | 32 | |
Chuie Jitotsushin | 12 | |
Rensan Senshou-Ga | 28 | |
Gravity Strike | 21 | |
Spinning Strike | 19 | |
Rising Strike | 40 | |
Buten Shuren-Zan | 40 | |
Hikai Shuha-Zan | 40 | |
Shunbu Shouren-Zan | 27 | |
Shousen Totsuzan-Ga | 16 | |
Senten Kazen-Ga | 21 | |
Bukuu Saien-Zan | 13 | |
Choutou Kantsu-Jin | 40 | |
Chikki Kyoren-Jin | 40 | |
Ensei-Shiki | 13 | |
Reisei-Shiki | 11 | |
Raisei-Shiki | 10 | |
Jusei-Shiki | 1 | |
Yousei-Shiki | 8 | |
Insei-Shiki | 26 | |
Kyumeisei-Shiki | 1 | |
Masei-Shiki | 1 |
Mister Phantastic GAS Customization
Basic Abilities 1/8:
-Strength+ Level 1
Special Abilities 0/6:
-None
Weapon Skills 0/20:
-None
Attributes/Resistances 0/20:
-None
Weapon Style:
-None
Shield Style:
-None
Extra Style:
-None
=================================================================================================================================
Final Impact Palette
Type | Name | Element | Grinds |
---|---|---|---|
Rattlesnac | 10/10 | ||
Rattlesnac | 10/10 | ||
Spread Needle/G!!! | 10/10 | ||
Adahna Cannon | 9/9 | ||
Battlestopper | 10/10 | ||
Twin Ruby Bullet | 10/10 |
Name | Element | Percentage |
---|---|---|
Armas Line | 30% | |
Armas Line | 36% | |
De Ragan Line | 35% | |
Storm Line | 42% | |
Shinowa Line | 50% | |
Phantom Line(/R's) | Rainbow | 50% |
Slot | Name |
---|---|
Head | Hizeri/Mind |
Arm | Lumirus/Kaos Knight |
Body | Vijeri/Rainbow, ???/Resist |
Extra | Paradi Cataract(still the best imo) |
Skill | Level | |
---|---|---|
Burning Shot | 23 | |
Frozen Shot | 13 | |
Plasma Shot | 11 | |
Grav Shot | 17 | |
Rising Shot | 23 | |
Dark Shot | 34 | |
Mayalee Shot | 1 | |
Killer Shot | 4 | |
Barada Banga | 43 | |
Barada Riga | 11 | |
Barada Inga | 11 | |
Barada Diga | 21 | |
Barada Yoga | 37 | |
Barada Megiga | 50 | |
Barada Chamga | 1 | |
Barada Maga | 10 | |
Burning Prism | 17 | |
Frozen Prism | 6 | |
Plasma Prism | 1 | |
Grav Prism | 3 | |
Rising Prism | 8 | |
Dark Prism | 13 | |
Mayalee Prism | 1 | |
Phantasm Prism | 1 | |
Twin Burn | 18 | |
Twin Frozen | 11 | |
Twin Plasma | 14 | |
Twin Grav | 12 | |
Twin Rising | 22 | |
Twin Dark | 31 | |
Twin Penetration | 7 | |
Twin Mayalee | 3 |
Final Impact GAS Customization
Basic Abilities 0/4:
-None
Special Abilities 0/4:
-None
Weapon Skills 0/10:
-None
Attributes/Resistances 0/15:
-None
Weapon Style:
-None
Shield Style:
-None
Extra Style:
-None
Endless violence Palette
under construction