If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Talk:Protectors ε"
From The re-PSUPedia
m (→VR: Stage 6) |
m (→VR: Stage 6) |
||
Line 300: | Line 300: | ||
| {{Rotational item}} | [[Parum Fountain]] || {{Rotational item}} | [[Parum Fountain]] || {{Rotational item}} | [[Parum Fountain]] || {{Rotational item}} | [[Parum Fountain]] || [[Parum Fountain]] || [[Parum Fountain]] | | {{Rotational item}} | [[Parum Fountain]] || {{Rotational item}} | [[Parum Fountain]] || {{Rotational item}} | [[Parum Fountain]] || {{Rotational item}} | [[Parum Fountain]] || [[Parum Fountain]] || [[Parum Fountain]] | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="18" | {{Board icon}} !! {{Sword icon}} |
| ? || [B] [[Hanzoc]] || [B] [[Hugecuttuc]] || [B] [[Hugecuttuc]] || [B] [[Kan Yuc]] || [B] [[Kan Yuc]] | | ? || [B] [[Hanzoc]] || [B] [[Hugecuttuc]] || [B] [[Hugecuttuc]] || [B] [[Kan Yuc]] || [B] [[Kan Yuc]] | ||
|- | |- | ||
Line 335: | Line 335: | ||
! {{Laser cannon icon}} | ! {{Laser cannon icon}} | ||
| ? || ? || ? || ? || ? || [B] [[Thunder Cannon]] | | ? || ? || ? || ? || ? || [B] [[Thunder Cannon]] | ||
+ | |- | ||
+ | ! {{Machinegun icon}} | ||
+ | | ? || ? || ? || ? || ? || [B] [[Drumline]] | ||
|- | |- | ||
! {{Twin handgun icon}} | ! {{Twin handgun icon}} |
Revision as of 22:58, 25 September 2009
Contents
Box drop research
VR: Stage 1
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | ? | ? | ? | ? | ? | ? | |
? | Speral | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | Nanocarbon | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | Neu Ash | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? |
VR: Stage 2
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | ? | ? | ? | ? | ? | ? | |
? | Neu Ash | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? |
VR: Stage 3
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Units | ? | Mega / Knight | ? | ? | ? | Lumirus/Kaos Knight | |
Mats. | ? | Rubinad | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
Nanocarbon | ? | ? | ? | ? | ? | ||
Nanoresin | Nanoresin | Nanoresin | Nanoresin | ? | ? | ||
? | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | Nanopolymer | ||
? | ? | ? | Nanoceran | Nanoceran | Nanoceran | ||
Mot Wood | ? | ? | ? | ? | ? | ||
Mot Ash | Mot Ash | ? | ? | ? | ? | ||
? | ? | ? | Mot Ebon | ? | ? | ||
? | ? | ? | Mot Walna | Mot Walna | Mot Walna | ||
? | Grinder Base S | ? | ? | ? | ? |
VR: Stage 4
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Units | Me / Quick | Me / Quick | ? | ? | ? | ? | |
Sta / Force | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | Vijerina / Power | ||
Mega / Knight | ? | ? | ? | ? | ? | ||
Stella / Power S | Stella / Power S | ? | ? | ? | Lumirus/Kaos Knight | ||
Stella / Hit S | Stella / Hit S | ? | ? | ? | ? | ||
Mega / Wall | ? | ? | ? | ? | Lumirus / Wall | ||
? | ? | ? | ? | ? | Lumira / HP Restore | ||
? | ? | ? | ? | ? | Hizeri / Stamina | ||
Deco. | Container | Container | Container | Container | Container | Container | |
Mysterious Meter | ? | ? | ? | ? | ? |
VR: Stage 6
Getting to Denan
According to some comments that were posted in the talk section of the JP wiki, you have to S-rank Temple of Traps again in order to gain access to Denan Lyott's special trade in this mission. Of course, this will only be available if you spoke with him in Frozen Flowers (again, having to have S-ranked Temple of Traps first). If you elected to lend him a hand in Frozen Flowers, you will get the Magana Breaker. If you said that you didn't have time, you'll get Black Meteora. - EspioKaos 03:49, 25 September 2009 (UTC)