If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Urgent Orders"
From The re-PSUPedia
m |
|||
Line 7: | Line 7: | ||
|Start lobby= Underwater Plant | |Start lobby= Underwater Plant | ||
|Start counter= Old Mellvore Area | |Start counter= Old Mellvore Area | ||
− | |End lobby= Denes | + | |End lobby= Lake Denes |
|Version= Phantasy Star Universe | |Version= Phantasy Star Universe | ||
|Field= Underwater Plant | |Field= Underwater Plant |
Revision as of 06:58, 6 July 2008
This article pertains to a mission which was available only during the limited-time event Operation Firebreak. |
Urgent Orders ミッション名が不明 | |
---|---|
Start lobby | Underwater Plant |
Start counter | Old Mellvore Area |
End lobby | Lake Denes |
Version | Phantasy Star Universe |
Field | Underwater Plant |
Mission type | Event mission |
Party size | 1-6 players |
Enemy elements |
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 25+ | 3000 | 30 | 2000 | 20 | -- | -- | 0 | 0 |
B | 35 | 45+ | 10500 | 105 | 7000 | 70 | -- | -- | 0 | 0 |
A | 65 | 100+ | 28500 | 285 | 19000 | 190 | -- | -- | 0 | 0 |
PA Fragment x3 | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | Four or more players required. | |||||||||
B | Four or more players required. | |||||||||
A | Four or more players required. |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Ageeta | 25 | -- | 45 | -- | 100 | -- | ||
Gohmon | 25 | -- | 45 | -- | x | x | ||
Gohmon | 25 | -- | 45 | -- | x | x | ||
Jarba | 30 | -- | 50 | -- | 105 | -- | ||
Jarba | 30 | -- | 50 | -- | 105 | -- | ||
Jishagara | 25 | -- | 45 | -- | 100 | -- | ||
Lapucha | 25 | -- | 45 | -- | 100 | -- | ||
Mizura | 25 | -- | 45 | -- | 100 | -- | ||
Olgohmon | x | x | x | x | 100 | -- | ||
Olgohmon | x | x | x | x | 100 | -- | ||
Polavohra | 25 | -- | 45 | -- | 100 | -- | ||
Shagreece | 27 | -- | 47 | -- | 102 | -- | ||
Shagreece | 27 | -- | 47 | -- | 102 | -- | ||
Tengohg | 25 | -- | 45 | -- | 100 | -- | ||
Tengohg | 25 | -- | 45 | -- | 100 | -- | ||
Volfu | 25 | -- | 45 | -- | 100 | -- | ||
Zoona | 25 | -- | 45 | -- | 100 | -- | ||
Zoona | 25 | -- | 45 | -- | 100 | -- | ||
Rare enemy | ||||||||
Jaggo Sonichi | 30 | -- | 50 | -- | 105 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Ageeta | -- | [B] Reiha-senba | [B] Assino-senba | [B] Baji-senba |
Gohmon | -- | Batnara | Canara | x |
Jarba | -- | Parzanata | Berdynata | [B] Halarod |
Jishagara | -- | [B] Gudda Brana | [B] Gudda Ribat | [B] Gudda Skela |
Lapucha | Lapucha Shell | [B] Arb Oga | [B] Arb Biga | [B] Mukfet |
Mizura | -- | Stinger | Ripper | [B] Ageha-kikami |
Olgohmon | -- | x | x | [B] Uransara |
Polavohra | -- | Baton | Cane | [B] Meteor Cannon |
Shagreece | -- | Blaster | Vullseye | Phantom |
Tengohg | Tengohg Ala | [B] Brekaud | [B] Calaud | [B] Daiga-Misaki |
Volfu | -- | Ortotore | Betatore | [B] Ga-Misaki |
Zoona | Zoona Muscle | W'ganba | W'gacan | Majimra |
Jaggo Sonichi | Puyoment Aura Jao Meow Mustache |
Twin Kitty Claw | Twin Kitty Claw | [B] Twin Bearclaw |
Normal box | ||||
Area drops |