If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Mega flare"
From The re-PSUPedia
Mega flare (talk | contribs) |
Mega flare (talk | contribs) |
||
| Line 2: | Line 2: | ||
{{Character Profile | {{Character Profile | ||
|name= C-0719 |race= Cast |gender= Male |level= 130 |type= Fortegunner | |name= C-0719 |race= Cast |gender= Male |level= 130 |type= Fortegunner | ||
| − | |HU = 10 |RA = 10 |FO= 10 |FI = 20 |GT = | + | |HU = 10 |RA = 10 |FO= 10 |FI = 20 |GT = 11 |WT = 14 |FF = 20 |FG = 19 |FT = 5 |PT = 10 |AF = 3 |AT = 2 |FM = - |GM = - |MF = - |
|name2= Lore |race2= Newman |gender2= Female |level2= 65 |type2= Wartecher | |name2= Lore |race2= Newman |gender2= Female |level2= 65 |type2= Wartecher | ||
| Line 47: | Line 47: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Rising Crush</td> | <td>Rising Crush</td> | ||
| − | <td> | + | <td>36</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
| Line 67: | Line 67: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Renga Chujin-shou</td> | <td>Renga Chujin-shou</td> | ||
| − | <td> | + | <td>22</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
| Line 102: | Line 102: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Twin Feeze</td> | <td>Twin Feeze</td> | ||
| − | <td> | + | <td>23</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
| Line 110: | Line 110: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Twin Grav</td> | <td>Twin Grav</td> | ||
| − | <td> | + | <td>31</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Twin Rising</td> | <td>Twin Rising</td> | ||
| − | <td> | + | <td>27</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
| Line 122: | Line 122: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Twin Penertration</td> | <td>Twin Penertration</td> | ||
| − | <td> | + | <td>28</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
| Line 138: | Line 138: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Ensei-shiki</td> | <td>Ensei-shiki</td> | ||
| − | <td> | + | <td>23</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Reisei-shiki</td> | <td>Reisei-shiki</td> | ||
| − | <td> | + | <td>35</td> |
</tr> | </tr> | ||
</table> | </table> | ||
| Line 153: | Line 153: | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Shifta</td> | <td>Shifta</td> | ||
| − | <td> | + | <td>24</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
<td>Resta</td> | <td>Resta</td> | ||
| − | <td> | + | <td>18</td> |
</tr> | </tr> | ||
<tr bgcolor="#EEEEEE"> | <tr bgcolor="#EEEEEE"> | ||
Revision as of 20:20, 10 June 2008
Character Info
| Name | Race | Gender | Level | Type | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-0719 | Cast | Male | 130 | Fortegunner | 10 | 10 | 10 | 20 | 11 | 14 | 20 | 19 | 5 | 10 | 3 | 2 | - | - | - |
| Lore | Newman | Female | 65 | Wartecher | 4 | 1 | 10 | - | - | 7 | - | - | 5 | - | - | - | - | - | - |
| Chris | Human | Male | 60 | Fortegunner | 4 | 10 | 3 | - | 3 | - | - | 6 | - | - | 2 | - | - | - | - |
| Laith | Beast | Male | 64 | Fortefighter | 10 | 1 | 1 | - | - | - | 7 | - | - | - | - | - | - | - | - |
C-0719's Current Photon Arts
| Photon Arts | Level |
|---|---|
| Gravity Break | 22 |
| Spinning Break | 30 |
| Tornado Break | 31 |
| Dus Daggas | 30 |
| Dus Majarra | 40 |
| Dus Robado | 40 |
| Rising Crush | 36 |
| Assualt Crush | 30 |
| Cross Huricane | 23 |
| Splendor Crush | 30 |
| Renkai Buyou-zan | 40 |
| Renga Chujin-shou | 22 |
| Moubu Seiran-zan | 30 |
| Hishou Jinren-zan | 30 |
| Buten Shuren-zan | 40 |
| Hikai Shuuha-zan | 24 |
| Shunbu Shouren-zan | 31 |
| Bullet Arts | Level |
|---|---|
| Twin Burn | 21 |
| Twin Feeze | 23 |
| Twin Plasma | 23 |
| Twin Grav | 31 |
| Twin Rising | 27 |
| Twin Dark | 21 |
| Twin Penertration | 28 |
| Twin Mayalee | 21 |
| Frozen Hit | 26 |
| Mayalee Hit | 23 |
| Ensei-shiki | 23 |
| Reisei-shiki | 35 |
| TECHNICS | Level |
|---|---|
| Shifta | 24 |
| Resta | 18 |
| Reverser | 10 |
S Ranks
| Name | Rarity | Upgrade | Element | User | ||
|---|---|---|---|---|---|---|
| Huge Cutter | |
3/8 | 26% | |
Laith | |
| Huge Cutter | |
3/10 | 28% | |
C-0719 | |
| Gekitsnatac | |
2/10 | 12% | |
Laith | |
| Fuka-Misaki | |
2/10 | 17% | |
Laith | |
| Two-Headed Ragnus | |
3/10 | 20% | |
C-0719 | |
| Crimson | |
2/10 | 22% | |
-- | |
| Crimson | |
4/10 | 32% | |
Laith | |
| Deva-zashi | |
2/7 | 38% | |
C-0719 | |
| Gizaha-zashi | |
2/10 | 22% | |
C-0719 | |
| Dagger of Serafi | |
2/9 | 22% | |
C-0719 | |
| Togeha-zashi | |
0/10 | 17% | |
C-0719 | |
| Song for Death | |
1/10 | - | - | Chris | |
| Song for Death | |
0/10 | - | - | -- | |
| Gur Bazga | |
1/10 | - | - | Chris | |
| Twin Tornado | |
2/10 | - | - | C-0719 | |
| Shigga Desta | |
2/10 | -- | - | Chris | |
| Halarod | |
0/10 | - - | -- | Lore | |
| Preta | |
0/10 | -- | -- | -- | |
| Line Shield | Storm Line | |
-- | 30% | |
C-0719 |
| Extra | Paradi Cataract | |
-- | -- | -- | C-0719 |