If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Handguns"
From The re-PSUPedia
m (GRM >> G.R.M. - Tenora Works >> TENORA WORKS) |
(→Known handguns: Added B'duki Boa to the list.) |
||
Line 93: | Line 93: | ||
| [[Real Hand Gun G]] || {{Logo-K}} || -- || -- || -- || -- || {{PSU version}} || JP [[Famitsu Cup]] prize | | [[Real Hand Gun G]] || {{Logo-K}} || -- || -- || -- || -- || {{PSU version}} || JP [[Famitsu Cup]] prize | ||
|- | |- | ||
− | | {{Color-A}} rowspan=" | + | | {{Color-A}} rowspan="3" | 9★ |
| [[Python]] || {{Logo-G}} || 606 || 270 || 146 || 110 || {{PSU version}} || -- | | [[Python]] || {{Logo-G}} || 606 || 270 || 146 || 110 || {{PSU version}} || -- | ||
+ | |- | ||
+ | | [[B'duki Boa]] || {{Logo-T}} || 424 || 318 || 182 || 119 || {{AotI version}} || -- | ||
|- {{Unreleased item}} | |- {{Unreleased item}} | ||
| (Ruby Bullet) || {{Logo-K}} || -- || -- || -- || -- || {{AotI version}} || -- | | (Ruby Bullet) || {{Logo-K}} || -- || -- || -- || -- || {{AotI version}} || -- |
Revision as of 10:14, 12 January 2008
Handguns are Ranged Weapons that can be used by any Class, and are wielded as offhand weapons.
- Yohmei suffix: トル (toru)[1]
- TENORA WORKS prefix: ブドゥキ (buduki)
PP Recovery
Type | G.R.M. | Yohmei | TENORA WORKS |
---|---|---|---|
Hu/Fo | 10 | 14 | 7 |
Ra | 15 | 19 | 10 |
Known handguns
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
---|---|---|---|---|---|---|---|---|
1★ | Handgun | 337 | 31 | 21 | 11 | -- | ||
Pistatore | 438 | 23 | 24 | 12 | -- | |||
B'duki Had | 236 | 38 | 26 | 12 | -- | |||
2★ | Powergun | 404 | 63 | 38 | 21 | -- | ||
Powertore | 526 | 47 | 44 | 22 | -- | |||
B'duki Pam | 283 | 79 | 48 | 23 | -- | |||
3★ | Autogun | 438 | 95 | 56 | 33 | -- | ||
Ortotore | 570 | 71 | 64 | 34 | -- | |||
B'duki Oga | 307 | 119 | 70 | 35 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
4★ | Lockgun | 489 | 128 | 73 | 52 | -- | ||
Louktore | 635 | 96 | 84 | 54 | -- | |||
B'duki Roga | 342 | 159 | 91 | 56 | -- | |||
Real Hand Gun | -- | -- | -- | -- | -- | |||
5★ | Beatgun | 505 | 158 | 90 | 71 | -- | ||
Betatore | 657 | 118 | 103 | 74 | -- | |||
B'duki Be | 353 | 198 | 112 | 77 | -- | |||
6★ | Railgun | 522 | 189 | 104 | 80 | -- | ||
Rayratore | 679 | 142 | 119 | 84 | -- | |||
B'duki Re | 365 | 236 | 130 | 87 | -- | |||
Handguc | 496 | 170 | 83 | 84 | -- | |||
Pistatorec | 517 | 162 | 85 | 84 | -- | |||
B'duki Hadoc | 506 | 166 | 87 | 84 | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
7★ | Beamgun | 572 | 221 | 118 | 90 | -- | ||
Bimtore | 744 | 166 | 136 | 94 | -- | |||
B'duki Magana | 401 | 256 | 147 | 97 | -- | |||
Varista | 727 | 256 | 150 | 82 | -- | |||
8★ | Raygun | 589 | 250 | 132 | 103 | -- | ||
B'duki Biso | 412 | 292 | 165 | 111 | -- | |||
Beamguc | 530 | 225 | 105 | 108 | -- | |||
B'duki Maganac | 353 | 262 | 165 | 111 | -- | |||
Real Hand Gun G | -- | -- | -- | -- | JP Famitsu Cup prize | |||
9★ | Python | 606 | 270 | 146 | 110 | -- | ||
B'duki Boa | 424 | 318 | 182 | 119 | -- | |||
(Ruby Bullet) | -- | -- | -- | -- | -- | |||
Rarity | Name | Maker | PP | Att. | Acc. | Req. | Ver. | Comments |
10★ | Viper | 640 | 293 | 174 | 125 | -- | ||
Vipric | -- | -- | -- | -- | -- | |||
11★ | Storm | 657 | 308 | 195 | 141 | -- | ||
Stormic | -- | -- | -- | -- | -- | |||
12★ | De Ragun | -- | -- | -- | -- | -- |
- ↑ This is an abbreviated form of 'pistol'.
Weapons
|
---|