If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:MaRt1988"
From The re-PSUPedia
(→Skills) |
(→Skills) |
||
Line 233: | Line 233: | ||
| {{Double saber icon}} || colspan=7| [[Spiral Dance]]: 50, [[Absolute Dance]]: 50, [[Tornado Dance]]: 50, [[Gravity Dance]]: 50 | | {{Double saber icon}} || colspan=7| [[Spiral Dance]]: 50, [[Absolute Dance]]: 50, [[Tornado Dance]]: 50, [[Gravity Dance]]: 50 | ||
|- | |- | ||
− | | {{Axe icon}} || colspan=7| [[Anga Redda]]: | + | | {{Axe icon}} || colspan=7| [[Anga Redda]]: 23, [[Anga Dugrega]]: 4, [[Anga Jabroga]]: 50 |
|} | |} | ||
Revision as of 20:39, 22 December 2011
Contents
Profile
Hello! I am Mart. I play on 360 server I mainly play as Aeris MF. I need to get more Shijins and Photon Fluge to finally have a Cadeceus 10^
Characters
Name | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | FM | GM | MF | PM Type | Name | B St | AP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MaRt | Beast, ♂ | 180 | 10 | 10 | 10 | 20 | 20 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 6 | 1 | ||||
MaRt | CAST, ♂ | 180 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 20 | 1 | 1 | 12 | 1 | 1 | 20 | 1 | GH 461 | Jepha McCracken | 107 | 356 |
Aeris | Newman, ♀ | 180 | 10 | 10 | 10 | 1 | 1 | 10 | 1 | 1 | 12 | 1 | 1 | 20 | 1 | 1 | 20 | GH 410 | Chop Suey | 57 | 187 |
Equipment
Fortegunner
Weapons
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Muktrand | 50% | 10/10 | |
Muktrand | 50% | 10/10 | |
Holy Ray | 50% | 10/10 | |
Rattlesnake | N/A | 10/10 | |
Rattlesnake | N/A | 10/10 | |
Robopitch Grenade/C | N/A | 0/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Shijin | 42% | |
Shijin | 39% | |
N/A | ||
Shijin | 37% | |
Shijin | 43% | |
Shijin | 37% |
Slot Units
Gunmaster
Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
Spread Needle | 10/10 | |
Final Impact | 10/10 | |
Final Impact | 10/10 | |
Killer Elite | 10/10 | |
Adahna Cannon | 10/10 | |
Guld & Milla | 10/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Shijin | 33% | |
Shijin | 32% | |
N/A | ||
Shijin | 37% | |
N/A | ||
N/A |
Slot Units
Masterforce
Weapons
Weapon Type | Weapon Name | Grinds |
---|---|---|
Caduceus | 10/10 | |
Caduceus | 10/10 | |
Caduceus | 10/10 | |
Granahodora | 10/10 | |
Granahodora | 10/10 | |
Granahodora | 10/10 | |
Okikudohg | 10/10 | |
Okikudohg | 10/10 | |
Okikudohg | 10/10 |
Armor
Armor | Element | Percentage |
---|---|---|
Shijin | 42% | |
Shijin | 39% | |
N/A | ||
Shijin | 37% | |
Shijin | 43% | |
Shijin | 37% |
Slot Units
Photon Arts
Skills
Weapon | Photon Art | ||||||
---|---|---|---|---|---|---|---|
Gravity Break: 50, Spinning Break: 50, Tornado Break: 50 | |||||||
Dus Daggas: 50, Dus Majarra: 50, Dus Robado: 50 | |||||||
Spiral Dance: 50, Absolute Dance: 50, Tornado Dance: 50, Gravity Dance: 50 | |||||||
Anga Redda: 23, Anga Dugrega: 4, Anga Jabroga: 50 |
Bullets
Weapon | Photon Art | ||||||
---|---|---|---|---|---|---|---|
Burning Shot 50, Frozen Shot 50, Plasma Shot 50, Grav Shot 50
Rising Shot 50, Dark Shot 50, Killer Shot 50, Mayalee Shot 1 | |||||||
Barada Banga 50, Barada Riga 50, Barada Inga 50, Barada Diga 50
Barada Yoga 50, Barada Megiga 50, Barada Chamga 1, Barada Maga 1 | |||||||
Burning Prism 50, Frozen Prism 50, Plasma Prism 50, Grav Prism 50
Rising Prism 50, Dark Prism 50, Phantasm Prism 1, Mayalee Prism 1 | |||||||
Twin Burn 50, Twin Freeze 50, Twin Plasma 50, Twin Grav 50
Twin Rising 50, Twin Dark 50, Twin Penetration 50, Twin Mayalee 1 |
TECHNICs
Element | Photon Art |
---|---|
Foie 50, Rafoie 50, Damfoie 50, Gifoie 50, Shifta 50, Jellen 50 | |
Barta 50, Rabarta 50, Dambarta 50, Gibarta 50, Deband 50, Zalure 50 | |
Zonde 50, Razonde 50, Gizonde 50, Noszonde 50, Zodial 50, Zoldeel 50 | |
Diga 50, Radiga 50, Damdiga 50, Gidiga 50, Nosdiga 50, Dizas 50 | |
Resta 50, Giresta 50, Reverser 50, Regrant 50, Retier 50, Rentis 50 | |
Megid 50, Ramegid 50, Dammegid 50, Nosmegid 50, Megiverse 50, Megistar 50 |