If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Talk:Ark to the Future"
From The re-PSUPedia
HienkyakuX (talk | contribs) m (→De Ragnus) |
m (→De Rol Le) |
||
Line 310: | Line 310: | ||
! colspan="2" | Item type !! LV C !! LV B !! LV A !! LV S !! LV S2 !! LV S3 | ! colspan="2" | Item type !! LV C !! LV B !! LV A !! LV S !! LV S2 !! LV S3 | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="32" | Wpns. !! {{Sword icon}} |
| ? || ? || ? || ? || ? || ? | | ? || ? || ? || ? || ? || ? | ||
|- | |- | ||
! {{Knuckles icon}} | ! {{Knuckles icon}} | ||
− | | | + | | [[Gudda Waya]] || ? || ? || ? || ? || [[Gudda Gant]] |
|- | |- | ||
! {{Spear icon}} | ! {{Spear icon}} | ||
Line 341: | Line 341: | ||
|- | |- | ||
! {{Saber icon}} | ! {{Saber icon}} | ||
− | | | + | | [[Sabic]] || ? || ? || ? || ? || [[Acknowledge]] |
|- | |- | ||
! {{Saber icon}} | ! {{Saber icon}} | ||
− | | | + | | [[Sevarac]] || ? || ? || ? || ? || [[Denial]] |
|- | |- | ||
! {{Dagger icon}} | ! {{Dagger icon}} | ||
Line 359: | Line 359: | ||
|- | |- | ||
! {{Rifle icon}} | ! {{Rifle icon}} | ||
− | | | + | | [[Metford]] || ? || ? || ? || ? || ? |
|- | |- | ||
! {{Shotgun icon}} | ! {{Shotgun icon}} | ||
Line 383: | Line 383: | ||
|- | |- | ||
! {{Crossbow icon}} | ! {{Crossbow icon}} | ||
− | | | + | | [[Yurasogic]] || ? || ? || [[Ushino Koku]] || ? || [[Ushino Koku]] |
|- | |- | ||
! {{Card icon}} | ! {{Card icon}} | ||
Line 389: | Line 389: | ||
|- | |- | ||
! {{Machinegun icon}} | ! {{Machinegun icon}} | ||
− | | ? || [[Maggac]] || ? || ? || ? || [[Magga Guin]] | + | | [[Magga Gres]] || ? || ? || ? || ? || [[Magga Guin]] |
+ | |- | ||
+ | ! {{Machinegun icon}} | ||
+ | | [[Maggac]] || [[Maggac]] || ? || ? || ? || [[Magga Guin]] | ||
|- | |- | ||
! {{RCSM icon}} | ! {{RCSM icon}} | ||
Line 401: | Line 404: | ||
|- | |- | ||
! {{TCSM icon}} | ! {{TCSM icon}} | ||
− | | | + | | [[Rapit]] || [[Rogapit]] || ? || ? || ? || [[Ranpegi]] |
|- | |- | ||
! rowspan="3" | LS !! {{Line shield icon}} | ! rowspan="3" | LS !! {{Line shield icon}} | ||
Line 410: | Line 413: | ||
|- | |- | ||
! {{Line shield icon}} | ! {{Line shield icon}} | ||
− | | | + | | [[Rabol Mega]] || ? || ? || ? || ? || ? |
|- | |- | ||
! rowspan="4" | Units !! {{Head unit icon}} | ! rowspan="4" | Units !! {{Head unit icon}} | ||
Line 419: | Line 422: | ||
|- | |- | ||
! {{Body unit icon}} | ! {{Body unit icon}} | ||
− | | | + | | [[Freeze / Resist]] || ? || ? || ? || ? || [[Freeze / Resist]] |
|- | |- | ||
! {{Extra unit icon}} | ! {{Extra unit icon}} | ||
Line 434: | Line 437: | ||
|- | |- | ||
! {{Biomaterial icon}} | ! {{Biomaterial icon}} | ||
− | | | + | | [[ De Rol Le Carapace]] || ? || ? || [[De Rol Le Carapace]] || ? || [[De Rol Le Carapace]] |
|- | |- | ||
! {{Biomaterial icon}} | ! {{Biomaterial icon}} | ||
Line 445: | Line 448: | ||
| ? || ? || ? || ? || ? || [[Photon Booster]] | | ? || ? || ? || ? || ? || [[Photon Booster]] | ||
|- | |- | ||
− | ! {{ | + | ! {{Biomaterial icon}} |
− | | | + | | [[Zero Photon]] || ? || ? || ? || ? || ? |
|- | |- | ||
! {{Gemstone icon}} | ! {{Gemstone icon}} | ||
Line 458: | Line 461: | ||
|- | |- | ||
! rowspan="30" | {{Board icon}} !! {{Sword icon}} | ! rowspan="30" | {{Board icon}} !! {{Sword icon}} | ||
− | | | + | | [B] [[Soda Clayma]] || ? || ? || ? || ? || ? |
|- | |- | ||
! {{Knuckles icon}} | ! {{Knuckles icon}} | ||
Line 506: | Line 509: | ||
|- | |- | ||
! {{Grenade icon}} | ! {{Grenade icon}} | ||
− | | | + | | [B] [[Koltova Gun]] || ? || ? || ? || ? || ? |
|- | |- | ||
! {{Laser cannon icon}} | ! {{Laser cannon icon}} | ||
Line 536: | Line 539: | ||
|- | |- | ||
! {{TCSM icon}} | ! {{TCSM icon}} | ||
− | | | + | | [B] [[Rogapit]] || ? || ? || ? || ? || ? |
|- | |- | ||
! {{Line shield icon}} | ! {{Line shield icon}} |
Revision as of 23:49, 28 April 2011
Contents
Box drop research
- The purpose of this article is to collect data on items that drop from boxes both mid- and post-mission. When filling in drop data, please take care that you add items to the correct chart, row (item type) and column (mission difficulty). If you are unsure of how to do this or don't feel like messing with wiki coding, please feel free to add a comment below the table with your findings and we'll add it for you. (Be sure to state the mission difficulty so that data is added properly. Also, sign your comment by adding ~~~~ after it.)
- We use a color-coding system to identify certain drops in these tables. Here is what each background color means:
- White: The standard background color identifies drops that contributors have personally confirmed.
- Blue: Drops which have been identified by outside sources (such as the JP wiki or Japanese player blogs) but have not been confirmed by a contributor will be identified by a blue background.
- Gray: A gray background is used for drops which are assumed. For example, if the same item drops on both the lowest and highest mission difficulty, it is generally safe to assume that all intermediate difficulties will offer the same drop.
Northeast area
Normal boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | ||
Deco. | ? | ? | ? | ? | ? | ? |
De Ragnus
Southeast area
Normal boxes
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | Kubara Wood | ||
Deco. | ? | ? | ? | ? | ? | ? |
De Rol Le
Item type | LV C | LV B | LV A | LV S | LV S2 | LV S3 | |
---|---|---|---|---|---|---|---|
Wpns. | ? | ? | ? | ? | ? | ? | |
Gudda Waya | ? | ? | ? | ? | Gudda Gant | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Twin Beefedge R | ? | ? | ? | ? | ? | ||
? | ? | ? | Twin Beefedge M | ? | Twin Beefedge M | ||
? | ? | ? | ? | ? | Tiga De Ragan | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | King of Blood | ||
Sabic | ? | ? | ? | ? | Acknowledge | ||
Sevarac | ? | ? | ? | ? | Denial | ||
? | ? | ? | ? | ? | Al Curare | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | Uchi-wa | ? | Uchi-wa | ||
Metford | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
B'duki Hadoc | ? | ? | B'duki Boa | ? | B'duki Boa | ||
? | ? | ? | ? | ? | H44 Missouri | ||
Yurasogic | ? | ? | Ushino Koku | ? | Ushino Koku | ||
? | ? | ? | ? | ? | ? | ||
Magga Gres | ? | ? | ? | ? | Magga Guin | ||
Maggac | Maggac | ? | ? | ? | Magga Guin | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Rapit | Rogapit | ? | ? | ? | Ranpegi | ||
LS | ? | ? | ? | ? | ? | Support Line | |
? | ? | ? | ? | ? | ? | ||
Rabol Mega | ? | ? | ? | ? | ? | ||
Units | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
Freeze / Resist | ? | ? | ? | ? | Freeze / Resist | ||
? | ? | ? | ? | ? | ? | ||
Mats. | ? | ? | ? | ? | ? | ? | |
? | ? | ? | ? | ? | ? | ||
Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | Note Seed | ||
De Rol Le Carapace | ? | ? | De Rol Le Carapace | ? | De Rol Le Carapace | ||
? | ? | ? | ? | ? | De Rol Le Shell | ||
? | ? | ? | ? | ? | Bloody Score α | ||
? | ? | ? | ? | ? | Photon Booster | ||
Zero Photon | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
Deco. | ? | ? | ? | ? | ? | ? | |
[B] Soda Clayma | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Koltova Gun | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
[B] Rogapit | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? | ||
? | ? | ? | ? | ? | ? |