If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Ethateral"
From The re-PSUPedia
m (→Units) |
m |
||
Line 11: | Line 11: | ||
! width=125|Name || width=100|Race, Gender || width=55|Level|| width=50|AP | ! width=125|Name || width=100|Race, Gender || width=55|Level|| width=50|AP | ||
|- | |- | ||
− | | Ethateral || Newman, ♀ || 180|| | + | | Ethateral || Newman, ♀ || 180|| 135 |
|- | |- | ||
| Alexander || Beast, ♂ || 5|| 0 | | Alexander || Beast, ♂ || 5|| 0 | ||
|- | |- | ||
− | | Nephtys || CAST, ♀ || | + | | Nephtys || CAST, ♀ || 160|| 0 |
|- | |- | ||
| Verik || Human, ♂ || 108|| 0 | | Verik || Human, ♂ || 108|| 0 | ||
Line 174: | Line 174: | ||
| {{Dagger icon}}||[[Blumier]]||{{lightning}} 50% ||7/7 | | {{Dagger icon}}||[[Blumier]]||{{lightning}} 50% ||7/7 | ||
|- | |- | ||
− | | {{Dagger icon}}||[[Blumier]]||{{ground}} 46% || | + | | {{Dagger icon}}||[[Blumier]]||{{ground}} 46% ||8/8 |
|- | |- | ||
| {{Dagger icon}}||[[Blumier]]||{{light}} 50% ||8/8 | | {{Dagger icon}}||[[Blumier]]||{{light}} 50% ||8/8 | ||
Line 196: | Line 196: | ||
|- | |- | ||
| {{Twin dagger icon}}||[[Lumiess Blau]]||{{dark}} 46% ||9/9 | | {{Twin dagger icon}}||[[Lumiess Blau]]||{{dark}} 46% ||9/9 | ||
+ | |} | ||
+ | ====Whips==== | ||
+ | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
+ | |- | ||
+ | ! width=50|Weapon Type || width=100|Weapon Name || width=60|Element|| width=50|Grinds | ||
+ | |-// | ||
+ | | {{Whip icon}}||[[Vish Adac]]||{{fire}} 46% ||0/10 | ||
+ | |- | ||
+ | | {{Whip icon}}||[[Vish Adac]]||{{ice}} 38% ||0/10 | ||
+ | |- | ||
+ | | {{Whip icon}}||[[Vish Adac]]||{{lightning}} 42% ||0/10 | ||
+ | |- | ||
+ | | {{Whip icon}}||[[Vish Adac]]||{{ground}} 38% ||0/10 | ||
+ | |- | ||
+ | | {{Whip icon}}||[[Vish Fearac]]||{{light}} 46% ||0/10 | ||
+ | |- | ||
+ | | {{Whip icon}}||[[Vish Adac]]||{{dark}} 46% ||6/6 | ||
|} | |} | ||
====Guns & Wands==== | ====Guns & Wands==== | ||
Line 285: | Line 302: | ||
| {{Twin saber icon}}||[[Heavy Twins]]||{{light}} 46% ||10/10 | | {{Twin saber icon}}||[[Heavy Twins]]||{{light}} 46% ||10/10 | ||
|- | |- | ||
− | | {{Twin saber icon}}||[[Heavy Twins]]||{{dark}} | + | | {{Twin saber icon}}||[[Heavy Twins]]||{{dark}} 50% ||7/7 |
|} | |} | ||
====Twin Claws [Looking to upgrade eventually.]==== | ====Twin Claws [Looking to upgrade eventually.]==== | ||
Line 304: | Line 321: | ||
| {{Twin claw icon}}||[[Arza Garbot]]||{{dark}} 46% ||9/9 | | {{Twin claw icon}}||[[Arza Garbot]]||{{dark}} 46% ||9/9 | ||
|} | |} | ||
− | ====Slicers==== | + | ====Slicers [Want to upgrade soon]==== |
{| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | {| class="wikitable" style="text-align:center;font:12px Lucida Sans Unicode" | ||
|- | |- |
Revision as of 16:53, 30 December 2010
Contents
- 1 Ethateral
- 2 Characters
- 3 Ethateral - Masterforce Palette
- 4 Line Shields
- 5 Units
- 6 Alexander - Guntecher Palette
- 7 Guns
- 8 Double Sabers
- 9 Wands
- 10 Line Shields
- 11 Units
- 12 Nephtys - Acrotecher Palette
- 13 Sabers
- 14 Daggers
- 15 Twin Daggers
- 16 Whips
- 17 Guns & Wands
- 18 Line Shields
- 19 Units
- 20 Verik - Acrofighter Palette
- 21 Knuckles
- 22 Twin Sabers
- 23 Twin Claws [Looking to upgrade eventually.]
- 24 Slicers [Want to upgrade soon]
- 25 Claws
- 26 Guns
- 27 Range MAGS
- 28 Line Shields
- 29 Units
Ethateral
GT: Ethateral
Joined: July 2007
Server: 360
Current ID #: 30060213
Characters
Name | Race, Gender | Level | AP |
---|---|---|---|
Ethateral | Newman, ♀ | 180 | 135 |
Alexander | Beast, ♂ | 5 | 0 |
Nephtys | CAST, ♀ | 160 | 0 |
Verik | Human, ♂ | 108 | 0 |
Ethateral - Masterforce Palette
Weapon Type | Weapon Name | Grinds |
---|---|---|
Psycho Wand | 10/10 | |
Psycho Wand | 10/10 | |
Psycho Wand | 10/10 | |
Bajura | 10/10 | |
Bajura | 10/10 | |
Bajura | 10/10 | |
Pushan | 10/10 | |
Pushan | 10/10 | |
Pushan | 10/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Feril Line | 27% | |
Feril Line | 27% | |
Feril Line | 23% | |
Feril Line | 26% | |
Baji-senba | 38% | |
Armas Line | 30% |
Units
Slot | Name |
---|---|
Head | Har / Smart, Lumira / Spread |
Body | Vijeri / Rainbow, Resists |
Extra | Hizeri / Stamina, Hize / PP Generate |
Alexander - Guntecher Palette
Guns
Weapon Type | Weapon Name | Grinds |
---|---|---|
Cubo Tuma | 10/10 | |
Cubo Tuma | 10/10 | |
Van Brella | 10/10 | |
Van Brella | 10/10 | |
Battlestopper | 10/10 |
Double Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Nightwalker | 38% | 10/10 | |
Nightwalker | 38% | 9/9 | |
Nightwalker | 46% | 10/10 | |
Nightwalker | 46% | 10/10 | |
Nightwalker | 42% | 9/9 | |
Nightwalker | 46% | 6/6 | |
Nightwalker | 0% | 8/8 |
Wands
Weapon Type | Weapon Name | Grinds |
---|---|---|
Cometarac | 10/10 | |
Cometarac | 10/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Rabol Orachio | 20% | |
Rabol Orachio | 24% |
Units
Slot | Name |
---|---|
Head | Har / Quick |
Arm | Vijerina / Power |
Body | Vijeri / Rainbow, Resists |
Extra | Hizeri / Stamina |
Nephtys - Acrotecher Palette
Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Blackheart | 46% | 0/10 | |
Seva Borega | 45% | 8/8 | |
Blackheart | 46% | 0/10 | |
Seva Borega | 45% | 8/8 | |
Blackheart | 46% | 0/10 | |
Blackheart | 46% | 4/10 |
Daggers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Halp Serafi | 46% | 8/8 | |
Blumier | 50% | 6/6 | |
Blumier | 50% | 7/7 | |
Blumier | 46% | 8/8 | |
Blumier | 50% | 8/8 | |
Blumier | 46% | 7/7 |
Twin Daggers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Lumiess Blau | 46% | 8/8 | |
Lumiess Blau | 50% | 9/9 | |
Lumiess Blau | 46% | 6/6 | |
Lumiess Blau | 38% | 2/10 | |
Lumiess Blau | 46% | 5/5 | |
Lumiess Blau | 46% | 9/9 |
Whips
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Vish Adac | 46% | 0/10 | |
Vish Adac | 38% | 0/10 | |
Vish Adac | 42% | 0/10 | |
Vish Adac | 38% | 0/10 | |
Vish Fearac | 46% | 0/10 | |
Vish Adac | 46% | 6/6 |
Guns & Wands
Weapon Type | Weapon Name | Grinds |
---|---|---|
Twin Ruby Bullet | 10/10 | |
Drumline | 10/10 | |
Creawand+ | 10/10 | |
Magical Wand | 10/10 | |
Shato | 10/10 | |
Shato | 10/10 | |
Card Regas | 10/10 | |
Card Regas | 10/10 |
Line Shields
Name | Element | Percentage |
---|---|---|
Storm Line | 38% | |
Storm Line | 38% | |
Storm Line | 30% | |
Storm Line | 38% | |
Storm Line | 28% | |
Storm Line | 38% |
Units
Slot | Name |
---|---|
Head | Har / Quick |
Arm | Lumirus/Kaos Knight |
Body | Vijeri / Rainbow, Resists |
Extra | Grom Attacker, Paradi Cataract, Ascension Gift |
Verik - Acrofighter Palette
Knuckles
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Gudda Gant | 46% | 8/8 | |
Gudda Gant | 46% | 7/7 | |
Gudda Gant | 46% | 9/9 | |
Gudda Gant | 42% | 6/8 | |
Gudda Gant | 46% | 6/6 | |
Gudda Gant | 46% | 6/6 |
Twin Sabers
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Heavy Twins | 50% | 8/8 | |
Heavy Twins | 46% | 6/9 | |
Heavy Twins | 46% | 7/7 | |
Heavy Twins | 46% | 7/7 | |
Heavy Twins | 46% | 10/10 | |
Heavy Twins | 50% | 7/7 |
Twin Claws [Looking to upgrade eventually.]
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Arza Garbot | 42% | 0/6 | |
Arza Garbot | 42% | 3/10 | |
Arza Garbot | 46% | 8/8 | |
Arza Garbot | 50% | 8/8 | |
Arza Garbot | 50% | 9/9 | |
Arza Garbot | 46% | 9/9 |
Slicers [Want to upgrade soon]
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Sanzu-hiken | 46% | 0/9 | |
Shura-hiken | 46% | 0/10 | |
Shura-hiken | 42% | 0/10 | |
Shura-hiken | 42% | 0/10 | |
Shura-hiken | 46% | 0/9 | |
Shura-hiken | 46% | 0/10 |
Claws
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Zaks Gabot | 50% | 5/5 | |
Zaks Gabot | 46% | 3/10 | |
Zaks Gabot | 38% | 0/10 | |
Zaks Gabot | 42% | 0/10 | |
Zaks Gabot | 46% | 0/10 | |
Zaks Gabot | 46% | 4/10 |
Guns
Weapon Type | Weapon Name | Grinds |
---|---|---|
Twin Ruby Bullet | 10/10 |
Range MAGS
Weapon Type | Weapon Name | Element | Grinds |
---|---|---|---|
Frauduke | 50% | 0/10 | |
Frauduke | 50% | 0/10 | |
Ebrozike | 42% | 0/10 | |
Ebrozike | 50% | 0/10 | |
Frauduke | 42% | 2/10 | |
Ebrozike | 50% | 0/10 | |
Shag Hodogg | 40% | 8/8 |
Line Shields
Name | Element | Percentage |
---|---|---|
Rabol Voria | 30% | |
Rabol Voria | 36% | |
Rabol Voria | 34% | |
Rabol Voria | 30% | |
Rabol Voria | 28% | |
Rabol Voria | 32% |
Units
Slot | Name |
---|---|
Head | Hizeri / Concentrate |
Arm | Vijerina / Power |
Body | Vijeri / Rainbow, Resists |
Extra | Hizeri / Stamina, Hize / PP Generate |