If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Kisana Bangler"
From The re-PSUPedia
m |
Bloodflowers (talk | contribs) m (→Stats, grind info, etc.) |
||
| Line 37: | Line 37: | ||
|Category= Twin dagger | |Category= Twin dagger | ||
|PP0= 358 | |PP0= 358 | ||
| − | |PP1= | + | |PP1= 366 |
| − | |PP2= | + | |PP2= 373 |
| − | |PP3= | + | |PP3= 386 |
| − | |PP4= | + | |PP4= 400 |
| − | |PP5= | + | |PP5= 409 |
| − | |PP6= | + | |PP6= 419 |
| − | |PP7= | + | |PP7= 436 |
| − | |PP8= | + | |PP8= 443 |
| − | |PP9= | + | |PP9= 457 |
| − | |PP10= | + | |PP10= 479 |
|A0= 336 | |A0= 336 | ||
| − | |A1= | + | |A1= 346 |
| − | |A2= | + | |A2= 358 |
| − | |A3= | + | |A3= 366 |
| − | |A4= | + | |A4= 375 |
| − | |A5= | + | |A5= 389 |
| − | |A6= | + | |A6= 405 |
| − | |A7= | + | |A7= 412 |
| − | |A8= | + | |A8= 421 |
| − | |A9= | + | |A9= 437 |
| − | |A10= }} | + | |A10= 458}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Revision as of 20:06, 30 August 2011
| This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A pair of daggers formed by combining gauntlets with blades. Having undergone a special manufacturing process, the blades are able to spread freezing photons into the wounds they make.)
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Item details
- This weapon currently is available only on the Japanese PC/PS2 servers.
- Capable of inflicting freeze LV2.
Stats, grind info, etc.
|
| ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!