If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Laser Cannon"
From The re-PSUPedia
m (Template updates.) |
m (→Stats, synthesis, etc.) |
||
Line 45: | Line 45: | ||
|Category= Laser cannon | |Category= Laser cannon | ||
|PP0= 1101 | |PP0= 1101 | ||
− | |PP1= | + | |PP1= 1136 |
− | |PP2= | + | |PP2= 1161 |
− | |PP3= | + | |PP3= 1186 |
− | |PP4= | + | |PP4= 1214 |
− | |PP5= | + | |PP5= 1246 |
− | |PP6= | + | |PP6= 1281 |
− | |PP7= | + | |PP7= 1320 |
− | |PP8= | + | |PP8= 1359 |
− | |PP9= | + | |PP9= 1401 |
− | |PP10= | + | |PP10= 1454 |
|A0= 443 | |A0= 443 | ||
− | |A1= | + | |A1= 457 |
− | |A2= | + | |A2= 467 |
− | |A3= | + | |A3= 477 |
− | |A4= | + | |A4= 488 |
− | |A5= | + | |A5= 501 |
− | |A6= | + | |A6= 515 |
− | |A7= | + | |A7= 531 |
− | |A8= | + | |A8= 547 |
− | |A9= | + | |A9= 564 |
− | |A10= }} | + | |A10= 585}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 19:28, 26 July 2009
A high-grade cannon that fires a destructive photon beam, its power is such that only trained users can operate it.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!