If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Punisher106"
From The re-PSUPedia
Punisher106 (talk | contribs) (→Riten) |
Punisher106 (talk | contribs) (→Riten) |
||
Line 88: | Line 88: | ||
===Riten=== | ===Riten=== | ||
* Type: [[Acrofighter]] | * Type: [[Acrofighter]] | ||
− | * Level: | + | * Level: 7x |
* Race: [[Beast]] | * Race: [[Beast]] | ||
* Arsenal: | * Arsenal: |
Revision as of 04:18, 10 February 2009
About me
- Age: 19
- Gender: M
- Location: NJ
- Yeah. I'm an Avid PSU Player, I may not be high-leveled, but I know a lot about the game.
My PSU Characters
I play the 360 version of PSU, and I have extensive knowledge of PSO(BB). I like to make little references that I find in PSU to PSO here. xD
Ralku
- Type: Fighmaster
- Level: 7x
- Race: Human
- Arsenal:
Weapon type | Rating | Weapon name | Photon Art linked to weapon | Element |
---|---|---|---|---|
Gekitsnata | Dus Majarra LV50 | 12% | ||
Mugunruk | Dus Majarra LV50 | 14% | ||
Gekitsnatac | Dus Majarra LV50 | 16% | ||
Ank Deddac | Anga Jabroga LV19 | 46% | ||
Ank Zagzac | Anga Jabroga LV19 | 12% | ||
Ank Dedda | Anga Jabroga LV19 | 10% |
Megigu
- Type: Masterforce
- Level: 8x
- Race: Newman
- Arsenal:
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Uransara | LV30 LV8 | |||
Delpi | LV19 LV1 | |||
Dori | LV29 LV30 |
HG-01
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Phantom | Frozen Shot LV36 | 40% | ||
Shigga Brada | Barada Megiga LV14 | 11% | ||
Kouhakanoh | Plasma Prism LV17 | 35% | ||
Twin Varista | Twin Grav LV5 | 4% |
SUV: Paradi Cataract.
Riten
- Type: Acrofighter
- Level: 7x
- Race: Beast
- Arsenal:
Weapon type | Rating | Weapon name | Photon Arts linked | Element |
---|---|---|---|---|
Sanzu-hiken | Chikki Kyoren-jin LV26 | 14% | ||
Frauduke | Ground (Stun) | 22% | ||
Frauduke | Ground (Stun) | 12% | ||
Apocalypse | Rising Strike LV35 | 15% | ||
Arb Boa | Twin Freeze LV19 | 12% | ||
Halp Serafi | Buten Shuren-zan LV 19 | 23% | ||
Card Fante | Insei-shiki LV7 | 17% | ||
Falclaw | Senten Kanzan-ga LV22 | |||
Twin Neiclaws | Renzan Seidan-ga LV 34 | 25% |
Me on PSUpedia
My best contribution was the TECHNICs section that I added to the Differences page. It has been my biggest contribution so far, and I plan to add to the skills, describing what each combo looks like.