If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Units"
From The re-PSUPedia
m (→Extra units: Lumira / HP Restore was just released in JP.) |
m |
||
Line 90: | Line 90: | ||
| {{Color-S}} rowspan="3" | 11★ | | {{Color-S}} rowspan="3" | 11★ | ||
| [[Lumira / Spread]] || {{Logo-Y}} || 50 || 0 || {{AOTI version}} || 150% TECHNIC range | | [[Lumira / Spread]] || {{Logo-Y}} || 50 || 0 || {{AOTI version}} || 150% TECHNIC range | ||
− | |- {{ | + | |- {{JP item}} |
| [[Lumira/TECH Charge]] || {{Logo-Y}} || 350 || 0 || {{AOTI version}} || 200% TECHNIC PP usage | | [[Lumira/TECH Charge]] || {{Logo-Y}} || 350 || 0 || {{AOTI version}} || 200% TECHNIC PP usage | ||
|- {{Unreleased item}} | |- {{Unreleased item}} |
Revision as of 17:52, 25 September 2008
For Offline Mode statistics, see Units (Offline).
Units are equipment that can be attached to one's line shield to augment their stats and in some cases even add special visual effects. There are four categories of units:
- Head units: Produced primarily by Yohmei, alter TP and MST.
- Arm units: Produced primarily by G.R.M., alter ATP and ATA.
- Body units: Produced primarily by TENORA WORKS, alter DFP and EVA.
- Extra units: Produced by all three manufacturers, alter STA and include SUV Weapons.
Units can only be used with line shields of the same or higher rank. Furthermore, the line shield must have a slot of the associated type available.
Contents
Head units
Rank | Name | Maker | Tech. | Ment. | Ver. | Comments |
---|---|---|---|---|---|---|
1★ | Cara / Force | 18 | 0 | -- | ||
Cara / Mind | 0 | 10 | -- | |||
2★ | Hel / Force | 32 | 0 | -- | ||
Hel / Mind | 0 | 20 | -- | |||
3★ | Sta / Force | 50 | 0 | -- | ||
Sta / Mind | 0 | 30 | -- | |||
Rank | Name | Maker | Tech. | Ment. | Ver. | Comments |
4★ | Me / Quick | -30 | 0 | 200% TECHNIC speed | ||
Me / Concentrate | 80 | 0 | 67% TECHNIC speed | |||
5★ | Gi / Smart | 0 | 0 | 200% TECHNIC speed, 60% TECHNIC range | ||
Gi / Magic | 40 | 20 | -- | |||
6★ | Te / Mind S | -90 | 50 | -- | ||
Te / Force S | 100 | -50 | -- | |||
Te / TECH Charge | 160 | 0 | 150% TECHNIC PP usage | |||
Rank | Name | Maker | Tech. | Ment. | Ver. | Comments |
7★ | Har / Quick | -100 | 0 | 300% TECHNIC speed | ||
Har / Smart | 0 | 0 | 300% TECHNIC speed, 70% TECHNIC range | |||
Har / Force S | 150 | -100 | -- | |||
Har / Magic | 70 | 30 | -- | |||
8★ | Sori / Force | 110 | 0 | -- | ||
Sori / Mind | 0 | 75 | -- | |||
Sori / TECH Charge | 280 | 0 | 150% TECHNIC PP usage | |||
Sori / Magic | 80 | 50 | -- | |||
9★ | Cati / Concentrate | 160 | 0 | 50% TECHNIC speed | ||
Cati / Spread | 30 | 0 | 50% TECHNIC speed, 120% TECHNIC range | |||
Cati / Force S | 170 | -100 | -- | |||
Cati / Mind S | -100 | 170 | -- | |||
Te / TECH PP Save | -30 | 0 | 80% TECHNIC PP usage | |||
Rank | Name | Maker | Tech. | Ment. | Ver. | Comments |
10★ | Orpa / TECH PP Save | 0 | 0 | 70% TECHNIC PP usage | ||
Orpa / Force | 220 | 0 | -- | |||
Orpa / Mind | 0 | 100 | -- | |||
11★ | Lumira / Spread | 50 | 0 | 150% TECHNIC range | ||
Lumira/TECH Charge | 350 | 0 | 200% TECHNIC PP usage | |||
Lumira / Magic | 160 | 70 | -- | |||
12★ | Red / Force | 270 | 0 | -- | ||
Hizeri / Concentrate | 420 | 0 | 25% TECHNIC speed, 120% TECHNIC range | |||
Hizeri / Force | 280 | 0 | -- | |||
Hizeri / Mind | 0 | 140 | -- |
Arm units
Rank | Name | Maker | Att. | Acc. | Ver. | Comments |
---|---|---|---|---|---|---|
1★ | Car / Power | 20 | 0 | -- | ||
Car / Hit | 0 | 9 | -- | |||
2★ | Perpa / Power | 32 | 0 | -- | ||
Perpa / Hit | 0 | 18 | -- | |||
3★ | Stella / Power S | 60 | -20 | -- | ||
Stella / Hit S | -30 | 30 | -- | |||
Rank | Name | Maker | Att. | Acc. | Ver. | Comments |
4★ | Mega / Power | 50 | 0 | -- | ||
Mega / Knight | 25 | 15 | -- | |||
6★ | Tero / Hit | 0 | 50 | -- | ||
Tero / All Save | -100 | -60 | 90% skill PP usage, 90% bullet PP usage | |||
Rank | Name | Maker | Att. | Acc. | Ver. | Comments |
7★ | Hard / Night | 60 | 25 | -- | ||
Hard / Power Charge | 160 | 0 | 150% skill PP usage, 150% bullet PP usage | |||
Hard / Hit Charge | 0 | 95 | 150% skill PP usage, 150% bullet PP usage | |||
8★ | Giga / Skill PP Save | 0 | 0 | 75% skill PP usage, 200% bullet PP usage | ||
Giga/Bullet PP Save | 0 | 0 | 150% skill PP usage, 75% bullet PP usage | |||
Solid / Concentrate | 0 | 0 | 120% bullet range | |||
Solid / Knight | 80 | 40 | -- | |||
Solid / Power S | 145 | -80 | -- | |||
Solid / Hit S | -100 | 100 | -- | |||
9★ | Cati / Power | 120 | 0 | -- | ||
Cati / Hit | 0 | 90 | -- | |||
Rank | Name | Maker | Att. | Acc. | Ver. | Comments |
10★ | Orpa / Concentrate | 0 | 0 | -- | ||
Orpa / Power Charge | 250 | 0 | 200% strike PP usage, 200% bullet PP usage | |||
Orpa / Hit Charge | 0 | 160 | 200% strike PP usage, 200% bullet PP usage | |||
11★ | Lumirus/Kaos Knight | 360 | -100 | -- | ||
Lumirus/Power Chrg. | 330 | 0 | 200% strike PP usage, 200% bullet PP usage | |||
Lumirus / Hit Charge | 0 | 220 | 200% strike PP usage, 200% bullet PP usage | |||
12★ | Cati / Skill PP Save | 0 | 0 | 70% strike PP usage, 250% bullet PP usage | ||
Cati / Bullet PP Save | 0 | 0 | 250% strike PP usage, 70% bullet PP usage | |||
Vijerina / Cronos | 320 | 240 | -- | |||
Vijerina / Power | 280 | 0 | -- | |||
Vijerina / Hit | 0 | 180 | -- | |||
Red / Knight | 255 | 180 | -- |
Body units
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
---|---|---|---|---|---|---|
1★ | Car / Guard | 6 | 0 | -- | ||
Car / Legs | 0 | 6 | -- | |||
2★ | Perpa / Guard | 12 | 0 | -- | ||
Perpa / Legs | 0 | 12 | -- | |||
3★ | Stella / Guard | 18 | 0 | -- | ||
Stella / Legs | 0 | 18 | -- | |||
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
4★ | Mega / Rainbow | 0 | 0 | Elemental defense +8% | ||
Mega / Wall | 14 | 14 | -- | |||
5★ | Giga / Legs S | -14 | 36 | -- | ||
Giga / Guard S | 36 | -14 | -- | |||
6★ | Tero / Rainbow | 0 | 0 | Elemental defense +12% | ||
Tero / Wall | 24 | 36 | -- | |||
Tero / Guard | 48 | 0 | -- | |||
Tero / Legs | 0 | 66 | -- | |||
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
7★ | Burn / Resist | 0 | 0 | Immunity to burn, elemental defense +3% | ||
Shock / Resist | 0 | 0 | Immunity to shock, elemental defense +3% | |||
Poison / Resist | 0 | 0 | Immunity to poison, elemental defense +3% | |||
Sleep / Resist | 0 | 0 | Immunity to sleep, elemental defense +3% | |||
Virus / Resist | 0 | 0 | Immunity to infection, elemental defense +3% | |||
Freeze / Resist | 0 | 0 | Immunity to freeze, elemental defense +3% | |||
Confuse / Resist | 0 | 0 | Immunity to confuse, elemental defense +3% | |||
Stun / Resist | 0 | 0 | Immunity to stun, elemental defense +3% | |||
Silence / Resist | 0 | 0 | Immunity to silence, elemental defense +3% | |||
Cati / Maintenance | -120 | 0 | Immunity to all status effects (with exceptions) | |||
8★ | Guardless / Rainbow | -50 | 0 | Elemental defense +18% | ||
Legsless / Rainbow | 0 | -50 | Elemental defense +18% | |||
9★ | Cati / Rainbow | -25 | -25 | Elemental defense +20% | ||
Solid / Anti Up | 70 | 0 | -- | |||
Rank | Name | Maker | Def. | Eva. | Ver. | Comments |
10★ | Orpad / Guard | 120 | 0 | -- | ||
Orpad / Legs | 0 | 120 | -- | |||
Cati / Anti Down | 0 | 0 | -- | |||
11★ | Lumirus/Maintenance | 0 | -160 | -- | ||
Lumirus / Wall | 85 | 125 | -- | |||
12★ | (Red / Wall) | 64 | 70 | Elemental defense +10% | ||
Vijeri / Resist | 0 | 0 | Elemental defense +5% | |||
Vijeri / Rainbow | 0 | 0 | Elemental defense +25% |
Extra units
Rank | Name | Maker | End. | Ver. | Comments |
---|---|---|---|---|---|
4★ | Hegel Buster | 1 | SUV weapon; (SE: Lower ATP LV2) | ||
Rafal Buster | 1 | SUV weapon; (SE: Lower DFP LV2) | |||
Me / HP Restore | 0 | Auto recovery LV1 | |||
Mega / Stamina | 2 | -- | |||
Garment Aura | 3 | Red flame effect | |||
5★ | Blitz Buster | 1 | SUV weapon; (SE: stun LV2) | ||
Sturm Buster | 1 | SUV weapon; (SE: burn LV2) | |||
Giga / Stamina | 4 | -- | |||
Grom Buster | 1 | SUV weapon; (SE: shock LV2) | |||
Meteor Buster | 1 | SUV weapon; (SE: confusion LV2) | |||
Safety Heart | 2 | -- | |||
Electro Heart | 2 | -- | |||
6★ | Black Heart | 2 | Black smoke effect | ||
Gigas Espada | 3 | SUV weapon; (SE: incapacitate LV?) | |||
Gigas Faust | 3 | SUV weapon; (SE: confusion LV?) | |||
Tero / HP Restore | 0 | Auto recovery LV2 | |||
Te / PP Generate | 0 | PP recovery LV2 | |||
Lapia Fluge | 3 | -- | |||
Wise Faust | 3 | -- | |||
Rank | Name | Maker | End. | Ver. | Comments |
7★ | Hegel Attacker | 3 | SUV weapon; (SE: Lower ATP LV4) | ||
Rafal Attacker | 3 | SUV weapon; (SE: Lower DFP LV4) | |||
Hard / Stamina | 6 | -- | |||
Hard / HP Restore | 0 | Auto recovery LV3 | |||
Ascension Gift | 3 | SUV weapon | |||
Aura Field | 4 | Blue aura effect | |||
8★ | Blitz Attacker | 3 | SUV weapon; (SE: stun LV4) | ||
Grom Attacker | 3 | SUV weapon; (SE: shock LV4) | |||
Secrid Cross | 4 | -- | |||
Sori / PP Generate | 0 | -- | |||
Solid / Stamina | 7 | -- | |||
9★ | Meteor Attacker | 3 | SUV weapon; (SE: confusion LV4) | ||
Sturm Attacker | 3 | SUV weapon; (SE: burn LV4) | |||
Cati / Stamina | 8 | -- | |||
Puyoment Aura | 4 | Cascading Puyo effect | |||
Whitill Wing | 3 | Obtained from (Innocent Girl) after downloading one's PSU character to PSP. | |||
Rappy Mode | 4 | Feather effect | |||
(Vivienne Fluge) | 3 | SUV weapon; obtained from (Innocent Girl) after downloading one's PSU character to PSP. | |||
Rank | Name | Maker | End. | Ver. | Comments |
10★ | Orpa / HP Restore | 0 | -- | ||
Heart of Onma | 4 | -- | |||
11★ | Lumira / HP Restore | 0 | -- | ||
Dark Wing | 4 | Adds PP regeneration effect | |||
Killing Heart | 6 | -- | |||
12★ | Paradi Cataract | 5 | SUV weapon | ||
(Red / Stamina) | 0 | -- | |||
Heart of Dulk | 6 | -- | |||
Hize / PP Generate | 0 | -- | |||
Hizeri / Stamina | 10 | -- |
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |