If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "User:Ashlia"
From The re-PSUPedia
m (→Ashlia Belmont) |
m (→Chou) |
||
Line 158: | Line 158: | ||
− | ===== Chou ===== | + | ===== Chou - Fortetecher ===== |
[[Image:Sonichi3.jpg|thumb|Chou]] | [[Image:Sonichi3.jpg|thumb|Chou]] |
Revision as of 06:39, 31 August 2008
Contents
A simple Intro
G'day! My name is Ashlia. I'm the Co-Leader of both the Tremillion Gaming Clan, and the Elemental Knights that was founded by my brother, Ryokai.
My Characters
Name | Main Element | Race, Gender | Level | HU | RA | FO | FI | GT | WT | FF | FG | FT | PT | AF | AT | PM Type | Name | B St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlia Belmont | Beast, ♀ | 15 | 3 | x | x | x | x | x | x | x | x | x | x | x | GH 202 | Shadow | x | |
Damien | CAST, ♂ | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x | GH 101 | Tyki | x | |
Chou | Newman, ♀ | 4 | x | x | 1 | x | x | x | x | x | x | x | x | x | GH 101 | Sonou | x | |
Faith | Human, ♀ | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | GH 101 | Hope | x |
PAs
Ashlia Belmont - Fighgunner
Skills | PAs | ||||||||
---|---|---|---|---|---|---|---|---|---|
Double sabers | ? | ? | Spiral Dance: 0, Gravity Dance: 0, Tornado Dance: 0, Absolute Dance: 0 | ||||||
Twin sabers | ? | ? | Rising Crush: 0, Assault Crush: 0, Splendor Crush: 0, Cross Hurricane: 0 | ||||||
Twin daggers | ? | ? | Renkai Buyou-zan: 0, Moubu Seiran-zan: 7, Hishou Jinren-zan: 0, Renga Chujin-shou: 0 | ||||||
Twin claws | ? | ? | Bukuu Rensen-ga: 0, Renzan Seidan-ga: 0, Rensan Senshou-ga: 0, Chuei Jitotsushin: 0 | ||||||
Sabers | ? | ? | Gravity Strike: 0, Rising Strike: 12, Spinning Strike: 0 | ||||||
Daggers | ? | ? | Buten Shuren-zan: 7, Hikai Shuha-zan: 0, Shunbu Shouren-zan: 1 | ||||||
Slicers | ? | ? | Chikki Kyoren-jin: 0, Choutou Kantsu-jin: 0 | ||||||
Bullets | UPAs | ||||||||
Twin Handguns | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | Twin Mayalee: 0, Twin Penetration: 0 |
Handguns | ? | ? | 5 | 0 | 0 | 0 | 0 | 5 | Mayalee Hit: 0, Penetrating Hit: 0 |
Crossbows | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | Yak Zagenga: 0, Yak Maga: 0 |
RCSMs | ? | -- |
Damien