If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Partner machine items"
From The re-PSUPedia
m (Added the correct rarity of the Grinna Bete S) |
m (Added location of the Grinna Bete S) |
||
Line 255: | Line 255: | ||
| ほえるディ・ラグナス || [[Baying De Ragnus]] || ?★ || -- || -- | | ほえるディ・ラグナス || [[Baying De Ragnus]] || ?★ || -- || -- | ||
|- | |- | ||
− | | グリナ・ビートS || [[Grinna Bete S (room decoration)|Grinna Bete S]] || 12★ || -- || | + | | グリナ・ビートS || [[Grinna Bete S (room decoration)|Grinna Bete S]] || 12★ || -- || Found in Endrum Remnants, dropped from the Grinna Bete S, rare monster. |
|- | |- | ||
| ゴルドトロフ || [[Gold Trophy]] || ?★ || -- || -- | | ゴルドトロフ || [[Gold Trophy]] || ?★ || -- || -- |
Revision as of 00:01, 28 March 2007
This page lists Network Mode Room Accessories. For Story/Extra Mode Room Accessories, see My Room Accessories (Offline).
Reform Tickets
JP Name | EN Name | Rarity | Buy Price | Description |
---|---|---|---|---|
ノーマル | Normal | 1★ | 1000 | "Return to your roots" returns your room to its original state. |
アンバーイエロー | Amber Yellow | 7★ | (12000) | "A sophisticated glow" gives your room a soft, amber tint. |
ミントグリーン | Mint Green | 7★ | (12000) | "Renew and refresh" bathes your room in a refreshing minty color. |
マリンブルー | Marine Blue | 7★ | (12000) | "Relaxed and quiet" lets you drift off in a sea of claiming blue. |
ベリーレッド | Berry Red | ?★ | ? | "Fresh and exciting" leaves your room dripping with fresh-fruit colors. |
フォレスト | Forest | 7★ | (12000) | "Life in the jungle" lets you live life amidst the trees. |
デザート | Desert | 7★ | (12000) | "Survival in the desert" lets you hide away amidst the camouflage. |
グリーンクローバー | Green Clover | 3★ | 3000 | "Lucky meadow-lands" gives you four-leaf clovers galore. |
ピンククローバー | Pink Clover | 3★ | 3000 | "A pastel pink world" steeps you in a world of fantasy and strawberries. |
ブルークローバー | Blue Clover | 3★ | 3000 | "The blue of space" bathes your room in the pale sky before morning. |
オレンジクローバー | Orange Clover | 3★ | 3000 | "Tangy sweet memories" lets you live in a citrusy sweet room. |
キンダーガーデン | Kindergarten | 3★ | 3000 | "I don't want to grow up" lets you entertain your inner child. |
ケイブ・ブラック | Cave Black | 3★ | 3000 | "Welcome to my dungeon" entraps you in a monotone stone prison. |
ケイブ・レッド | Cave Red | 3★ | 3000 | "Checkmate!" is a sophisticated design of stone and red. |
Moatoob Style | ?★ | ? | "Memories of a beast" turns your room into a typical Moatoob home. | |
Neudaiz Style | ?★ | ? | "Memories of a newman" gives your room the traditional Neudaiz look. | |
ゼブラ | Zebra | 7★ | (12000) | "Running in the jungle" gives you a wild black and white motif. |
パンサー | Panther | 7★ | (12000) | "Wild and elegant" lets you live amidst intense sophistication. |
スポーツ(デイ) | Sports (Day) | 4★ | 4500 | "Go for the goal" recreates a soccer field in your room. |
スポーツ(ナイト) | Sports (Night) | 4★ | 4500 | "Nighttime stadium" recreates a night game for the hardcore fan. |
メタル・ブルー | Metal Blue | 5★ | 6000 | "Solid and cool" adds. a minimalist blue edge to an all-metal room. |
メタル・グレー | Metal Gray | 5★ | 6000 | "Stoicism" gives your room an inorganic, yet sophisticated feel. |
メタル・ワイン | Metal Wine | 5★ | 6000 | "Warm and cool" adds a striking contrast between the colors. |
ハロウィンナイト | Halloween | 8★ | (5000) | "Trick or treat!" puts you in the mood for a night of fun and candy. |
クリスマス | Christmas | 8★ | 5000 | "Merry Christmas" is the perfect way to wait up for Santa. |
ショップオープン | Open Shop | 7★ | 15000 | A remodeling ticket that allows you to open a shop in your room to buy and sell items. |
ショップクローズ | Close Shop | 1★ | 1000 | A remodeling ticket that allows you to close the shop in your room. |
PM Devices
JP Name | EN Name | Rarity | Buy Price | Description |
---|---|---|---|---|
PMデバイス ZERO | PM Device ZERO | 6★ | 10000 | Partner machine upgrade device Returns partner machine to its original state. |
PMデバイス GH301 | PM Device GH301 | 7★ | (50000) | Partner machine upgrade device Syn. emphasis: Striking Non-combat model |
PMデバイス GH302 | PM Device GH302 | 7★ | (50000) | Partner machine upgrade device Syn. emphasis: None Non-combat model |
PMデバイス GH303 | PM Device GH303 | 7★ | (50000) | Partner machine upgrade device Syn. emphasis: None Non-combat model |
PMデバイス GH304 | PM Device GH304 | 7★ | (50000) | Partner machine upgrade device Syn. emphasis: TECHNIC Non-combat model |
PMデバイス GH305 | PM Device GH305 | 7★ | (50000) | Partner machine upgrade device Syn. emphasis: Striking Non-combat model |
PMデバイス GH306 | PM Device GH306 | 7★ | (50000) | Partner machine upgrade device Syn. emphasis: Firearms Non-combat model |
PMデバイス GH307 | PM Device GH307 | 7★ | (50000) | Partner machine upgrade device Syn. emphasis: TECHNIC Non-combat model |
PMデバイス GH410 | PM Device GH410 | 7★ | (50000) | Partner machine upgrade device Combat: Sticks to owner. Syn. Emphasis: Striking |
PMデバイス GH420 | PM Device GH420 | 7★ | (50000) | Partner machine upgrade device Combat: Autonomous Syn. Emphasis: Striking |
PMデバイス GH430 | PM Device GH430 | 7★ | (50000) | Partner machine upgrade device Combat: Stays with group. Syn. Emphasis: Firearms |
PMデバイス GH440 | PM Device GH440 | 7★ | (50000) | Partner machine upgrade device Combat: Front lines Syn. Emphasis: Firearms |
PMデバイス GH450 | PM Device GH450 | 7★ | (50000) | Partner machine upgrade device Combat: Cover fire Syn. Emphasis: TECHNIC |
PMデバイス GH411 | PM Device GH411 | 7★ | (50000) | Partner machine upgrade device Combat: Sticks to owner. Syn. Emphasis: Striking |
PMデバイス GH412 | PM Device GH412 | 7★ | (50000) | Partner machine upgrade device Combat: Autonomous Syn. Emphasis: Striking |
PMデバイス GH413 | PM Device GH413 | 7★ | (50000) | Partner machine upgrade device Combat: Stays with group. Syn. Emphasis: Striking |
PMデバイス GH414 | PM Device GH414 | 7★ | (50000) | Partner machine upgrade device Combat: Front lines Syn. Emphasis: Striking |
PMデバイス GH421 | PM Device GH421 | 7★ | (50000) | Partner machine upgrade device Combat: Support. Syn. Emphasis: Striking |
PMデバイス GH422 | PM Device GH422 | 7★ | (50000) | Partner machine upgrade device Combat: Front lines Syn. Emphasis: Striking |
PMデバイス GH423 | PM Device GH423 | 7★ | (50000) | Partner machine upgrade device Combat: Stays with group. Syn. Emphasis: Striking |
PMデバイス GH424 | PM Device GH424 | 7★ | (50000) | Partner machine upgrade device Combat: Autonomous Syn. Emphasis: Striking |
PMデバイス GH431 | PM Device GH431 | 7★ | (50000) | |
PMデバイス GH432 | PM Device GH432 | 7★ | (50000) | |
PMデバイス GH433 | PM Device GH433 | 7★ | (50000) | |
PMデバイス GH434 | PM Device GH434 | 7★ | (50000) | |
PMデバイス GH441 | PM Device GH441 | 7★ | (50000) | |
PMデバイス GH442 | PM Device GH442 | 7★ | (50000) | |
PMデバイス GH443 | PM Device GH443 | 7★ | (50000) | |
PMデバイス GH444 | PM Device GH444 | 7★ | (50000) | |
PMデバイス GH451 | PM Device GH451 | 7★ | (50000) | |
PMデバイス GH452 | PM Device GH452 | 7★ | (50000) | |
PMデバイス GH453 | PM Device GH453 | 7★ | (50000) | |
PMデバイス GH454 | PM Device GH454 | 7★ | (50000) | |
PMデバイス GH461 | PM Device GH461 | ?★ | -- | |
PMデバイス GH462 | PM Device GH462 | ?★ | -- |
Room Goods
External Links
- PSU-Wiki's article (Japanese)
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |