If you are looking for Information about PSU Clementine, Go check their Wiki
Difference between revisions of "Distant Memory"
From The re-PSUPedia
m (Added a few of the official EN names used for areas in this mission.) |
|||
Line 9: | Line 9: | ||
|End lobby= Dallgun Viewing Plaza | |End lobby= Dallgun Viewing Plaza | ||
|Version= AOTI | |Version= AOTI | ||
− | |Field= | + | |Field= Nano transitor vortex |
|Mission type= Free mission | |Mission type= Free mission | ||
|Party= 1-6 players | |Party= 1-6 players | ||
|Enemy elements= {{Dark}}}} | |Enemy elements= {{Dark}}}} | ||
− | + | {{Description | |
+ | |EN= Investigate the Nano Transitor vortex in Falz Memoria to plumb the depths of Dark Falz's memories and uncover his origins. | ||
+ | |JP= }} | ||
== Mission requirements and rewards == | == Mission requirements and rewards == | ||
Line 137: | Line 139: | ||
| [[Delnadian]] || {{Sword}} {{Shield}} || {{Dark}} || 15 || 244 || 40 || 604 || 75 || -- || 100 || -- || 135 || -- || 175 || 3988 | | [[Delnadian]] || {{Sword}} {{Shield}} || {{Dark}} || 15 || 244 || 40 || 604 || 75 || -- || 100 || -- || 135 || -- || 175 || 3988 | ||
|- | |- | ||
− | ! colspan="15" | | + | ! colspan="15" | Distorted Space |
|- | |- | ||
| [[Dark Falz|Dark Falz (2nd form)]] || || {{Dark}} || 20 || 880 || 45 || 1880 || 80 || -- || 105 || -- || 140 || -- || 180 || 11480 | | [[Dark Falz|Dark Falz (2nd form)]] || || {{Dark}} || 20 || 880 || 45 || 1880 || 80 || -- || 105 || -- || 140 || -- || 180 || 11480 | ||
Line 276: | Line 278: | ||
| [[Area drops]] || {{Ruins area | AOTI special}} || {{Ruins area | AOTI 10}} || {{Ruins area | AOTI 40}} || {{Ruins area | AOTI 70}} || {{Ruins area | AOTI 100}} || {{Ruins area | AOTI 125}} || {{Ruins area | AOTI 175}} | | [[Area drops]] || {{Ruins area | AOTI special}} || {{Ruins area | AOTI 10}} || {{Ruins area | AOTI 40}} || {{Ruins area | AOTI 70}} || {{Ruins area | AOTI 100}} || {{Ruins area | AOTI 125}} || {{Ruins area | AOTI 175}} | ||
|- | |- | ||
− | ! colspan="8" | | + | ! colspan="8" | Distorted Space |
|- | |- | ||
| [[Dark Falz]] | | [[Dark Falz]] |
Latest revision as of 10:46, 24 February 2012
Distant Memory 遥かなる地の記憶 | |
---|---|
Start lobby | Falz Memoria |
Start counter | Nanotrance Vortex |
End lobby | Dallgun Viewing Plaza |
Version | Ambition of the Illuminus |
Field | Nano transitor vortex |
Mission type | Free mission |
Party size | 1-6 players |
Enemy elements |
Investigate the Nano Transitor vortex in Falz Memoria to plumb the depths of Dark Falz's memories and uncover his origins.
日本語の説明文は不明。
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | 2225 | 47 | 1475 | 31 | 725 | 15 | 0 | 0 |
B | 20 | 40+ | 6100 | 113 | 4050 | 75 | 2025 | 37 | 0 | 0 |
A | 45 | 75+ | 9825 | 173 | 6550 | 115 | 3275 | 57 | 0 | 0 |
S | 65 | 100+ | 13050 | 226 | 8700 | 150 | 4350 | 75 | 0 | 0 |
PA Fragment x1 | ||||||||||
S2 | 80 | 135+ | 18275 | 313 | 12175 | 208 | 6075 | 104 | 0 | 0 |
PA Fragment x2 | ||||||||||
S3 | 120 | 175+ | 24700 | 419 | 16450 | 279 | 8225 | 139 | 0 | 0 |
PA Fragment x3 |
Mission details
- Block 1 of this mission is selected at random from forest, caves or mines. The second block, however, will always take place in the ruins.
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | Mission LV S3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Forest | ||||||||||||||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 332 | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 554 | ||
Delp Slami | 15 | -- | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 664 | ||
Delsaban | 15 | 34 | 40 | -- | x | x | x | x | x | x | x | x | ||
Dilnazen | 15 | 136 | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 2216 | ||
Galdeen | 15 | 27 | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 443 | ||
Gaozoran | 15 | 85 | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 1385 | ||
Pannon | 15 | 20 | 40 | -- | x | x | x | x | x | x | x | x | ||
SEED-Vance | 15 | 146 | 40 | -- | x | x | x | x | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 2382 | ||
Zasharogan | 15 | -- | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 2216 | ||
Caves | ||||||||||||||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 332 | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 554 | ||
Delp Slami | 15 | -- | 40 | 100 | 75 | -- | 100 | -- | 135 | -- | 175 | 664 | ||
Delsaban | 15 | 34 | 40 | 84 | x | x | x | x | x | x | x | x | ||
Dilnazen | 15 | -- | 40 | 336 | 75 | -- | 100 | -- | 135 | -- | 175 | 2216 | ||
Galdeen | 15 | -- | 40 | 67 | 75 | -- | 100 | -- | 135 | -- | 175 | 443 | ||
Gaozoran | 15 | 85 | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 1385 | ||
Orcdillan | 15 | -- | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 554 | ||
Pannon | 15 | -- | 40 | 50 | x | x | x | x | x | x | x | x | ||
Zasharogan | 15 | -- | 40 | 336 | 75 | -- | 100 | -- | 135 | -- | 175 | 2216 | ||
Mines | ||||||||||||||
Bel Pannon | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 332 | ||
Carriguine | 15 | 170 | 40 | 420 | 75 | -- | 100 | -- | 135 | -- | 175 | 2770 | ||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 554 | ||
Delp Slami | 15 | -- | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 664 | ||
Delsaban | 15 | 34 | 40 | 84 | x | x | x | x | x | x | x | x | ||
Galdeen | 15 | 27 | 40 | 67 | 75 | -- | 100 | -- | 135 | -- | 175 | 443 | ||
Gaozoran | 15 | -- | 40 | 210 | 75 | -- | 100 | -- | 135 | -- | 175 | 1385 | ||
Orcdillan | 15 | -- | 40 | 84 | 75 | -- | 100 | -- | 135 | -- | 175 | 554 | ||
Pannon | 15 | -- | 40 | 50 | x | x | x | x | x | x | x | x | ||
Zasharogan | 15 | -- | 40 | -- | 75 | -- | 100 | -- | 135 | -- | 175 | 2216 | ||
Ruins | ||||||||||||||
Deljaban | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 554 | ||
Delsaban | 15 | 34 | 40 | 84 | x | x | x | x | x | x | x | x | ||
Gaozoran | 15 | 85 | 40 | 210 | 75 | -- | 100 | -- | 135 | -- | 175 | 1385 | ||
SEED-Ardite | 15 | 136 | 40 | 336 | 75 | -- | 100 | -- | 135 | -- | 175 | 2216 | ||
SEED-Argine | 15 | 170 | 40 | 420 | 75 | -- | 100 | -- | 135 | -- | 175 | 2770 | ||
SEED-Vance | 15 | -- | 40 | 361 | x | x | x | x | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 75 | -- | 100 | -- | 135 | -- | 175 | 2382 | ||
Rare enemy | ||||||||||||||
Delnadian | 15 | 244 | 40 | 604 | 75 | -- | 100 | -- | 135 | -- | 175 | 3988 | ||
Distorted Space | ||||||||||||||
Dark Falz (2nd form) | 20 | 880 | 45 | 1880 | 80 | -- | 105 | -- | 140 | -- | 180 | 11480 |
Item drops
Enemy spawn chart
Map route | Pattern | Block 1 details | Block 2 details | Rare enemy details |
---|---|---|---|---|
A-1 | Small enemy: Pannon |
Large enemy: SEED-Vance |
-- | |
A-2 | Small enemy: Pannon |
Large enemy: SEED-Argine |
-- | |
A-3 | Small enemy: Galdeen Medium enemy: Delsaban Large enemy: SEED-Vance |
Medium enemy: Delsaban and Gaozoran Large enemy: SEED-Ardite |
-- | |
A-X | Small enemy: Galdeen Medium enemy: Delsaban Large enemy: SEED-Vance |
Medium enemy: Delsaban Large enemy: SEED-Ardite |
Block 2 pedestal: Delnadian x2 Block 2 final room: Delnadian x2 | |
B-1 | Small enemy: Pannon |
-- | ||
B-2 | -- | |||
B-3 | -- | |||
B-X | Small enemy: Galdeen Medium enemy: Delsaban Large enemy: Dilnazen |
Large enemy: SEED-Ardite |
Block 2 pedestal: Delnadian x2 Block 2 final room: Delnadian x2 | |
Block 1: Mines | C-1 | -- | ||
C-2 | -- | |||
C-3 | -- | |||
C-X | Small enemy: Galdeen Large enemy: Carriguine |
Large enemy: SEED-Ardite |
Block 2 pedestal: Delnadian x2 Block 2 final room: Delnadian x2 |